From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 79: | Line 79: | ||
|
{| class=”wikitable sortable” |
{| class=”wikitable sortable” |
||
|
! style=”width:100px” colspan=2 | Party |
! style=”width:100px” colspan=2 | Party |
||
|
! style=”width:70px;”| |
! style=”width:70px;”| |
||
|
! style=”width:40px;”| Seats change |
! style=”width:40px;”| Seats change |
||
|
! style=”width:40px;”| Votes<ref>{{cite book|title=British Electoral Facts|author1=Colin Rallings|author2=Micheal Thrasher|publisher=Total Politics|ISBN=978-1-907278-03-7|date=2006|page=11}}</ref> |
! style=”width:40px;”| Votes<ref>{{cite book|title=British Electoral Facts|author1=Colin Rallings|author2=Micheal Thrasher|publisher=Total Politics|ISBN=978-1-907278-03-7|date=2006|page=11}}</ref> |
||
|
! style=”width:40px;”| % |
! style=”width:40px;”| % |
||
|
! style=”width:40px;”| % Change |
! style=”width:40px;”| % Change |
||
Latest revision as of 09:45, 26 September 2025
A general election was held in the United Kingdom between 31 March and 27 April 1880 and all 60 seats in Scotland were contested. Of particular note was the Scottish-based Midlothian campaign of William Gladstone.
| Party | Seats | Last Election | Seats change | |
|---|---|---|---|---|
| Â | Liberal | 53 | 41 | |
| Â | Conservative | 7 | 19 | |
| Total | 72 | 60 | ||
Burgh & County constituencies
[edit]
| Party | Seatsref name=R&T/> | Seats change | Votes[2] | % | % Change | |
|---|---|---|---|---|---|---|
| Liberal | 52 | 195,517 | 70.1 | |||
| Conservative | 6 | 75,145 | 29.9 | |||
| Total | 60 | 269,662 | 100 | |||
University constituencies
[edit]



