}}
}}
{{1922 Southern Intercollegiate Athletic Association football standings}}
{{1922 Southern Intercollegiate Athletic Association football standings}}
The ”’1922 Centre Praying Colonels football team”’ represented [[Centre College]] in the [[1922 college football season]]. The Praying Colonels scored 296 points while allowing 52 points and finished 8–2–0.<ref>[http://www.jhowell.net/cf/scores/Centre.htm#1922 1922 Centre College football scores] {{webarchive|url=https://web.archive.org/web/20000928224613/http://www.jhowell.net/cf/scores/Centre.htm |date=2000-09-28 }}</ref><ref name=”jb”>John Y. Brown, The Legend of the Praying Colonels, J. Marvin Gray & Associates, Inc., Louisville, Kentucky</ref> The season featured handing [[Virginia Tech Hokies football|V. P. I]] its only loss of the season,<ref>{{cite news|url=http://virginiachronicle.com/cgi-bin/virginia?a=d&d=RTD19221015.1.39#|work=Richmond Times-Dispatch|date=October 15, 1922|title=Gobblers Excel Centre Every Way, Except In Score}}</ref> and a big [[Upset (sports)|upset]] in the South when the Colonels lost to the [[1922 Auburn Tigers football team|Auburn Tigers]].
The ”’1922 Centre Praying Colonels football team”’ represented [[Centre College]] in the [[1922 college football season]]. The Praying Colonels scored 296 points while allowing 52 points and finished <ref name=”jb”>John Y. Brown, The Legend of the Praying Colonels, J. Marvin Gray & Associates, Inc., Louisville, Kentucky</ref> The season featured handing [[Virginia Tech Hokies football|V. P. I]] its only loss of the season,<ref>{{cite news|url=http://virginiachronicle.com/cgi-bin/virginia?a=d&d=RTD19221015.1.39#|work=Richmond Times-Dispatch|date=October 15, 1922|title=Gobblers Excel Centre Every Way, Except In Score}}</ref> and a big [[Upset (sports)|upset]] in the South when the Colonels lost to the [[1922 Auburn Tigers football team|Auburn Tigers]].
[[Red Roberts (American football)|James “Red” Roberts]] (at both end and tackle), [[Ed Kubale]] (center) and [[Herb Covington]] (quarterback) were named to the [[1922 College Football All-America Team]].<ref>{{cite news|url=https://www.newspapers.com/clip/5399250/the_advocatemessenger/|title=Sport Scope|work=The Advocate-Messenger|page=2|date=February 21, 1940|author=W. C. Alcock|accessdate=May 27, 2016|via=[[Newspapers.com]]}} {{Open access}}</ref>
[[Red Roberts (American football)|James “Red” Roberts]] (at both end and tackle), [[Ed Kubale]] (center) and [[Herb Covington]] (quarterback) were named to the [[1922 College Football All-America Team]].<ref>{{cite news|url=https://www.newspapers.com/clip/5399250/the_advocatemessenger/|title=Sport Scope|work=The Advocate-Messenger|page=2|date=February 21, 1940|author=W. C. Alcock|accessdate=May 27, 2016|via=[[Newspapers.com]]}} {{Open access}}</ref>
}}
}}
}}
}}
<ref name=jb/><ref>[http://www.jhowell.net/cf/scores/Centre.htm#1923 1923 Centre College football scores] {{webarchive|url=https://web.archive.org/web/20000928224613/http://www.jhowell.net/cf/scores/Centre.htm |date=2000-09-28 }}</ref>
<ref name=jb/><ref> Centre College |://..///.Centre |date= }}</ref>
==References==
==References==
American college football season
The 1922 Centre Praying Colonels football team represented Centre College in the 1922 college football season. The Praying Colonels scored 296 points while allowing 52 points and finished 8–2[1] The season featured handing V. P. I its only loss of the season,[2] and a big upset in the South when the Colonels lost to the Auburn Tigers.
James “Red” Roberts (at both end and tackle), Ed Kubale (center) and Herb Covington (quarterback) were named to the 1922 College Football All-America Team.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 23 | Carson–Newman* | W 72–0 | [4] | ||
| September 30 | at Clemson* | W 21–0 | [5] | ||
| October 7 | Ole Miss* | W 55–0 | [6] | ||
| October 14 | vs. VPI* | W 10–6 | 12,500 | [7] | |
| October 21 | at Harvard* | L 10–24 | 50,000 | [8] | |
| October 28 | Louisville | W 32–7 | [9] | ||
| November 4 | at Kentucky* | W 27–3 | [10] | ||
| November 11 | vs. Washington and Lee* | W 27–6 | [11] | ||
| November 18 | at Auburn* | L 0–6 | [12] | ||
| November 30 | South Carolina* | W 42–0 | [13] | ||
References
- ^ a b John Y. Brown, The Legend of the Praying Colonels, J. Marvin Gray & Associates, Inc., Louisville, Kentucky
- ^ “Gobblers Excel Centre Every Way, Except In Score”. Richmond Times-Dispatch. October 15, 1922.
- ^ W. C. Alcock (February 21, 1940). “Sport Scope”. The Advocate-Messenger. p. 2. Retrieved May 27, 2016 – via Newspapers.com.
- ^ “Daddy Moran, Centre, gives Sonny Moran healthy licking as Carson–Newman loses 72–0”. The Journal and Tribune. September 24, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Centre smashes Clemson College”. The Lexington Herald. October 1, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Centre downs Ole Miss 55–0”. The Atlanta Journal. October 8, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Prayin’ Colonels Defeat Tech in Last Period Spurt After Being Played Off Their Feet”. Richmond Times-Dispatch. Library of Virginia. October 15, 1922. p. 1. Retrieved December 23, 2015.
- ^ “Harvard defeats Centre, 24–10, thus winning odd game of 3-year series with Southerners”. New York Tribune. October 22, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Cards Easy For Centre: Covington Sets New World’s Record By Drop-kicking Six Goals”. The Courier-Journal. October 29, 1922. pp. VI-1, VI-4 – via Newspapers.com.
- ^ “Centre wins from Kentucky Wildcats”. Birmingham Age-Herald. November 5, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Centre triumphs over W. & L., 27–6”. The Owensboro-Inquirer. November 12, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Auburn wins clean cut victory over Centre”. The Birmingham News. November 19, 1922. Retrieved December 15, 2023 – via Newspapers.com.
- ^ “Centre downs South Carolina”. The Courier-Journal. December 1, 1922. Retrieved January 25, 2022 – via Newspapers.com.
- ^ “Centre College Football Record (1920-1929)”. Centre College. ; ;



