From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 7: | Line 7: | ||
|
| division_place = 1st [[AFC East]] |
| division_place = 1st [[AFC East]] |
||
|
| coach = [[Raymond Berry]] |
| coach = [[Raymond Berry]] |
||
|
| off_coach = |
|||
|
| def_coach = [[Rod Rust]] |
|||
|
| general_manager = [[Patrick Sullivan (American football)|Patrick Sullivan]] |
| general_manager = [[Patrick Sullivan (American football)|Patrick Sullivan]] |
||
|
| owner = [[Billy Sullivan (American football)|Billy Sullivan]] |
| owner = [[Billy Sullivan (American football)|Billy Sullivan]] |
||
Latest revision as of 09:08, 11 February 2026
Season of National Football League team the New England Patriots
The 1986 New England Patriots season was the franchise’s 17th season in the National Football League and 27th overall. The Patriots matched their 11–5 record from the previous season, but this time they finished first in the AFC East, thus winning the division title. This would be the last AFC East Division title the Patriots would win until 1996 and their last playoff appearance until 1994. In the divisional round of the playoffs the Denver Broncos defeated the New England Patriots 22–17.
| Week | Date | Opponent | Result | Record | Venue | Attendance | |
|---|---|---|---|---|---|---|---|
| 1 | September 7 | Indianapolis Colts | W 33–3 | 1–0 | Sullivan Stadium | 55,208 | |
| 2 | at New York Jets | W 20–6 | 2–0 | Giants Stadium | 72,422 | ||
| 3 | September 21 | Seattle Seahawks | L 31–38 | 2–1 | Sullivan Stadium | 58,977 | |
| 4 | September 28 | at Denver Broncos | L 20–27 | 2–2 | Mile High Stadium | 75,804 | |
| 5 | October 5 | Miami Dolphins | W 34–7 | 3–2 | Sullivan Stadium | 60,689 | |
| 6 | October 12 | New York Jets | L 24–31 | 3–3 | Sullivan Stadium | 60,342 | |
| 7 | October 19 | at Pittsburgh Steelers | W 34–0 | 4–3 | Three Rivers Stadium | 54,743 | |
| 8 | October 26 | at Buffalo Bills | W 23–3 | 5–3 | Rich Stadium | 77,808 | |
| 9 | November 2 | Atlanta Falcons | W 25–17 | 6–3 | Sullivan Stadium | 60,597 | |
| 10 | November 9 | at Indianapolis Colts | W 30–21 | 7–3 | Hoosier Dome | 56,890 | |
| 11 | November 16 | at Los Angeles Rams | W 30–28 | 8–3 | Anaheim Stadium | 64,339 | |
| 12 | November 23 | Buffalo Bills | W 22–19 | 9–3 | Sullivan Stadium | 60,455 | |
| 13 | November 30 | at New Orleans Saints | W 21–20 | 10–3 | Superdome | 58,259 | |
| 14 | December 7 | Cincinnati Bengals | L 7–31 | 10–4 | Sullivan Stadium | 60,633 | |
| 15 | December 14 | San Francisco 49ers | L 24–29 | 10–5 | Sullivan Stadium | 60,787 | |
| 16 | December 21 | at Miami Dolphins | W 34–27 | 11–5 | Orange Bowl | 74,516 | |
| Note: Intra-division opponents are in bold text. | |||||||
| Round | Date | Opponent (seed) | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| Divisional | January 4, 1987 | at Denver Broncos (2) | L 17–22 | 0–1 | Mile High Stadium | 76,105 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| • Patriots | 7 | 10 | 3 | 3 | 23 |
| Bills | 0 | 0 | 3 | 0 | 3 |
| Q1 | NE | James 2 yard run (Franklin kick) | NE 7–0 | |
| Q2 | NE | Franklin 31 yard field goal | NE 10–0 | |
| Q2 | NE | Weathers 16 yard run (Franklin kick) | NE 17–0 | |
| Q3 | BUF | Norwood 26 yard field goal | NE 17–3 | |
| Q3 | NE | Franklin 27 yard field goal | NE 20–3 | |
| Q4 | NE | Franklin 26 yard field goal | NE 23–3 | |

