From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 196: | Line 196: | ||
|
==Sweden Hockey Games== |
==Sweden Hockey Games== |
||
|
{{Main|2001 Sweden Hockey Games (February)}} |
{{Main|2001 Sweden Hockey Games (February)}} |
||
|
The tournament was played between 6–9 September 2001. Five of the matches were played in [[Stockholm]], [[Sweden]] and one match in [[Pardubice]], [[Czech Republic]]. The tournament was won by Sweden. |
|||
|
{{#invoke:sports table|main|style=WL OT |
{{#invoke:sports table|main|style=WL OT |
||
Revision as of 12:47, 11 February 2026
International ice hockey competition
The 2000–01 Euro Hockey Tour was the fifth season of the Euro Hockey Tour. The season consisted of four tournaments, the Česká Pojišťovna Cup, Karjala Tournament, Baltica Brewery Cup, and the Sweden Hockey Games.
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 3 | 1 | 3 | 36 | 26 | +10 | 22 | |
| 2 | 12 | 5 | 1 | 2 | 4 | 24 | 27 | −3 | 19 | |
| 3 | 12 | 5 | 1 | 0 | 6 | 23 | 28 | −5 | 17 | |
| 4 | 12 | 3 | 1 | 3 | 5 | 27 | 29 | −2 | 14 |
Česká Pojišťovna Cup
The tournament was played between 31 August – 3 September 2000. All of the matches were played in Zlín, Czech Republic. The tournament was won by Finland.
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 1 | 1 | 9 | 7 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 0 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 0 | 7 | 8 | −1 | 5 | |
| 4 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | −1 | 2 |
Karjala Tournament
The tournament was played between 6–9 September 2000. Five of the matches were played in Helsinki, Finland and one match in Jönköping, Sweden. The tournament was won by Finland.
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 12 | 5 | +7 | 8 | |
| 2 | 3 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 0 | 2 | 5 | 7 | −2 | 3 | |
| 4 | 3 | 0 | 0 | 1 | 2 | 3 | 8 | −5 | 1 |
Baltica Brewery Cup
The tournament was played between 17–20 December 2000. All of the matches were played in Moscow, Russia. The tournament was won by Russia.
| Pos | Team | Pld | W | OTW | SOW | OTL | SOL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | +3 | 8 | |
| 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | +5 | 7 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | −2 | 3 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | −6 | 0 |
Sweden Hockey Games
The tournament was played between 6–9 September 2001. Five of the matches were played in Stockholm, Sweden and one match in Pardubice, Czech Republic. The tournament was won by Sweden.

