From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 35: | Line 35: | ||
|
{{#invoke:sports table|main|style=WL OT |
{{#invoke:sports table|main|style=WL OT |
||
|
|update=complete |
|update=complete |
||
|
|source= eurohockey<ref name=”EHT 2009-10 Final standings”>{{Cite web | title = EHT 2009-10 Final standings | publisher = eurohockey| work = eurohockey.com | date = 20120-05-02 | accessdate = 2026-02-04 | url = https://www.eurohockey.com/league/1141-euro-hockey-tour.html?season=2010}}</ref></small> |
|||
|
|source= |
|||
|
|team1=FIN |team2=RUS |team3=SWE |team4=CZE |
|team1=FIN |team2=RUS |team3=SWE |team4=CZE |
||
|
|win_FIN= |OTwin_FIN= |OTloss_FIN= |loss_FIN= |gf_FIN= |ga_FIN= |
|win_FIN= |OTwin_FIN= |OTloss_FIN= |loss_FIN= |gf_FIN= |ga_FIN= |
||
|
|win_RUS= |OTwin_RUS= |OTloss_RUS= |loss_RUS= |gf_RUS= |ga_RUS= |
|win_RUS= |OTwin_RUS= |OTloss_RUS= |loss_RUS= |gf_RUS= |ga_RUS= |
||
|
|win_SWE= |OTwin_SWE= |OTloss_SWE= |loss_SWE= |gf_SWE= |ga_SWE= |
|win_SWE= |OTwin_SWE= |OTloss_SWE= |loss_SWE= |gf_SWE= |ga_SWE= |
||
|
|win_CZE= |OTwin_CZE= |OTloss_CZE= |loss_CZE= |gf_CZE= |ga_CZE= |
|win_CZE= |OTwin_CZE= |OTloss_CZE= |loss_CZE= |gf_CZE= |ga_CZE= |
||
|
|name_RUS={{ih|RUS}} |
|name_RUS={{ih|RUS}} |
||
Revision as of 10:59, 4 February 2026
14th season of the Euro Hockey Tour
2009–10 Euro Hockey Tour was the 14th edition of Euro Hockey Tour. There were four participating teams: Czech Republic, Finland, Russia and Sweden.
Format
The tournament consisted of four stages: Czech Hockey Games in Czech Republic, Karjala Tournament in Finland, Channel One Cup in Russia and LG Hockey Games in Sweden. The intervals between stages are usually from 1 month to 3 months. In each phase teams played three games.
Standings
| Pos | Team | Pld | W | OTW | OTL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 2 | 2 | 3 | 41 | 28 | +13 | 21 | |
| 2 | 12 | 4 | 3 | 3 | 2 | 40 | 36 | +4 | 21 | |
| 3 | 12 | 3 | 3 | 3 | 3 | 32 | 30 | +2 | 18 | |
| 4 | 12 | 2 | 2 | 2 | 6 | 30 | 49 | −19 | 12 |
Czech Hockey Games
The tournament was played from 3 to 6 September 2009 in Karlovy Vary and Podolsk.
Karjala Tournament
The tournament was played from 5 to 8 November 2009 in Helsinki and Jönköping.
| Pos | Team | Pld | W | OTW | SOW | OTL | SOL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | +5 | 7 | |
| 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | +7 | 7 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | −9 | 3 | |
| 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 10 | −3 | 1 |
Channel One Cup
The tournament was played from 17 to 20 December 2009 in Moscow and Prague.
LG Hockey Games
The tournament was played from 29 April to 2 May 2010 in Stockholm and Helsinki.
| Pos | Team | Pld | W | OTW | SOW | OTL | SOL | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 8 | +3 | 5 | |
| 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 5 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 11 | −1 | 4 | |
| 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | −2 | 4 |
References
External links


