|-
|-
| align=center | RCC
| align=center | RCC
| align=center |”'[[RC Cola Raiders|RC Cola-Army Troopers]]”’
| align=center |”'[[RC Cola-Army Troopers]]”’
| align=center |[[Macay Holdings, Inc.|ARC Refreshments Corporation]]
| align=center |[[Macay Holdings, Inc.|ARC Refreshments Corporation]]
| align=center | {{color box|#0000CD|border=silver}} {{color box|white|border=silver}} {{color box|red|border=silver}}
| align=center | {{color box|#0000CD|border=silver}} {{color box|white|border=silver}} {{color box|red|border=silver}}
|update=complete
|update=complete
| team1 = RCC | name_RCC =[[RC Cola Raiders|RC Cola-Army Troopers]]
| team1 = RCC | name_RCC =[[RC Cola-Army Troopers]]
| team2 = PET | name_PET =[[Petron Tri-Activ Spikers]]
| team2 = PET | name_PET =[[Petron Tri-Activ Spikers]]
| team3 = F2L | name_F2L =[[F2 Logistics Cargo Movers]]
| team3 = F2L | name_F2L =[[F2 Logistics Cargo Movers]]
|ranking_style=points
|ranking_style=points
|update=complete
|update=complete
| team1 = RCC | name_RCC =[[RC Cola Raiders|RC Cola-Army Troopers]]
| team1 = RCC | name_RCC =[[RC Cola-Army Troopers]]
| team2 = EST | name_EST =[[Est Cola Volleyball Club|Est Cola]]
| team2 = EST | name_EST =[[Est Cola Volleyball Club|Est Cola]]
| team3 = PET | name_PET =[[Petron Tri-Activ Spikers]]
| team3 = PET | name_PET =[[Petron Tri-Activ Spikers]]
|- bgcolor=
|- bgcolor=
|style=”background:#FFD700; color:#00008B;”|{{Gold1}}
|style=”background:#FFD700; color:#00008B;”|{{Gold1}}
| style=”text-align:left;”| ”'[[RC Cola Raiders|RC Cola-Army Troopers]]”'<br />”'[[Est Cola Volleyball Club|Est Cola]]”’ (co-champion)
| style=”text-align:left;”| ”'[[RC Cola-Army Troopers]]”'<br />”'[[Est Cola Volleyball Club|Est Cola]]”’ (co-champion)
|-
|-
|style=”background:#FFD700; color:#00008B;”|{{Silver2}}
|style=”background:#FFD700; color:#00008B;”|{{Silver2}}
! style=”background:#08CF35; color:#FFFFFF;”|2016 Philippine SuperLiga Invitational Cup
! style=”background:#08CF35; color:#FFFFFF;”|2016 Philippine SuperLiga Invitational Cup
|- bgcolor=”gold”
|- bgcolor=”gold”
| ”'[[RC Cola Raiders|RC Cola-Army Troopers]]”’
| ”'[[RC Cola-Army Troopers]]”’
|-
|-
| ”’1st title”’ (of RC Cola); ”’4th title”’ (of [[Philippine Army Lady Troopers]])
| ”’1st title”’ (of RC Cola); ”’4th title”’ (of [[Philippine Army Lady Troopers]])
First indoor conference of the 2016 Philippine Super Liga season
The 2016 Philippine Super Liga Invitational Cup (also known as the 2016 PLDT Home Ultera Philippine Super Liga Invitational Cup due to sponsorship reasons) was the seventh indoor volleyball conference of the Philippine Super Liga, the first conference of the 2016 season, and the eighth conference overall. It ran from February 18 to April 9, 2016, coinciding with the UAAP Season 78 volleyball tournaments. A guest team from Thailand, playing under the name Est Cola, joined the final round, clashing against top three teams of the preliminary round for the championship.[1][2][3][4] LVPI Director Jeff Tamayo was the guest speaker of the opening ceremonies, while LVPI President Joey Romasanta and Sports5 head Patricia Bermudez-Hizon attended the awarding ceremonies.
The tournament marked the return of the Philippine Army Lady Troopers (now playing under the name of another PSL team, RC Cola) to the PSL.[5]
- Classification round
- The classification involved the six PSL teams.
- The top three teams advanced to the final round while the remaining teams were eliminated.
- Final round
- The final round was also a single round-robin, now featuring the international guest team. Each team played one match against all other teams for a total of three matches.
Classification round
[edit]
The format of the classification round was similar to the FIVB World Grand Prix.
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 February | 16:00 | RCC | 3–0 | FOT | 25–17 | 25–9 | 25–22 | 75–48 | P2 | ||
| 18 February | 18:00 | F2L | 3–0 | NSJ | 25–23 | 25–10 | 25–4 | 75–37 | Report | ||
| 20 February | 13:00 | F2L | 0–3 | RCC | 22–25 | 12–25 | 19–25 | 53–75 | Report | ||
| 20 February | 15:00 | NSJ | 1–3 | FOT | 16–25 | 25–23 | 20–25 | 17–25 | 78–98 | Report | |
| 23 February | 16:00 | NSJ | 0–3 | RCC | 15–25 | 20–25 | 15–25 | 50–75 | P2 | ||
| 23 February | 18:00 | F2L | 3–0 | FOT | 25–23 | 25–22 | 25–19 | 75–64 | P2 | ||
| 08 March | 16:00 | PET | 3–1 | CIG | 19–25 | 25–22 | 25–21 | 25–21 | 94–89 | Report | |
| 08 March | 18:00 | F2L | 3–1 | NSJ | 25–18 | 23–25 | 25–17 | 25–23 | 98–83 | Report | |
| 10 March | 16:00 | F2L | 0–3 | PET | 14–25 | 15–25 | 16–25 | 45–75 | P2 | ||
| 10 March | 18:00 | NSJ | 0–3 | CIG | 20–25 | 19–25 | 18–25 | 57–75 | P2 | ||
| 12 March | 13:00 | NSJ | 0–3 | PET | 20–25 | 16–25 | 8–25 | 44–75 | Report | ||
| 12 March | 15:00 | F2L | 3–1 | CIG | 25–18 | 25–17 | 21–25 | 25–22 | 96–82 | Report | |
| 15 March | 16:00 | RCC | 3–0 | FOT | 25–21 | 25–17 | 25–23 | 75–61 | Report | ||
| 15 March | 18:00 | PET | 2–3 | CIG | 25–18 | 13–25 | 19–25 | 25–20 | 12–15 | 94–103 | Report |
| 17 March | 16:00 | RCC | 2–3 | PET | 25–19 | 27–29 | 22–25 | 25–14 | 12–15 | 111–102 | Report |
| 17 March | 18:00 | FOT | 0–3 | CIG | 20–25 | 18–25 | 18–25 | 56–75 | Report | ||
| 19 March | 13:00 | FOT | 1–3 | PET | 25–14 | 16–25 | 22–25 | 7–25 | 0–0 | Report | |
| 19 March | 15:00 | RCC | 3–0 | CIG | 25–16 | 25–14 | 25–19 | 0–0 | Report |
In the final round, the teams competed using a single round-robin format.
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 April | 16:00 | F2L | 0–3 | EST | 14–25 | 15–25 | 17–25 | – | – | 46–75 | |
| 07 April | 18:00 | RCC | 3–1 | PET | 25–19 | 25–23 | 16–25 | 25–20 | – | 91–87 | |
| 08 April | 16:00 | RCC | 3–0 | F2L | 25–21 | 25–20 | 25–16 | – | – | 75–57 | |
| 08 April | 18:00 | PET | 0–3 | EST | 12–25 | 12–25 | 23–25 | – | – | 47–75 | |
| 09 April | 13:00 | PET | 3–1 | F2L | 25–22 | 26–24 | 16–25 | 26–24 | – | 93–95 | |
| 09 April | 15:00 | RCC | 3–1 | EST | 25–23 | 25–23 | 14–25 | 25–23 | – | 89–94 |
|
Broadcast notes for final round
[edit]
| Game | Sports5 coverage | ||
|---|---|---|---|
| Play-by-play | Analyst | Courtside reporter | |
| F2 Logistics vs. Est Cola | James Velasquez | Denise Tan | Chino Lui-Pio |
| RC Cola-Army vs. Petron | Anthony Suntay | Chiqui Pablo | |
| RC Cola-Army vs. F2 Logistics | Anthony Suntay | Tex Suter | Mich del Carmen |
| Petron vs. Est Cola | Chiqui Reyes | Chiqui Pablo | |
| Petron vs. F2 Logistics | James Velasquez | Denise Tan | Carla Lizardo |
| RC Cola-Army vs. Est Cola | James Velasquez | Tex Suter | |
- ^ “Philippine Super Liga to invite two foreign teams for season-opening tournament”. Spin.ph. January 6, 2016. Retrieved January 8, 2016.
- ^ “2016 PSL Invitational tournament will include foreign squads”. DZRH. January 7, 2016. Retrieved January 7, 2016.
- ^ Manicad, Julius (February 5, 2016). “Thai team to challenge Superliga squads”. The Daily Tribune. Retrieved February 5, 2016.
- ^ “Thai Club Team EST COLA Will Join Final Round”. Philippine Super Liga. March 16, 2016. Archived from the original on March 28, 2016. Retrieved March 17, 2016.
- ^ “RC Cola-Army favored as former champs make PSL return | FOX SPORTS | Volleyball”. www.foxsportsasia.com. Archived from the original on June 5, 2016. Retrieved May 22, 2022.
