From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 74: | Line 74: | ||
|
{{DEFAULTSORT:2017 European Athletics Championships, Womens 4 x 100 metres relay}} |
{{DEFAULTSORT:2017 European Athletics Championships, Womens 4 x 100 metres relay}} |
||
|
[[Category:2017 European Athletics U23 Championships|4 x 100 metres relay]] |
[[Category:2017 European Athletics U23 Championships|4 x 100 metres relay]] |
||
|
[[Category:Women’s events at the European Athletics U23 Championships|4 x 100 metres relay]] |
[[Category:Women’s events at the European Athletics U23 Championships|4 x 100 metres relay]] |
||
|
[[Category:2017 in women’s sport of athletics|4 x 100 metres relay]] |
[[Category:2017 in women’s sport of athletics|4 x 100 metres relay]] |
||
Revision as of 20:42, 10 January 2026
The women’s 4 × 100 metres relay event at the 2017 European Athletics U23 Championships was held in Bydgoszcz, Poland, at Zdzisław Krzyszkowiak Stadium on 16 July.
Medalists
Results
Heats
16 July[1]
Qualification rule: First 3 in each heat (Q) and the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Riccarda Dietsche, Sarah Atcho, Ajla Del Ponte, Géraldine Frey | 43.99 | Q | |
| 2 | 2 | Paula Sevilla, Ane Petrirena, Lara Gómez, Cristina Lara | 44.42 | Q | |
| 3 | 1 | Ewa Ochocka, Kamila Ciba, Magdalena Wronka, Ewa Swoboda | 44.53 | Q | |
| 4 | 2 | Maroussia Paré, Cynthia Leduc, Fanny Peltier, Amandine Brossier | 44.56 | Q | |
| 5 | 1 | Luca Kozák, Melinda Ferenczi, Petra Répási, Evelin Nádházy | 45.20 | Q | |
| 6 | 2 | Chiara Torrisi, Alessia Niotta, Annalisa Spadotto Scott, Johanelis Herrera Abreu | 45.39 | Q | |
| 7 | 2 | Julia Schwarzinger, Savannah Mapalagama, Bettina Rinderer, Alexandra Toth | 50.97 | q | |
| 1 | Sina Mayer, Lisa Marie Kwaiye, Jessica-Bianca Wessolly, Chantal Butzek | DNF | |||
| 2 | Diani Walker, Finette Agyapong, Ama Pipi, Clieo Stephenson | DNF | |||
| 1 | Helena Jiranová, Barbora Dvořáková, Martina Hofmanová, Marcela Pírková | DQ | R170.7[2] |
Final
16 July[3]
| Rank | Lane | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 4 | Paula Sevilla, Ane Petrirena, Lara Gómez, Cristina Lara | 43.96 | |||
| 7 | Maroussia Paré, Cynthia Leduc, Fanny Peltier, Amandine Brossier | 44.06 | |||
| 5 | Riccarda Dietsche, Sarah Atcho, Ajla Del Ponte, Géraldine Frey | 44.07 | |||
| 4 | 6 | Ewa Ochocka, Kamila Ciba, Magdalena Wronka, Ewa Swoboda | 44.21 | ||
| 5 | 9 | Chiara Torrisi, Alessia Niotta, Elisabetta De Andreis, Johanelis Herrera Abreu | 44.70 | ||
| 6 | 8 | Luca Kozák, Melinda Ferenczi, Petra Répási, Evelin Nádházy | 45.03 | ||
| 7 | 3 | Julia Schwarzinger, Savannah Mapalagama, Bettina Rinderer, Alexandra Toth | 45.08 |

