| September 25 | 3:30 p.m. | at | No. 19 [[2021 Michigan Wolverines football team|Michigan]] | [[Michigan Stadium]] | [[Ann Arbor, Michigan|Ann Arbor, MI]] | [[ESPN College Football on ABC|ABC]] | L 13-20| 106,943
| September 25 | 3:30 p.m. | at | No. 19 [[2021 Michigan Wolverines football team|Michigan]] | [[Michigan Stadium]] | [[Ann Arbor, Michigan|Ann Arbor, MI]] | [[ESPN College Football on ABC|ABC]] | L 13-20| 106,943
| October 2 | 3:30 p.m. | | No. 11 [[2021 Ohio State Buckeyes football team|Ohio State]] | SHI Stadium | Piscataway, NJ | BTN | L 13–52 | 51,006
| October 2 | 3:30 p.m. | | No. 11 [[2021 Ohio State Buckeyes football team|Ohio State]] | SHI Stadium | Piscataway, NJ | BTN | L 13–52 | 51,006
| October 9 | 12:00 p.m. | | No. 11 [[2021 Michigan State Spartans football team|Michigan State]] | SHI Stadium | Piscataway, NJ | BTN | L 13–31 | 41,117
| October 9 | 12:00 p.m. | | No. 11 [[2021 Michigan State Spartans football team|Michigan State]] | SHI Stadium | Piscataway, NJ | BTN | L 13–31 | 41,117
| October 16 | 12:00 p.m. | at | [[2021 Northwestern Wildcats football team|Northwestern]] | [[Ryan Field (stadium)|Ryan Field]] | [[Evanston, Illinois|Evanston, IL]] | BTN | L 7-21 | 30,218
| October 16 | 12:00 p.m. | at | [[2021 Northwestern Wildcats football team|Northwestern]] | [[Ryan Field (stadium)|Ryan Field]] | [[Evanston, Illinois|Evanston, IL]] | BTN | L 7-21 | 30,218
| October 30 | 12:00 p.m. | at | [[2021 Illinois Fighting Illini football team|Illinois]] | [[Memorial Stadium (Champaign)|Memorial Stadium]] | [[Champaign, Illinois|Champaign, IL]] | BTN | W 20–14 | 36,942
| October 30 | 12:00 p.m. | at | [[2021 Illinois Fighting Illini football team|Illinois]] | [[Memorial Stadium (Champaign)|Memorial Stadium]] | [[Champaign, Illinois|Champaign, IL]] | BTN | W 20–14 | 36,942
American college football season
The 2021 Rutgers Scarlet Knights football team represented Rutgers University during the 2021 NCAA Division I FBS football season. The Scarlet Knights played their home games at SHI Stadium in Piscataway, New Jersey, and competed as members of the East Division of the Big Ten Conference. They were led by 13th-year head coach Greg Schiano, in the second season of his second stint with Rutgers.
While the team finished their season with a 5–7 record, they were invited to play Wake Forest in the Gator Bowl after Texas A&M withdrew.[1]
| Date | Time | Opponent | Site | TV | Result | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| September 4 | 12:00 p.m. | Temple* | BTN | W 61–14 | 52,519 | |||
| September 11 | 2:00 p.m. | at Syracuse* | ACCN | W 17–7 | 31,941 | |||
| September 18 | 3:30 p.m. | No. 6 (FCS) Delaware* |
|
BTN | W 45–13 | 40,129 | ||
| September 25 | 3:30 p.m. | at No. 19 Michigan | ABC | L 13–20 | 106,943 | |||
| October 2 | 3:30 p.m. | No. 11 Ohio State |
|
BTN | L 13–52 | 51,006 | ||
| October 9 | 12:00 p.m. | No. 11 Michigan State |
|
BTN | L 13–31 | 41,117 | ||
| October 16 | 12:00 p.m. | at Northwestern | BTN | L 7–21 | 30,218 | |||
| October 30 | 12:00 p.m. | at Illinois | BTN | W 20–14 | 36,942 | |||
| November 6 | 3:30 p.m. | No. 21 Wisconsin |
|
BTN | L 3–52 | 40,280 | ||
| November 13 | 12:00 p.m. | at Indiana | BTN | W 38–3 | 40,171 | |||
| November 20 | 12:00 p.m. | at Penn State | BTN | L 0–28 | 106,038 | |||
| November 27 | 12:00 p.m. | Maryland |
|
BTN | L 16–40 | 42,729 | ||
| December 31 | 11:00 a.m. | vs. No. 17 Wake Forest* | ESPN | L 10–38 | 28,508 | |||
|
||||||||
