From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 427: | Line 427: | ||
|
{{DEFAULTSORT:2021-12 MFA Elite Division}} |
{{DEFAULTSORT:2021-12 MFA Elite Division}} |
||
|
[[Category: |
[[Category: seasons]] |
||
|
[[Category:2021–22 in Indian football leagues]] |
[[Category:2021–22 in Indian football leagues]] |
||
Latest revision as of 21:02, 27 October 2025
Football league season
The 2022–23 MFA Elite Division was the 110th season of the MFA Elite Division, the top-tier football league in Mumbai, a city in the Indian state of Maharashtra.
Ambernath United Atlanta are the defending champions.[3]
Matches were played at the Neville D’Souza Football Turf in Bandra.[4]
Sixteen teams are participating in the 2022–23 edition of the MFA Elite Division.
| Protrack SC Rudra FC |
Bombay Gymkhana FC FSI Seaview Salsette FC Companeroes |
2022-2023 MFA Elite Premier League Teams
Elite Premier League
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambernath United Atlanta | 15 | 14 | 1 | 0 | 68 | 8 | +60 | 43 | Champions |
| 2 | Karnataka Sports Association | 15 | 12 | 2 | 1 | 66 | 12 | +54 | 38 | Harwood Champions League[n 1] |
| 3 | Millat FC | 15 | 12 | 1 | 2 | 51 | 14 | +37 | 37 | 2023–24 I-League 3 and Harwood Champions League |
| 4 | Maharashtra Oranje | 15 | 10 | 2 | 3 | 44 | 15 | +29 | 32 | 2023–24 I-League 2 and Harwood Champions League[n 2] |
| 5 | DK Pharma | 15 | 10 | 2 | 3 | 46 | 21 | +25 | 32 | |
| 6 | JMJ Sports | 15 | 8 | 5 | 2 | 27 | 11 | +16 | 29 | |
| 7 | GMSC | 15 | 7 | 1 | 7 | 25 | 26 | −1 | 22 | |
| 8 | PIFA | 15 | 6 | 3 | 6 | 23 | 32 | −9 | 21 | |
| 9 | Mumbai Kenkre | 15 | 5 | 4 | 6 | 23 | 29 | −6 | 19 | |
| 10 | Sellebrity | 15 | 5 | 3 | 7 | 13 | 28 | −15 | 18 | |
| 11 | Protrack | 15 | 4 | 2 | 9 | 19 | 52 | −33 | 14 | |
| 12 | Iron Born CFCI | 15 | 4 | 1 | 10 | 12 | 25 | −13 | 13 | |
| 13 | Bombay Muslims | 15 | 3 | 1 | 11 | 12 | 32 | −20 | 10 | |
| 14 | Rudra | 15 | 3 | 1 | 11 | 19 | 66 | −47 | 10 | |
| 15 | Mumbai Strikers | 15 | 1 | 1 | 13 | 6 | 36 | −30 | 4 | Relegation to MFA Super Premier League |
| 16 | India Rush | 15 | 1 | 0 | 14 | 13 | 60 | −47 | 3 |
Elite Corporate League
[edit]
Harwood Champions League
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra Oranje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harwood Champions League Winners |
| 2 | Karnataka Sports Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Millat FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Air India FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Century Rayon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on 22 March 2023. Source: Mumbai Football
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored

