|align=left| Vladimir Radovič <small>({{Abbr|GV|Andrej Kavšek and a group of voters}})</small>
|align=left| Vladimir Radovič <small>({{Abbr|GV|Andrej Kavšek and a group of voters}})</small>
|align=left| {{Abbr|A. T.|Alenka Tetičkovič}} Toplak
|align=left| {{Abbr|A. T.|Alenka Tetičkovič}} Toplak
|align=left| {{Abbr|A.|Alenka}} Štrucl Dovgan <small>({{Abbr|Jože Femc and a group of voters}})</small>
|align=left| {{Abbr|A.|Alenka}} Štrucl Dovgan <small>({{Abbr|Jože Femc and a group of voters}})</small>
|-
|-
|align=left bgcolor=#EDEAE0 style=”border-top-width:4px”|”'[[Municipality of Dobje|Dobje]]”’
|align=left bgcolor=#EDEAE0 style=”border-top-width:4px”|”'[[Municipality of Dobje|Dobje]]”’
| Lokalne volitve v Sloveniji 2022 | |
|---|---|
| Basic data | |
| City municipalities: | 12 |
| Total municipalities: | 212 |
| Mayor candidates: | 618 |
| Council member candidates: | 18,671 |
| First round | |
| Date: | 20 November 2022 |
| Registered voters: | 1,683,662 |
| Participation:: | 802,050 |
| Percent: | 47.64 % |
| Second round | |
| Date: | 4 December 2022 |
| Registered voters: | 490,639 |
| Participation: | 206,547 |
| Percent: | 42.10 % |
| Previous elections | |
| Year: | 2018 |
The 2022 Slovenian local elections were held 20 November (1st) and 4 December (2nd round). Mayors of all 212 municipalities and members of municipal councils were elected.[1]
City municipalities
[edit]
| Ljubljana | Maribor | Kranj | Koper | Celje | Novo Mesto |
|---|---|---|---|---|---|
| 291,140 | 97,019 | 36,874 | 24,996 | 37,520 | 23,341 |
| Zoran Janković (GV) | Saša Arsenovič (GV) | Matjaž Rakovec (SD) | Aleš Bržan (LA+GV) | Matija Kovač (GV) | Gregor Macedoni (GV) |
| Velenje | Nova Gorica | Krško | Ptuj | Murska Sobota | Slovenj Gradec |
| 25,456 | 13,021 | 25,992 | 18,164 | 11,614 | 7,519 |
| Peter Dermol (SD) | Samo Turel (GV) | Janez Kerin (GV) | Nuška Gajšek (SD) | Damjan Anželj (SD) | Tilen Klugler (GV) |
Smaller municipalities
[edit]
The rest of all 192 ordinary municipalities with less than 20,000 citizens
Elections in city municipalities
[edit]
89,405 votes (39.98%)
1R – 36,011 votes (41.21%) 2R –
1R – 18,867 votes (42.24%) 2R –
22,989 votes (53.86%)
1R – 16,310 votes (41.50%) 2R –
| Rank | Candidates | Party | Percent |
|---|---|---|---|
| 1st round | |||
| 1 | Bojan Šrot | Mayor’s Celje List | 46.86 % |
| 2 | Matija Kovač | Gregor Deleja with voters group | 33.14 % |
| 3 | Uroš Lesjak | Freedom Movement | 9.41 % |
| 4 | Sandi Sendelbah | List for Celje | 6.25 % |
| 5 | Primož Brvar | Social Democrats | 4.34 % |
| 2nd round | |||
| 1 | Bojan Šrot | Mayor’s Celje List | |
| 2 | Matija Kovač | Gregor Deleja with voters group | |
12,909 votes (43.81%)
| Rank | Candidates | Party | Percent |
|---|---|---|---|
| 1st round | |||
| 1 | Gregor Macedoni |
Boštjan Grobler with voters group | 74.51 % |
| 2 | Srečko Vovko | Social Democrats | 25.49 % |
12,533 votes (47.35%)
| Rank | Candidates | Party | Percent |
|---|---|---|---|
| 1st round | |||
| 1 | Peter Dermol |
Social Democrats | 68.84 % |
| 2 | Milan Medved | Herman Arlič with voters group | 16.97 % |
| 3 | Lidija Črnko | Freedom Movement | 6.06 % |
| 4 | Benjamin Strozak | Good Country | 4.22 % |
| 5 | Jože Hribar | Our Velenje | 2.40 % |
| 6 | Lidija Šolinc | Resni.ca | 1.51 % |
1R – 11,918 votes (46.08%) 2R –
1R – 9,855 votes (47.00%) 2R –
| Rank | Candidates | Party | Percent |
|---|---|---|---|
| 1st round | |||
| 1 | Dušan Šiško | Dejan Stanič with voters group (Dušan Šiško List – Energic for Krško) |
24.61 % |
| 2 | Janez Kerin | Marta Levičar Magiera with voters group (Blue Direction List) |
19.75 % |
| 3 | Aleš Zorko | Freedom Movement | 18.75 % |
| 4 | Iztok Starc | Slovenian People’s Party | 17.22 % |
| 5 | Jože Olovec | Slovenian Democratic Party | 9.86 % |
| 6 | Janja Starc | Dušan Arh with voters group | 9.81 % |
| 2nd round | |||
| 1 | Dušan Šiško | Dejan Stanič with voters group (Dušan Šiško List – Energic for Krško) |
|
| 2 | Janez Kerin | Marta Levičar Magiera with voters group (Blue Direction List) |
|
9,138 votes (47.64%)
1R – 8,098 votes (51.15%) 2R –
6,398 votes (46.00%)
| Rank | Candidates | Party | Percent |
|---|---|---|---|
| 1st round | |||
| 1 | Tilen Klugler |
Metka Č. Golež with voters group | 100,00 % |
| Mayor candidates | Council member candidates | ||
|---|---|---|---|
| Total | 618 | Total | 18,671 |
| Women | 107 | Women | 8,478 |
| Men | 511 | Men | 10,193 |
| City municiapalities | 74 | City municiapalities | 3,446 |
| Rest of municiapalities | 544 | Rest of municiapalities | 15,225 |
| Oldest | 82 | Oldest | 94 |
| Youngest | 22 | Youngest | 18 |
| Elected mayors | Elected council members | ||
| Total | 212 | Total | 3,382 |
| Women | Women | ||
| Men | Men | ||
| Oldest | Oldest | ||
| Youngest | Youngest | ||
| Highest support % (municiapality) | Most members by municiapality | ||
| Lowest support % (municiapality) | Least members by municiapality | ||
| Mayor mandates | Participation | ||
| 8th mandate in the office | 1st round – Percentage (%) | ||
| 7th mandate in the office | 1 | 1st round – Total votes | |
| 6th mandate in the office | 1st round – Valid votes | ||
| 5th mandate in the office | 1st round – Invalid votes | ||
| 4th mandate in the office | 2nd round – Percentage (%) | ||
| 3rd mandate in the office | 2nd round – Total votes | ||
| 2nd mandate in the office | 2nd round – Valid votes | ||
| 1st mandate in the office | 2nd round – Invalid votes | ||
Elected mayor candidates by parties / lists
[edit]
- ^ 15 mayor candidates have coalition support of at least two or more parties (lists)ː
Svoboda + Levica + SD + DeSUS (BREŽICE)
SDS + SLS drugačni in povezani (DESTRNIK)
SDS + Nsi (GROSUPLJE)
SDS + SD + SLS (HAJDINA)
Lista Mateja Slaparja + NSi + podpora volivcev (KAMNIK)
Lista Aleša Bržana + Svoboda (KOPER)
SDS + NSi + SLS + Zeleni Slovenije (KRANJ)
SDS + NSi (LENDAVA)
Zeleni Slovenije + Konkretno (LJUBLJANA)
SLS + Naša dežela (MARIBOR)
SLS + SDS + NSi + DeSUS (SL. BISTRICA)
SLS + SDS (ŠENČUR)
SD + skupina volivcev (VELENJE)
NSi + SDS (VOJNIK)
SDS + NSi (ŽIRI)
- ^
“FEATURE: Three Elections for Slovenia in 2022 – General, Presidential & Local”. www.total-slovenia-news.com. Retrieved 2022-09-24.
