From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 121: | Line 121: | ||
|
|col_Q2=#ccffcc|text_Q2= |
|col_Q2=#ccffcc|text_Q2= |
||
|
|result1=Q2|result2=Q2|result3=Q2|result4=Q2|result5=Q2|result6=Q2|result7=Q2|result8=Q2 |
|result1=Q2|result2=Q2|result3=Q2|result4=Q2|result5=Q2|result6=Q2|result7=Q2|result8=Q2 |
||
|
|col_E=blue1|text_E= |
|col_E=blue1|text_E= |
||
|
|result9=E|result10=E|result11=E|result12=E |
|result9=E|result10=E|result11=E|result12=E |
||
|
|source= |
|source= |
||
Revision as of 17:01, 21 November 2025
Sports season
The 2024–25 Liga Peruana de Voley Femenino (Spanish for: 2024-25 Peruvian Women’s Volleyball League) or 2024-25 LPV was the 45th official season of the Peruvian Volleyball League. The defending champion, Alianza Lima, reclaimed the league title championship defeating Regatas Lima in the finals.[1][2][3]
Teams
Team changes
Competing Teams
First stage
The first round is a Round-Robyn system where all 12 teams will play once against the other 11.
Pool standing procedure
1. Match points
2. Numbers of matches won
3. Sets ratio
4. Points ratio
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitario | 11 | 10 | 1 | 29 | 885 | 722 | 1.226 | 30 | 7 | 4.286 | |
| 2 | Alianza Lima | 11 | 9 | 2 | 29 | 922 | 733 | 1.258 | 31 | 8 | 3.875 | |
| 3 | Universidad San Martín | 11 | 9 | 2 | 26 | 869 | 714 | 1.217 | 28 | 9 | 3.111 | |
| 4 | Regatas Lima | 11 | 8 | 3 | 25 | 905 | 780 | 1.160 | 27 | 11 | 2.455 | |
| 5 | Deportivo Soan | 11 | 7 | 4 | 20 | 919 | 937 | 0.981 | 22 | 19 | 1.158 | |
| 6 | Rebaza Acosta | 11 | 7 | 4 | 19 | 933 | 914 | 1.021 | 24 | 18 | 1.333 | |
| 7 | Circolo Sportivo Italiano | 11 | 6 | 5 | 17 | 933 | 858 | 1.087 | 22 | 20 | 1.100 | |
| 8 | Atlético Atenea | 11 | 4 | 7 | 12 | 813 | 907 | 0.896 | 15 | 25 | 0.600 | |
| 9 | Géminis | 11 | 3 | 8 | 12 | 866 | 903 | 0.959 | 16 | 25 | 0.640 | Cuadrangular por la permanencia |
| 10 | Olva Latino | 11 | 2 | 9 | 5 | 782 | 938 | 0.834 | 9 | 30 | 0.300 | |
| 11 | Deportivo Wanka | 11 | 1 | 10 | 4 | 741 | 912 | 0.813 | 8 | 30 | 0.267 | |
| 12 | Túpac Amaru | 11 | 0 | 11 | 0 | 653 | 903 | 0.723 | 3 | 33 | 0.091 |
Cuadrangular por la permanencia
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Géminis | 3 | 3 | 0 | 8 | 270 | 221 | 1.222 | 9 | 3 | 3.000 | |
| 2 | Olva Latino | 3 | 2 | 1 | 6 | 282 | 287 | 0.983 | 8 | 6 | 1.333 | |
| 3 | Deportivo Wanka | 3 | 1 | 2 | 4 | 234 | 240 | 0.975 | 5 | 6 | 0.833 | Qualification for Revalidación |
| 4 | Túpac Amaru | 3 | 0 | 3 | 0 | 228 | 266 | 0.857 | 2 | 9 | 0.222 | Relegation to 2025–26 LNV |
Revalidación
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 March | Deportivo Wanka | 3–1 | Deportivo Alianza | 25–15 | 21–25 | 25–23 | 25–11 | 96–74 |
Second stage
The second stage of the tournament will see the best 8 teams from the first stage compete in another Round-Robyn system, according to the finishing will be the play-offs.
Pool standing procedure
1. Match points
2. Numbers of matches won
3. Sets ratio
4. Points ratio
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad San Martín | 7 | 6 | 1 | 17 | 677 | 611 | 1.108 | 20 | 10 | 2.000 |
| 2 | Universitario | 7 | 6 | 1 | 17 | 675 | 622 | 1.085 | 18 | 12 | 1.500 |
| 3 | Regatas Lima | 7 | 5 | 2 | 16 | 636 | 589 | 1.080 | 18 | 10 | 1.800 |
| 4 | Alianza Lima | 7 | 5 | 2 | 15 | 595 | 515 | 1.155 | 17 | 9 | 1.889 |
| 5 | Circolo Sportivo Italiano | 7 | 3 | 4 | 10 | 572 | 580 | 0.986 | 14 | 13 | 1.077 |
| 6 | Deportivo Soan | 7 | 2 | 5 | 6 | 515 | 583 | 0.883 | 9 | 17 | 0.529 |
| 7 | Rebaza Acosta | 7 | 1 | 6 | 6 | 593 | 652 | 0.910 | 11 | 18 | 0.611 |
| 8 | Atlético Atenea | 7 | 0 | 7 | 0 | 472 | 583 | 0.810 | 3 | 21 | 0.143 |
Final round
Bronze Medal Matches
First leg
Second leg
Third leg
Gold Medal Matches
First leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 May | Alianza Lima | 3–0 | Regatas Lima | 25–23 | 25–20 | 25–18 | 75–61 |
Second leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 May | Regatas Lima | 3–1 | Alianza Lima | 25–19 | 16–25 | 25–15 | 25–22 | 91–81 |
Third leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Alianza Lima | 3–0 | Regatas Lima | 25–15 | 25–21 | 25–16 | 75–52 |
Final standing
Team Roster: |

