2024–25 Liga Peruana de Vóley Femenino: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


Line 115: Line 115:

|bwin_ATE =2 |swin_ATE =2 |bloss_ATE =5 |sloss_ATE =2 |spw_ATE =813 |spl_ATE =907 |sw_ATE =15 |sl_ATE =25

|bwin_ATE =2 |swin_ATE =2 |bloss_ATE =5 |sloss_ATE =2 |spw_ATE =813 |spl_ATE =907 |sw_ATE =15 |sl_ATE =25

|bwin_GEM =3 |swin_GEM =0 |bloss_GEM =5 |sloss_GEM =3 |spw_GEM =866 |spl_GEM =903 |sw_GEM =16 |sl_GEM =25

|bwin_GEM =3 |swin_GEM =0 |bloss_GEM =5 |sloss_GEM =3 |spw_GEM =866 |spl_GEM =903 |sw_GEM =16 |sl_GEM =25

|bwin_OLV =0 |swin_OLV =2 |bloss_OLV =8 |sloss_OLV =1 |spw_OLV =782 |spl_OLV =938 |sw_OLV =16 |sl_OLV =25

|bwin_OLV =0 |swin_OLV =2 |bloss_OLV =8 |sloss_OLV =1 |spw_OLV =782 |spl_OLV =938 |sw_OLV = |sl_OLV =

|bwin_WAN =1 |swin_WAN =0 |bloss_WAN =9 |sloss_WAN =1 |spw_WAN = |spl_WAN = |sw_WAN = |sl_WAN =30
|bwin_WAN =1 |swin_WAN =0 |bloss_WAN =9 |sloss_WAN =1 |spw_WAN =674 |spl_WAN =858 |sw_WAN =6 |sl_WAN =30

|bwin_TUP =0 |swin_TUP =0 |bloss_TUP =11 |sloss_TUP =0 |spw_TUP =670 |spl_TUP =722 |sw_TUP =11|sl_TUP =25

|bwin_TUP =0 |swin_TUP =0 |bloss_TUP =11 |sloss_TUP =0 |spw_TUP =670 |spl_TUP =722 |sw_TUP =11|sl_TUP =25


Revision as of 16:16, 21 November 2025

Sports season

The 2024–25 Liga Peruana de Voley Femenino (Spanish for: 2024-25 Peruvian Women’s Volleyball League) or 2024-25 LPV was the 45th official season of the Peruvian Volleyball League. The defending champion, Alianza Lima, reclaimed the league title championship defeating Regatas Lima in the finals.[1][2][3]

Teams

Team changes

Competing Teams

First stage

The first round is a Round-Robyn system where all 12 teams will play once against the other 11.

Pool standing procedure

1. Match points
2. Numbers of matches won
3. Sets ratio
4. Points ratio

Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser

Ranking

Pos Team Pld W L Pts SPW SPL SPR SW SL SR
1 Universitario 11 10 1 29 885 722 1.226 30 7 4.286
2 Alianza Lima 11 9 2 29 922 733 1.258 31 8 3.875
3 Universidad San Martín 11 9 2 26 869 714 1.217 28 9 3.111
4 Regatas Lima 11 8 3 25 905 780 1.160 27 11 2.455
5 Deportivo Soan 11 7 4 20 919 937 0.981 22 19 1.158
6 Rebaza Acosta 11 7 4 19 933 914 1.021 24 18 1.333
7 Circolo Sportivo Italiano 11 6 5 17 933 858 1.087 22 20 1.100
8 Atlético Atenea 11 4 7 12 813 907 0.896 15 25 0.600
9 Géminis 11 3 8 12 866 903 0.959 16 25 0.640
10 Olva Latino 11 2 9 5 782 938 0.834 9 30 0.300
11 Deportivo Wanka 11 1 10 4 741 912 0.813 8 30 0.267
12 Túpac Amaru 11 0 11 0 670 722 0.928 11 25 0.440

Final round

Bronze Medal Matches

First leg

Second leg

Third leg

Gold Medal Matches

First leg

Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
11 May Alianza Lima 3–0 Regatas Lima 25–23 25–20 25–18     75–61  

Second leg

Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
18 May Regatas Lima 3–1 Alianza Lima 25–19 16–25 25–15 25–22   91–81  

Third leg

Date Score Set 1 Set 2 Set 3 Set 4 Set 5 Total Report
25 May Alianza Lima 3–0 Regatas Lima 25–15 25–21 25–16     75–52  

Final standing

References

Leave a Comment

Your email address will not be published. Required fields are marked *

Exit mobile version