===Out===
===Out===
==Competitions==
=== Overall record ===
{{Fb overview2
|c1=[[2025–26 Primera Federación|Primera Federación]] |fm1=30 August 2025 |lm1=24 May 2026 |sr1=Matchday 1 |fp1= |w1=2 |d1=5 |l1=0 |f1=5 |a1=3
|c2=[[2025–26 Copa del Rey|Copa del Rey]] |fm2=29 October 2025 |lm2= |sr2=First round |fp2= |w2=0 |d2=0 |l2=0 |f2=0 |a2=0
|c3=[[2025–26 Copa Catalunya|Copa Catalunya]] |fm3= |lm3= |sr3= |fp3= |w3=0 |d3=0 |l3=0 |f3=0 |a3=0
|u=14 September 2025
|s=[https://es.besoccer.com/equipo/partidos/sabadell BeSoccer]
}}
==Statistics==
==Statistics==
===Goalscorers===
===Goal scorers===
{{updated|match played 12 October 2025}}
{|class=”wikitable sortable” style=”text-align:center; font-size:85%; width:100%”
|-
!style=”background-color:#E00000; color:white; text-align:center;”|Rank
!style=”background-color:#E00000; color:white; text-align:center;”|No.
!style=”background-color:#E00000; color:white; text-align:center;”|Pos.
!style=”background-color:#E00000; color:white; text-align:center;”|Player
!style=”background-color:#E00000; color:white; text-align:center;”|Primera Federación
!style=”background-color:#E00000; color:white; text-align:center;”|Copa del Rey
!style=”background-color:#E00000; color:white; text-align:center;”|Copa Catalunya
!style=”background-color:#E00000; color:white; text-align:center;”|Total
|-
|1
|17
|MF
|align=left|{{flagicon|ESP}} [[Rodrigo Escudero]]
|3||0||0||3
|-
|rowspan=”2″|2
|19
|FW
|align=left|{{flagicon|ESP}} [[Javi López-Pinto]]
|1||0||0||1
|-
|23
|FW
|align=left|{{flagicon|ESP}} [[Joel Priego]]
|1||0||0||1
|-
!colspan=4|Totals||5||0||0||5
|}
===Clean sheets===
{{updated|match played 12 October 2025}}
{|class=”wikitable sortable” style=”text-align:center; font-size:85%; width:100%”
|-
!style=”background-color:#E00000; color:white; text-align:center;”|Rank
!style=”background-color:#E00000; color:white; text-align:center;”|No.
!style=”background-color:#E00000; color:white; text-align:center;”|Pos.
!style=”background-color:#E00000; color:white; text-align:center;”|Player
!style=”background-color:#E00000; color:white; text-align:center;”|Primera Federación
!style=”background-color:#E00000; color:white; text-align:center;”|Copa del Rey
!style=”background-color:#E00000; color:white; text-align:center;”|Copa Catalunya
!style=”background-color:#E00000; color:white; text-align:center;”|Total
|-
|1
|1
|GK
|align=left|{{flagicon|ESP}} [[Diego Fuoli]]
|5||0||0||5
|-
!colspan=4|Totals||5||0||0||5
|}
== Notes ==
== Notes ==
Sabadell 2025–26 football season
The 2025–26 season was Centre d’Esports Sabadell Futbol Club’s 123rd season in existence and the club’s first season back in the third division of Spanish football. In addition to the domestic league, Sabadell participated in this season’s edition of the Copa del Rey. The season covered the period from 16 July 2025 to 30 June 2026.[1]}}
- As of 22 September 2025.[2]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
| Competition | First match | Last match | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||||
| Primera Federación | 30 August 2025 | 24 May 2026 | Matchday 1 | 7 | 2 | 5 | 0 | 5 | 3 | +2 | 028.57 |
| Copa del Rey | 29 October 2025 | First round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | |
| Copa Catalunya | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | |||
| Total | 7 | 2 | 5 | 0 | 5 | 3 | +2 | 028.57 | |||
Last updated: 14 September 2025
Source: BeSoccer
- As of match played 12 October 2025
- As of match played 12 October 2025
| Rank | No. | Pos. | Player | Primera Federación | Copa del Rey | Copa Catalunya | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GK | 5 | 0 | 0 | 5 | |
| Totals | 5 | 0 | 0 | 5 | |||

