|-
|-
!style=”{{CollegePrimaryStyle|Brown Bears |color=#FFFFFF}}”|Brown
!style=”{{CollegePrimaryStyle|Brown Bears |color=#FFFFFF}}”|Brown
| – || – || – || – || – || bgcolor=FFE6E6| 47 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || – || – || – || bgcolor=FFE6E6| 47 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-bgcolor=f0f0f0
|-bgcolor=f0f0f0
!style=”{{CollegePrimaryStyle|Clarkson Golden Knights |color=#FFFFFF}}”|Clarkson
!style=”{{CollegePrimaryStyle|Clarkson Golden Knights |color=#FFFFFF}}”|Clarkson
| – || – || bgcolor=FFE6E6| 45 || – || – || bgcolor=FFE6E6| 38 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || bgcolor=FFE6E6| 45 || – || – || bgcolor=FFE6E6| 38 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-
|-
!style=”{{CollegePrimaryStyle|Colgate Raiders |color=#FFFFFF}}”|Colgate
!style=”{{CollegePrimaryStyle|Colgate Raiders |color=#FFFFFF}}”|Colgate
| – || – || bgcolor=FFE6E6| 36 || – || – || bgcolor=FFE6E6| 49 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || bgcolor=FFE6E6| 36 || – || – || bgcolor=FFE6E6| 49 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-bgcolor=f0f0f0
|-bgcolor=f0f0f0
!style=”{{CollegePrimaryStyle|Cornell Big Red|color=#FFFFFF}}”|Cornell
!style=”{{CollegePrimaryStyle|Cornell Big Red|color=#FFFFFF}}”|Cornell
| – || – || – || – || – || bgcolor=D8FFEB| 9 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || – || – || – || bgcolor=D8FFEB| 9 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-
|-
!style=”{{CollegePrimaryStyle|Dartmouth Big Green |color=#FFFFFF}}”|Dartmouth
!style=”{{CollegePrimaryStyle|Dartmouth Big Green |color=#FFFFFF}}”|Dartmouth
| – || – || – || – || – || bgcolor=D8FFEB| 1 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || – || – || – || bgcolor=D8FFEB| 1 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-bgcolor=f0f0f0
|-bgcolor=f0f0f0
!style=”{{CollegePrimaryStyle|Harvard Crimson |color=#FFFFFF}}”|Harvard
!style=”{{CollegePrimaryStyle|Harvard Crimson |color=#FFFFFF}}”|Harvard
| – || – || – || – || – || bgcolor=FFE6E6| 27 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || – || – || – || bgcolor=FFE6E6| 27 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-
|-
!style=”{{CollegePrimaryStyle|Princeton Tigers |color=#FFFFFF}}”|Princeton
!style=”{{CollegePrimaryStyle|Princeton Tigers |color=#FFFFFF}}”|Princeton
| – || – || – || – || – || bgcolor=FFE6E6| 20 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || – || – || – || bgcolor=FFE6E6| 20 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-bgcolor=f0f0f0
|-bgcolor=f0f0f0
!style=”{{CollegePrimaryStyle|Quinnipiac Bobcats |color=#FFFFFF}}”|Quinnipiac
!style=”{{CollegePrimaryStyle|Quinnipiac Bobcats |color=#FFFFFF}}”|Quinnipiac
| – || – || bgcolor=FFFFE6| 11 || – || – || bgcolor=FFE6E6| 21 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || bgcolor=FFFFE6| 11 || – || – || bgcolor=FFE6E6| 21 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-
|-
!style=”{{CollegePrimaryStyle|RPI Engineers |color=#FFFFFF}}”|Rensselaer
!style=”{{CollegePrimaryStyle|RPI Engineers |color=#FFFFFF}}”|Rensselaer
| – || – || bgcolor=FFE6E6| 55 || – || – || bgcolor=FFE6E6| 58 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || bgcolor=FFE6E6| 55 || – || – || bgcolor=FFE6E6| 58 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-bgcolor=f0f0f0
|-bgcolor=f0f0f0
!style=”{{CollegePrimaryStyle|St. Lawrence Saints |color=#FFFFFF}}”|St. Lawrence
!style=”{{CollegePrimaryStyle|St. Lawrence Saints |color=#FFFFFF}}”|St. Lawrence
| – || – || bgcolor=FFE6E6| 53 || – || – || bgcolor=FFE6E6| 60 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || bgcolor=FFE6E6| 53 || – || – || bgcolor=FFE6E6| 60 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-
|-
!style=”{{CollegePrimaryStyle|Union Garnet Chargers |color=#FFFFFF}}”|Union
!style=”{{CollegePrimaryStyle|Union Garnet Chargers |color=#FFFFFF}}”|Union
| – || – || bgcolor=D8FFEB| 8 || – || – || bgcolor=FFE6E6| 42 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || bgcolor=D8FFEB| 8 || – || – || bgcolor=FFE6E6| 42 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-bgcolor=f0f0f0
|-bgcolor=f0f0f0
!style=”{{CollegePrimaryStyle|Yale Bulldogs |color=#FFFFFF}}”|Yale
!style=”{{CollegePrimaryStyle|Yale Bulldogs |color=#FFFFFF}}”|Yale
| – || – || – || – || – || bgcolor=FFFFE6| 13 || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
| – || – || – || – || – || bgcolor=FFFFE6| 13 || || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || – || –
|-
|-
|}
|}
Sports season
The 2025–26 ECAC Hockey men’s season will be the 65th season of play for ECAC Hockey and took place during the 2025–26 NCAA Division I men’s ice hockey season. The season will begin on October 3, 2025, and the conference tournament is set to concluded on March 21, 2026.
|
This section is empty. You can help by adding to it. (October 2024)
|
- Prior to the previous season, Mike Schafer announced that he would be retiring following the ’25 campaign.[1] The school quickly decided to hire Cornell alum Casey Jones as an associate coach with the intent of promoting him to head coach for this season.
- Shortly before the beginning of the academic year, Keith Allain announced his retirement effective immediately.[4] Due to short time constraints, assistant coach Joe Howe was promoted to interim head coach for this year with a national search set to begin following the season.
| Conference record | Overall record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | OTW | OTL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Clarkson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Colgate | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| #20 Cornell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| #19 Dartmouth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Harvard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Princeton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| #10 Quinnipiac | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Rensselaer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| St. Lawrence | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Union | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Yale | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Championship: March 21, 2025 † indicates conference regular season champion (Cleary Cup) * indicates conference tournament champion (Whitelaw Cup) Rankings: USCHO.com Top 20 Poll; updated September 22, 2025 |
||||||||||||||||||
Non-Conference record
[edit]
Regular season record
[edit]
| Team | AHA | Big Ten | CCHA | Hockey East | Independent | NCHC | Total |
|---|---|---|---|---|---|---|---|
| Brown | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Clarkson | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Colgate | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Cornell | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Dartmouth | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Harvard | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Princeton | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Quinnipiac | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Rensselaer | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| St. Lawrence | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Union | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Yale | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
| Overall | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 | 0–0–0 |
2026 ECAC Hockey men’s ice hockey tournament
| Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clarkson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Colgate | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cornell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dartmouth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harvard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Princeton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinnipiac | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rensselaer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| St. Lawrence | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Union | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yale | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: USCHO did not release a poll in week 12 or 26.[5]
| Team | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clarkson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Colgate | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cornell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dartmouth | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harvard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Princeton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinnipiac | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rensselaer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| St. Lawrence | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Union | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yale | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: USA Hockey did not release a poll in week 12.[6]
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown | – | – | – | – | – | 47 | 57 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clarkson | – | – | 45 | – | – | 38 | 43 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Colgate | – | – | 36 | – | – | 49 | 46 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cornell | – | – | – | – | – | 9 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dartmouth | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harvard | – | – | – | – | – | 27 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Princeton | – | – | – | – | – | 20 | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinnipiac | – | – | 11 | – | – | 21 | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rensselaer | – | – | 55 | – | – | 58 | 59 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| St. Lawrence | – | – | 53 | – | – | 60 | 60 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Union | – | – | 8 | – | – | 42 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yale | – | – | – | – | – | 13 | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Note: teams ranked in the top-10 automatically qualify for the NCAA tournament. Teams ranked 11-16 can qualify based upon conference tournament results.[7]
- ^ “Mike Schafer ’86 to retire as hockey coach after next season | Cornell Chronicle”.
- ^ “Men’s Ice Hockey to Undergo Change at Head Coach”. RPI Engineers. March 10, 2025. Retrieved June 8, 2025.
- ^ “Eric Lang Named C. Lloyd Bauer ’55 Men’s Varsity Ice Hockey Coach”. April 8, 2025. Retrieved April 10, 2025.
- ^ “Yale men’s hockey coach Allain, who guided Bulldogs to 2013 national championship, announces retirement; Howe tabbed interim head coach for ’25-26 season”. USCHO. August 9, 2025. Retrieved August 10, 2025.
- ^ “USCHO Division I Men’s Poll”. USCHO.com. Retrieved November 26, 2019.
- ^ “USA Hockey Men’s Poll”. USCHO.com. Retrieved November 26, 2019.
- ^ “Men’s Division I PairWise Rankings”. USCHO.com. Retrieved November 26, 2019.

