From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 311: | Line 311: | ||
|
|bwin_CRL =4 |swin_CRL =2 |bloss_CRL =5 |sloss_CRL =0 |spw_CRL =935 |spl_CRL =888 |sw_CRL =23 |sl_CRL =19 |
|bwin_CRL =4 |swin_CRL =2 |bloss_CRL =5 |sloss_CRL =0 |spw_CRL =935 |spl_CRL =888 |sw_CRL =23 |sl_CRL =19 |
||
|
|bwin_REB =2 |swin_REB =2 |bloss_REB =4 |sloss_REB =3 |spw_REB =936 |spl_REB =957 |sw_REB =19 |sl_REB =25 |
|bwin_REB =2 |swin_REB =2 |bloss_REB =4 |sloss_REB =3 |spw_REB =936 |spl_REB =957 |sw_REB =19 |sl_REB =25 |
||
|
|bwin_GEM =5 |swin_GEM =1 |bloss_GEM = |
|bwin_GEM =5 |swin_GEM =1 |bloss_GEM = |sloss_GEM =0 |spw_GEM = |spl_GEM = |sw_GEM =22 |sl_GEM = |
||
|
|bwin_ATE = |
|bwin_ATE = |swin_ATE =2 |bloss_ATE =4 |sloss_ATE =1 |spw_ATE = |spl_ATE = |sw_ATE = |sl_ATE =22 |
||
|
|bwin_CSI =4 |swin_CSI =2 |bloss_CSI =3 |sloss_CSI =2 |spw_CSI =948 |spl_CSI =948 |sw_CSI =23 |sl_CSI =22 |
|bwin_CSI =4 |swin_CSI =2 |bloss_CSI =3 |sloss_CSI =2 |spw_CSI =948 |spl_CSI =948 |sw_CSI =23 |sl_CSI =22 |
||
|
|bwin_OLV =1 |swin_OLV =3 |bloss_OLV =7 |sloss_OLV =0 |spw_OLV =871 |spl_OLV =959 |sw_OLV =15 |sl_OLV =27 |
|bwin_OLV =1 |swin_OLV =3 |bloss_OLV =7 |sloss_OLV =0 |spw_OLV =871 |spl_OLV =959 |sw_OLV =15 |sl_OLV =27 |
||
Revision as of 21:45, 10 January 2026
Sports season
The 2025–26 Liga Peruana de Voley Femenino (Spanish for: 2025–26 Peruvian Women’s Volleyball League) or 2025–26 LPV is the 46th official season of the Peruvian Volleyball League.[1][2][3]
Teams
Team changes
Competing Teams
First stage
The first round is a Round-Robyn system where all 12 teams will play once against the other 11.
Pool standing procedure
1. Match points
2. Numbers of matches won
3. Sets ratio
4. Points ratio
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Ranking
Results
Round 1
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Deportivo Soan | 2–3 | Rebaza Acosta | 25–22 | 16–25 | 25–14 | 23–25 | 9–15 | 98–101 | |
| 25 Oct | Universidad San Martín | 3–1 | Olva Latino | 22–25 | 25–9 | 25–22 | 25–16 | 97–72 | ||
| 25 Oct | Universitario | 3–1 | Géminis | 17–25 | 25–19 | 25–15 | 25–23 | 92–82 | ||
| 26 Oct | Regatas Lima | 3–0 | Deportivo Wanka | 25–10 | 25–20 | 25–22 | 75–52 | |||
| 26 Oct | Alianza Lima | 3–0 | Kazoku No Perú | 25–16 | 25–12 | 25–11 | 75–39 | |||
| 26 Oct | Circolo Sportivo Italiano | 1–3 | Atlético Atenea | 26–28 | 25–20 | 21–25 | 19–25 | 91–98 |
Round 2
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov | Kazoku No Perú | 2–3 | Olva Latino | 25–17 | 23–25 | 20–25 | 32–30 | 14–16 | 114–113 | |
| 1 Nov | Universidad San Martín | 3–1 | Rebaza Acosta | 25–11 | 25–23 | 26–28 | 25–23 | 101–85 | ||
| 1 Nov | Alianza Lima | 3–0 | Deportivo Wanka | 25–12 | 25–15 | 25–16 | 75–43 | |||
| 2 Nov | Deportivo Soan | 1–3 | Circolo Sportivo Italiano | 25–23 | 22–25 | 18–25 | 9–25 | 74–98 | ||
| 2 Nov | Regatas Lima | 1–3 | Géminis | 22–25 | 25–19 | 22–25 | 17–25 | 86–94 | ||
| 2 Nov | Universitario | 3–0 | Atlético Atenea | 25–22 | 25–22 | 25–18 | 75–62 |
Round 3
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov | Kazoku No Perú | 0–3 | Rebaza Acosta | 16–25 | 22–25 | 8–25 | 46–75 | |||
| 8 Nov | Universidad San Martín | 3–0 | Circolo Sportivo Italiano | 25–12 | 25–19 | 25–22 | 75–53 | |||
| 8 Nov | Universitario | 3–0 | Deportivo Soan | 25–14 | 25–20 | 25–14 | 75–48 | |||
| 9 Nov | Deportivo Wanka | 0–3 | Géminis | 19–25 | 24–26 | 14–25 | 57–76 | |||
| 9 Nov | Regatas Lima | 1–3 | Atlético Atenea | 20–25 | 22–25 | 25–20 | 23–25 | 90–95 | ||
| 9 Nov | Alianza Lima | 3–1 | Olva Latino | 25–15 | 20–25 | 25–17 | 27–25 | 97–82 |
Round 4
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov | Deportivo Wanka | 3–1 | Atlético Atenea | 23–25 | 25–21 | 25–21 | 25–15 | 98–82 | ||
| 15 Nov | Olva Latino | 3–2 | Rebaza Acosta | 19–25 | 20–25 | 25–15 | 25–16 | 15–10 | 104–91 | |
| 15 Nov | Universidad San Martín | 3–2 | Universitario | 22–25 | 20–25 | 25–22 | 25–12 | 15–7 | 107–91 | |
| 16 Nov | Kazoku No Perú | 0–3 | Circolo Sportivo Italiano | 20–25 | 16–25 | 22–25 | 58–75 | |||
| 16 Nov | Regatas Lima | 3–0 | Deportivo Soan | 25–13 | 25–15 | 25–19 | 75–47 | |||
| 16 Nov | Alianza Lima | 3–0 | Géminis | 25–19 | 25–16 | 27–25 | 77–60 |
Round 5
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | Olva Latino | 3–2 | Circolo Sportivo Italiano | 15–25 | 28–26 | 25–17 | 17–25 | 15–13 | 100–106 | |
| 22 Nov | Géminis | 1–3 | Atlético Atenea | 25–20 | 19–25 | 18–25 | 18–25 | 80–95 | ||
| 22 Nov | Rebaza Acosta | 0–3 | Alianza Lima | 19–25 | 20–25 | 19–25 | 58–75 | |||
| 23 Nov | Deportivo Wanka | 0–3 | Deportivo Soan | 28–30 | 21–25 | 22–25 | 71–80 | |||
| 23 Nov | Kazoku No Perú | 0–3 | Universitario | 19–25 | 16–25 | 14–25 | 49–75 | |||
| 23 Nov | Universidad San Martín | 2–3 | Regatas Lima | 25–20 | 25–20 | 21–25 | 16–25 | 16–18 | 103–108 |
Round 6
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | Kazoku No Perú | 0–3 | Regatas Lima | 18–25 | 7–25 | 21–25 | 46–75 | |||
| 29 Nov | Géminis | 3–2 | Deportivo Soan | 29–31 | 15–25 | 25–18 | 26–24 | 15–12 | 110–110 | |
| 29 Nov | Olva Latino | 0–3 | Universitario | 18–25 | 25–27 | 22–25 | 65–77 | |||
| 30 Nov | Rebaza Acosta | 2–3 | Circolo Sportivo Italiano | 29–27 | 25–16 | 22–25 | 20–25 | 9–15 | 105–108 | |
| 30 Nov | Deportivo Wanka | 1–3 | Universidad San Martín | 27–25 | 12–25 | 21–25 | 17–25 | 77–100 | ||
| 30 Nov | Alianza Lima | 3–0 | Atlético Atenea | 25–18 | 25–15 | 25–14 | 75–47 |
Round 7
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | Alianza Lima | 3–0 | Circolo Sportivo Italiano | 25–17 | 25–15 | 25–17 | 75–49 | |||
| 6 Dec | Atlético Atenea | 3–2 | Deportivo Soan | 25–19 | 21–25 | 20–25 | 25–21 | 15–12 | 106–102 | |
| 6 Dec | Olva Latino | 0–3 | Regatas Lima | 20–25 | 21–25 | 22–25 | 63–75 | |||
| 6 Dec | Géminis | 1–3 | Universidad San Martín | 15–25 | 24–26 | 25–23 | 18–25 | 82–99 | ||
| 7 Dec | Deportivo Wanka | 0–3 | Kazoku No Perú | 17–25 | 17–25 | 23–25 | 57–75 | |||
| 7 Dec | Rebaza Acosta | 0–3 | Universitario | 23–25 | 19–25 | 21–25 | 63–75 |
Round 8
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov | Alianza Lima | 3–1 | Deportivo Soan | 25–18 | 21–25 | 25–19 | 25–13 | 96–75 | ||
| 13 Dec | Géminis | 3–0 | Kazoku No Perú | 25–19 | 25–18 | 25–23 | 75–60 | |||
| 13 Dec | Olva Latino | 3–0 | Deportivo Wanka | 25–17 | 25–17 | 25–20 | 75–54 | |||
| 13 Dec | Atlético Atenea | 1–3 | Universidad San Martín | 17–25 | 25–23 | 12–25 | 19–25 | 73–98 | ||
| 14 Dec | Rebaza Acosta | 2–3 | Regatas Lima | 21–25 | 25–16 | 25–20 | 23–25 | 10–15 | 104–101 | |
| 14 Dec | Circolo Sportivo Italiano | 2–3 | Universitario | 7–25 | 25–17 | 10–25 | 25–22 | 9–15 | 76–104 |
Round 9
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dec | Géminis | 3–1 | Olva Latino | 25–16 | 23–25 | 25–22 | 25–23 | 98–86 | ||
| 20 Dec | Deportivo Soan | 0–3 | Universidad San Martín | 16–25 | 16–25 | 19–25 | 51–75 | |||
| 20 Dec | Circolo Sportivo Italiano | 3–1 | Regatas Lima | 25–22 | 25–19 | 18–25 | 25–21 | 93–87 | ||
| 21 Dec | Rebaza Acosta | 3–0 | Deportivo Wanka | 25–20 | 25–23 | 25–18 | 75–61 | |||
| 21 Dec | Atlético Atenea | 3–2 | Kazoku No Perú | 25–15 | 22–25 | 25–19 | 21–25 | 15–6 | 108–90 | |
| 21 Dec | Alianza Lima | 0–3* | Universitario | 0–25 | 0–25 | 0–25 | 0–75 |
- Originally, Alianza Lima defeated Universitario 3–0 in sets (25–23, 25–17, 25–15). However, due to an improper lineup, as they had four foreign players on the court, Alianza Lima was ruled to have forfeited the match, and the result was officially recorded as a 3–0 victory in favor of Universitario.
Round 10
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 Dec | Deportivo Soan | 2–3 | Kazoku No Perú | 25–18 | 20–25 | 25–23 | 19–25 | 10–15 | 99–106 | |
| 27 Dec | Atlético Atenea | 3–0 | Olva Latino | 25–18 | 25–17 | 25–15 | 75–50 | |||
| 27 Dec | Alianza Lima | 1–3 | Universidad San Martín | 19–25 | 19–25 | 25–20 | 24–26 | 87–96 | ||
| 28 Dec | Circolo Sportivo Italiano | 3–2 | Deportivo Wanka | 25–21 | 19–25 | 22–25 | 25–23 | 15–9 | 106–103 | |
| 28 Dec | Rebaza Acosta | 0–3 | Géminis | 16–25 | 21–25 | 31–33 | 68–83 | |||
| 28 Dec | Universitario | 3–1 | Regatas Lima | 25–20 | 25–20 | 18–25 | 25–23 | 93–88 |
Round 11
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jan | Universidad San Martín | 3–2 | Kazoku No Perú | 22–25 | 25–20 | 21–25 | 25–23 | 16–14 | 109–107 | |
| 3 Jan | Circolo Sportivo Italiano | 3–1 | Géminis | 25–11 | 18–25 | 25–17 | 25–16 | 93–69 | ||
| 3 Jan | Universitario | 3–0 | Deportivo Wanka | 25–14 | 25–11 | 25–20 | 75–45 | |||
| 4 Jan | Deportivo Soan | 3–0 | Olva Latino | 25–21 | 25–20 | 25–20 | 75–61 | |||
| 4 Jan | Atlético Atenea | 2–3 | Rebaza Acosta | 19–25 | 22–25 | 26–24 | 25–22 | 13–15 | 105–111 | |
| 4 Jan | Alianza Lima | 3–1 | Regatas Lima | 25–14 | 23–25 | 25–21 | 25–15 | 98–75 |
Cuadrangular por la permanencia
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazoku No Perú | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
| 2 | Deportivo Wanka | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | Relegation to 2026–27 LNV |
| 3 | TBD 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | |
| 4 | TBD 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
First round
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Second round
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Third round
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Second stage
The second stage of the tournament will see the best 10 teams from the first stage compete in another Round-Robyn system, according to the finishing will be the play-offs.
Pool standing procedure
1. Match points
2. Numbers of matches won
3. Sets ratio
4. Points ratio
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitario | 11 | 10 | 1 | 30 | 907 | 685 | 1.324 | 32 | 7 | 4.571 | Third stage |
| 2 | Universidad San Martín | 11 | 10 | 1 | 29 | 1060 | 886 | 1.196 | 32 | 13 | 2.462 | |
| 3 | Alianza Lima | 11 | 9 | 2 | 27 | 830 | 699 | 1.187 | 28 | 9 | 3.111 | |
| 4 | Circolo Sportivo Italiano | 11 | 6 | 5 | 18 | 948 | 948 | 1.000 | 23 | 22 | 1.045 | |
| 5 | Géminis | 12 | 6 | 6 | 17 | 948 | 980 | 0.967 | 22 | 22 | 1.000 | |
| 6 | Atlético Atenea | 12 | 7 | 5 | 20 | 1021 | 1023 | 0.998 | 25 | 22 | 1.136 | |
| 7 | Regatas Lima | 11 | 6 | 5 | 16 | 935 | 888 | 1.053 | 23 | 19 | 1.211 | |
| 8 | Rebaza Acosta | 11 | 4 | 7 | 13 | 936 | 957 | 0.978 | 19 | 25 | 0.760 | |
| 9 | Olva Latino | 11 | 4 | 7 | 9 | 871 | 959 | 0.908 | 15 | 27 | 0.556 | |
| 10 | Deportivo Soan | 11 | 2 | 9 | 10 | 868 | 974 | 0.891 | 16 | 27 | 0.593 |
Round 1
Round 2
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 3
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 4
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 5
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 6
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 7
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 8
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Round 9
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Third stage
Quarterfinals
First leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Second leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
References
External links


