From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 367: | Line 367: | ||
|
{{Vb res 3| 7 Feb | ”'[[CV Universidad de San Martín de Porres|Universidad San Martín]]”’ | 3–0 | Deportivo Soan | 25–19 | 25–17 | 25–17 | | | 75–53 |}} |
{{Vb res 3| 7 Feb | ”'[[CV Universidad de San Martín de Porres|Universidad San Martín]]”’ | 3–0 | Deportivo Soan | 25–19 | 25–17 | 25–17 | | | 75–53 |}} |
||
|
{{Vb res 3| 7 Feb | ”'[[Club Alianza Lima Vóley|Alianza Lima]]”’ | 3–0 | Olva Latino | 25–17 | 25–22 | 25–23 | | | 75–62 |}} |
{{Vb res 3| 7 Feb | ”'[[Club Alianza Lima Vóley|Alianza Lima]]”’ | 3–0 | Olva Latino | 25–17 | 25–22 | 25–23 | | | 75–62 |}} |
||
|
{{Vb res 3| 8 Feb | [[Regatas Lima]] | |
{{Vb res 3| 8 Feb | [[Regatas Lima]] | | [[CV Deportivo Géminis|Géminis]] | 22–25 | 25–16 | 25–22 | 20–25 | – | – |}} |
||
|
{{Vb res 3| 8 Feb | [[Universitario de Deportes|Universitario]] | – | Atlético Atenea | – | – | – | | | – |}} |
{{Vb res 3| 8 Feb | [[Universitario de Deportes|Universitario]] | – | Atlético Atenea | – | – | – | | | – |}} |
||
|
{{end}} |
{{end}} |
||
Revision as of 22:28, 8 February 2026
Sports season
The 2025–26 Liga Peruana de Voley Femenino (Spanish for: 2025–26 Peruvian Women’s Volleyball League) or 2025–26 LPV is the 46th official season of the Peruvian Volleyball League.[1][2][3]
Alianza Lima are the defending champions, having won back-to-back titles in the 2023–24 and 2024–25 seasons.
Teams
Team changes
Competing Teams
First stage
The first round is a Round-Robyn system where all 12 teams will play once against the other 11.
Pool standing procedure
1. Numbers of matches won
2. Match points
3. Sets ratio
4. Points ratio
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Ranking
Results
Round 1
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Deportivo Soan | 2–3 | Rebaza Acosta | 25–22 | 16–25 | 25–14 | 23–25 | 9–15 | 98–101 | |
| 25 Oct | Universidad San Martín | 3–1 | Olva Latino | 22–25 | 25–9 | 25–22 | 25–16 | 97–72 | ||
| 25 Oct | Universitario | 3–1 | Géminis | 17–25 | 25–19 | 25–15 | 25–23 | 92–82 | ||
| 26 Oct | Regatas Lima | 3–0 | Deportivo Wanka | 25–10 | 25–20 | 25–22 | 75–52 | |||
| 26 Oct | Alianza Lima | 3–0 | Kazoku No Perú | 25–16 | 25–12 | 25–11 | 75–39 | |||
| 26 Oct | Circolo Sportivo Italiano | 1–3 | Atlético Atenea | 26–28 | 25–20 | 21–25 | 19–25 | 91–98 |
Round 2
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov | Kazoku No Perú | 2–3 | Olva Latino | 25–17 | 23–25 | 20–25 | 32–30 | 14–16 | 114–113 | |
| 1 Nov | Universidad San Martín | 3–1 | Rebaza Acosta | 25–11 | 25–23 | 26–28 | 25–23 | 101–85 | ||
| 1 Nov | Alianza Lima | 3–0 | Deportivo Wanka | 25–12 | 25–15 | 25–16 | 75–43 | |||
| 2 Nov | Deportivo Soan | 1–3 | Circolo Sportivo Italiano | 25–23 | 22–25 | 18–25 | 9–25 | 74–98 | ||
| 2 Nov | Regatas Lima | 1–3 | Géminis | 22–25 | 25–19 | 22–25 | 17–25 | 86–94 | ||
| 2 Nov | Universitario | 3–0 | Atlético Atenea | 25–22 | 25–22 | 25–18 | 75–62 |
Round 3
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov | Kazoku No Perú | 0–3 | Rebaza Acosta | 16–25 | 22–25 | 8–25 | 46–75 | |||
| 8 Nov | Universidad San Martín | 3–0 | Circolo Sportivo Italiano | 25–12 | 25–19 | 25–22 | 75–53 | |||
| 8 Nov | Universitario | 3–0 | Deportivo Soan | 25–14 | 25–20 | 25–14 | 75–48 | |||
| 9 Nov | Deportivo Wanka | 0–3 | Géminis | 19–25 | 24–26 | 14–25 | 57–76 | |||
| 9 Nov | Regatas Lima | 1–3 | Atlético Atenea | 20–25 | 22–25 | 25–20 | 23–25 | 90–95 | ||
| 9 Nov | Alianza Lima | 3–1 | Olva Latino | 25–15 | 20–25 | 25–17 | 27–25 | 97–82 |
Round 4
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Nov | Deportivo Wanka | 3–1 | Atlético Atenea | 23–25 | 25–21 | 25–21 | 25–15 | 98–82 | ||
| 15 Nov | Olva Latino | 3–2 | Rebaza Acosta | 19–25 | 20–25 | 25–15 | 25–16 | 15–10 | 104–91 | |
| 15 Nov | Universidad San Martín | 3–2 | Universitario | 22–25 | 20–25 | 25–22 | 25–12 | 15–7 | 107–91 | |
| 16 Nov | Kazoku No Perú | 0–3 | Circolo Sportivo Italiano | 20–25 | 16–25 | 22–25 | 58–75 | |||
| 16 Nov | Regatas Lima | 3–0 | Deportivo Soan | 25–13 | 25–15 | 25–19 | 75–47 | |||
| 16 Nov | Alianza Lima | 3–0 | Géminis | 25–19 | 25–16 | 27–25 | 77–60 |
Round 5
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | Olva Latino | 3–2 | Circolo Sportivo Italiano | 15–25 | 28–26 | 25–17 | 17–25 | 15–13 | 100–106 | |
| 22 Nov | Géminis | 1–3 | Atlético Atenea | 25–20 | 19–25 | 18–25 | 18–25 | 80–95 | ||
| 22 Nov | Rebaza Acosta | 0–3 | Alianza Lima | 19–25 | 20–25 | 19–25 | 58–75 | |||
| 23 Nov | Deportivo Wanka | 0–3 | Deportivo Soan | 28–30 | 21–25 | 22–25 | 71–80 | |||
| 23 Nov | Kazoku No Perú | 0–3 | Universitario | 19–25 | 16–25 | 14–25 | 49–75 | |||
| 23 Nov | Universidad San Martín | 2–3 | Regatas Lima | 25–20 | 25–20 | 21–25 | 16–25 | 16–18 | 103–108 |
Round 6
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | Kazoku No Perú | 0–3 | Regatas Lima | 18–25 | 7–25 | 21–25 | 46–75 | |||
| 29 Nov | Géminis | 3–2 | Deportivo Soan | 29–31 | 15–25 | 25–18 | 26–24 | 15–12 | 110–110 | |
| 29 Nov | Olva Latino | 0–3 | Universitario | 18–25 | 25–27 | 22–25 | 65–77 | |||
| 30 Nov | Rebaza Acosta | 2–3 | Circolo Sportivo Italiano | 29–27 | 25–16 | 22–25 | 20–25 | 9–15 | 105–108 | |
| 30 Nov | Deportivo Wanka | 1–3 | Universidad San Martín | 27–25 | 12–25 | 21–25 | 17–25 | 77–100 | ||
| 30 Nov | Alianza Lima | 3–0 | Atlético Atenea | 25–18 | 25–15 | 25–14 | 75–47 |
Round 7
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 Nov | Alianza Lima | 3–0 | Circolo Sportivo Italiano | 25–17 | 25–15 | 25–17 | 75–49 | |||
| 6 Dec | Atlético Atenea | 3–2 | Deportivo Soan | 25–19 | 21–25 | 20–25 | 25–21 | 15–12 | 106–102 | |
| 6 Dec | Olva Latino | 0–3 | Regatas Lima | 20–25 | 21–25 | 22–25 | 63–75 | |||
| 6 Dec | Géminis | 1–3 | Universidad San Martín | 15–25 | 24–26 | 25–23 | 18–25 | 82–99 | ||
| 7 Dec | Deportivo Wanka | 0–3 | Kazoku No Perú | 17–25 | 17–25 | 23–25 | 57–75 | |||
| 7 Dec | Rebaza Acosta | 0–3 | Universitario | 23–25 | 19–25 | 21–25 | 63–75 |
Round 8
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov | Alianza Lima | 3–1 | Deportivo Soan | 25–18 | 21–25 | 25–19 | 25–13 | 96–75 | ||
| 13 Dec | Géminis | 3–0 | Kazoku No Perú | 25–19 | 25–18 | 25–23 | 75–60 | |||
| 13 Dec | Olva Latino | 3–0 | Deportivo Wanka | 25–17 | 25–17 | 25–20 | 75–54 | |||
| 13 Dec | Atlético Atenea | 1–3 | Universidad San Martín | 17–25 | 25–23 | 12–25 | 19–25 | 73–98 | ||
| 14 Dec | Rebaza Acosta | 2–3 | Regatas Lima | 21–25 | 25–16 | 25–20 | 23–25 | 10–15 | 104–101 | |
| 14 Dec | Circolo Sportivo Italiano | 2–3 | Universitario | 7–25 | 25–17 | 10–25 | 25–22 | 9–15 | 76–104 |
Round 9
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dec | Géminis | 3–1 | Olva Latino | 25–16 | 23–25 | 25–22 | 25–23 | 98–86 | ||
| 20 Dec | Deportivo Soan | 0–3 | Universidad San Martín | 16–25 | 16–25 | 19–25 | 51–75 | |||
| 20 Dec | Circolo Sportivo Italiano | 3–1 | Regatas Lima | 25–22 | 25–19 | 18–25 | 25–21 | 93–87 | ||
| 21 Dec | Rebaza Acosta | 3–0 | Deportivo Wanka | 25–20 | 25–23 | 25–18 | 75–61 | |||
| 21 Dec | Atlético Atenea | 3–2 | Kazoku No Perú | 25–15 | 22–25 | 25–19 | 21–25 | 15–6 | 108–90 | |
| 21 Dec | Alianza Lima | 0–3* | Universitario | 0–25 | 0–25 | 0–25 | 0–75 |
- Originally, Alianza Lima defeated Universitario 3–0 in sets (25–23, 25–17, 25–15). However, due to an improper lineup, as they had four foreign players on the court, Alianza Lima was ruled to have forfeited the match, and the result was officially recorded as a 3–0 victory in favor of Universitario.[4][5]
Round 10
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 Dec | Deportivo Soan | 2–3 | Kazoku No Perú | 25–18 | 20–25 | 25–23 | 19–25 | 10–15 | 99–106 | |
| 27 Dec | Atlético Atenea | 3–0 | Olva Latino | 25–18 | 25–17 | 25–15 | 75–50 | |||
| 27 Dec | Alianza Lima | 1–3 | Universidad San Martín | 19–25 | 19–25 | 25–20 | 24–26 | 87–96 | ||
| 28 Dec | Circolo Sportivo Italiano | 3–2 | Deportivo Wanka | 25–21 | 19–25 | 22–25 | 25–23 | 15–9 | 106–103 | |
| 28 Dec | Rebaza Acosta | 0–3 | Géminis | 16–25 | 21–25 | 31–33 | 68–83 | |||
| 28 Dec | Universitario | 3–1 | Regatas Lima | 25–20 | 25–20 | 18–25 | 25–23 | 93–88 |
Round 11
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jan | Universidad San Martín | 3–2 | Kazoku No Perú | 22–25 | 25–20 | 21–25 | 25–23 | 16–14 | 109–107 | |
| 3 Jan | Circolo Sportivo Italiano | 3–1 | Géminis | 25–11 | 18–25 | 25–17 | 25–16 | 93–69 | ||
| 3 Jan | Universitario | 3–0 | Deportivo Wanka | 25–14 | 25–11 | 25–20 | 75–45 | |||
| 4 Jan | Deportivo Soan | 3–0 | Olva Latino | 25–21 | 25–20 | 25–20 | 75–61 | |||
| 4 Jan | Atlético Atenea | 2–3 | Rebaza Acosta | 19–25 | 22–25 | 26–24 | 25–22 | 13–15 | 105–111 | |
| 4 Jan | Alianza Lima | 3–1 | Regatas Lima | 25–14 | 23–25 | 25–21 | 25–15 | 98–75 |
Cuadrangular por la permanencia
The clubs finishing in 11th and 12th place will take part in a Permanence/Promotion Quadrangular, together with the teams that finish 1st and 2nd in the 2025–26 Liga Nacional Intermedia de Vóley Femenino. The quadrangular will be played in a single round-robin format. At the end of the quadrangular, the team that finishes in first place will earn the right to compete in the 2026–27 Liga Peruana de Vóley Femenino, which will be contested by 11 teams. The remaining teams in the quadrangular will compete in the 2026–27 Liga Nacional Intermedia de Vóley Femenino.[6]
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Wanka | 3 | 3 | 0 | 8 | 278 | 218 | 1.275 | 9 | 3 | 3.000 | |
| 2 | Kazoku No Perú | 3 | 2 | 1 | 7 | 249 | 204 | 1.221 | 8 | 3 | 2.667 | Relegation to 2026–27 LNV |
| 3 | Túpac Amaru | 3 | 1 | 2 | 3 | 222 | 214 | 1.037 | 4 | 6 | 0.667 | |
| 4 | Molivoleibol | 3 | 0 | 3 | 0 | 144 | 225 | 0.640 | 0 | 9 | 0.000 |
First round
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jan | Kazoku No Perú | 3–0 | Molivoleibol | 25–18 | 25–16 | 25–22 | 75–56 | |||
| 18 Jan | Deportivo Wanka | 3–1 | Túpac Amaru | 23–25 | 25–18 | 25–17 | 25–12 | 98–72 |
Second round
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 Jan | Deportivo Wanka | 3–0 | Molivoleibol | 25–20 | 25–8 | 25–19 | 75–47 | |||
| 21 Jan | Kazoku No Perú | 3–0 | Túpac Amaru | 25–17 | 25–12 | 25–14 | 75–43 |
Third round
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan | Túpac Amaru | 3–0 | Molivoleibol | 25–16 | 25–12 | 25–13 | 75–41 | |||
| 25 Jan | Kazoku No Perú | 2–3 | Deportivo Wanka | 20–25 | 20–25 | 25–16 | 26–24 | 8–15 | 99–105 |
Second stage
The second stage of the tournament will see the best 10 teams from the first stage compete in another Round-Robyn system, according to the finishing will be the play-offs.
Pool standing procedure
1. Numbers of matches won
2. Match points
3. Sets ratio
4. Points ratio
Match won 3–0 or 3–1: 3 match points for the winner, 0 match points for the loser
Match won 3–2: 2 match points for the winner, 1 match point for the loser
Ranking
| Pos | Team | Pld | W | L | Pts | SPW | SPL | SPR | SW | SL | SR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitario | 15 | 14 | 1 | 41 | 1274 | 1008 | 1.264 | 44 | 11 | 4.000 | Third stage |
| 2 | Alianza Lima | 16 | 14 | 2 | 40 | 1290 | 1106 | 1.166 | 43 | 14 | 3.071 | |
| 3 | Universidad San Martín | 16 | 13 | 3 | 40 | 1482 | 1252 | 1.184 | 45 | 19 | 2.368 | |
| 4 | Regatas Lima | 15 | 9 | 6 | 23 | 1314 | 1225 | 1.073 | 32 | 26 | 1.231 | |
| 5 | Atlético Atenea | 15 | 8 | 7 | 25 | 1326 | 1327 | 0.999 | 32 | 29 | 1.103 | |
| 6 | Géminis | 15 | 8 | 7 | 23 | 1150 | 1176 | 0.978 | 28 | 25 | 1.120 | |
| 7 | Circolo Sportivo Italiano | 16 | 7 | 9 | 22 | 1387 | 1337 | 1.037 | 28 | 34 | 0.824 | |
| 8 | Deportivo Soan | 16 | 5 | 11 | 18 | 1273 | 1372 | 0.928 | 26 | 36 | 0.722 | |
| 9 | Rebaza Acosta | 16 | 4 | 12 | 13 | 1314 | 1413 | 0.930 | 23 | 40 | 0.575 | |
| 10 | Olva Latino | 16 | 4 | 12 | 10 | 1220 | 1369 | 0.891 | 17 | 42 | 0.405 |
Round 1
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Jan | Géminis | 0–3 | Atlético Atenea | 22–25 | 21–25 | 20–25 | 63–75 | |||
| 10 Jan | Universidad San Martín | 3–0 | Olva Latino | 25–21 | 25–18 | 25–20 | 75–59 | |||
| 10 Jan | Universitario | 3–1 | Deportivo Soan | 25–21 | 18–25 | 25–10 | 25–21 | 93–77 | ||
| 11 Jan | Circolo Sportivo Italiano | 2–3 | Regatas Lima | 18–25 | 26–28 | 33–31 | 25–19 | 9–15 | 111–118 | |
| 11 Jan | Alianza Lima | 3–1 | Rebaza Acosta | 25–21 | 25–15 | 18–25 | 25–17 | 93–78 |
Round 2
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jan | Rebaza Acosta | 1–3 | Deportivo Soan | 16–25 | 25–20 | 17–25 | 18–25 | 76–95 | ||
| 17 Jan | Alianza Lima | 3–2 | Atlético Atenea | 20–25 | 25–23 | 25–18 | 22–25 | 15–11 | 107–102 | |
| 17 Jan | Universidad San Martín | 2–3 | Regatas Lima | 17–25 | 25–21 | 19–25 | 25–23 | 6–15 | 92–109 | |
| 18 Jan | Circolo Sportivo Italiano | 0–3 | Géminis | 19–25 | 22–25 | 22–25 | 63–75 | |||
| 18 Jan | Universitario | 3–2 | Olva Latino | 19–25 | 25–22 | 25–23 | 21–25 | 19–17 | 109–112 |
Round 3
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan | Alianza Lima | 3–0 | Circolo Sportivo Italiano | 25–23 | 25–14 | 25–23 | 75–60 | |||
| 24 Jan | Universidad San Martín | 3–0 | Géminis | 25–15 | 25–18 | 25–19 | 75–52 | |||
| 25 Jan | Atlético Atenea | 2–3 | Deportivo Soan | 15–25 | 25–22 | 23–25 | 25–18 | 11–15 | 99–105 | |
| 25 Jan | Regatas Lima | 3–0 | Olva Latino | 25–15 | 25–19 | 26–24 | 76–58 | |||
| 25 Jan | Universitario | 3–1 | Rebaza Acosta | 25–15 | 25–18 | 14–25 | 25–13 | 89–71 |
Round 4
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jan | Circolo Sportivo Italiano | 0–3 | Deportivo Soan | 20–25 | 16–25 | 19–25 | 55–75 | |||
| 31 Jan | Atlético Atenea | 3–1 | Rebaza Acosta | 25–15 | 26–24 | 25–27 | 28–26 | 104–92 | ||
| 31 Jan | Universitario | 3–0 | Regatas Lima | 25–16 | 26–24 | 25–23 | 76–63 | |||
| 1 Feb | Géminis | 3–0 | Olva Latino | 25–16 | 25–21 | 25–21 | 75–58 | |||
| 1 Feb | Alianza Lima | 3–2 | Universidad San Martín | 25–22 | 22–25 | 25–22 | 23–25 | 15–11 | 110–105 |
Round 5
Round 6
Round 7
Round 8
Round 9
Third stage
Qualified Teams:
Quarterfinals
First leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |
Second leg
| Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – | ||||||
| – | – | – | – | – |

