From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 233: | Line 233: | ||
|
==Free State== |
==Free State== |
||
|
===League table=== |
|||
|
{{#invoke:Sports table|main|style=WDL|source=https://inqaku.com/leagues/view?season_id=12439&stream_id=19428 |
{{#invoke:Sports table|main|style=WDL|source=https://inqaku.com/leagues/view?season_id=12439&stream_id=19428 |
||
| Line 275: | Line 275: | ||
|
<!–Qualification and relegation column definitions–>|res_col_header=QR|col_PO=green1|text_PO={{nowrap|Qualification for [[#Free State final|Free State final]]}}|col_REL=red1|text_REL=Relegation to the [[<!–2026–27 –>SAFA Regional League]]}} |
<!–Qualification and relegation column definitions–>|res_col_header=QR|col_PO=green1|text_PO={{nowrap|Qualification for [[#Free State final|Free State final]]}}|col_REL=red1|text_REL=Relegation to the [[<!–2026–27 –>SAFA Regional League]]}} |
||
|
===Results=== |
|||
|
===Statistics=== |
|||
|
==Gauteng== |
==Gauteng== |
||
Revision as of 12:48, 5 November 2025
Football league season
| Season | 2025–26 |
|---|---|
| Matches | 66 |
| Goals | 168 (2.55 per match) |
| Biggest home win | Sibange Young Bucks 4-0 Dankie Son |
| Biggest away win | KwaNdebele United 0-7 Phezulu |
| Highest scoring | Real Movers 5-3 Homeboys United |
The 2025–26 SAFA Second Division (known as the ABC Motsepe League for sponsorship reasons)[1] will be the 28th season of the SAFA Second Division, the third tier for South African association football clubs, since its establishment in 1998. Due to the size of South Africa, the competition was split into nine divisions, one for each region. After the league stage of the regional competition is completed, the nine winning teams of each regional division will enter the playoffs.[2]
The competition is administered by the South African Football Association.
Due the expulsion of Premiership teams Royal AM, three teams were promoted from the previous season rather than the usual two. The start of the season is again being affected by legal challenges following the decision to conclude the previous season’s playoffs with only seven teams, after the exclusion of the Eastern Cape and Limpopo representatives.[3]
Teams
Eastern Cape
Locations
Limpopo
Eastern Cape
Football league season
| Season | 2025–26 |
|---|---|
| Matches | 28 |
| Goals | 72 (2.57 per match) |
| Biggest home win | Buffalo City Relatives 5-0 Emi |
| Biggest away win | Fast Eleven 0-4 Bizana Pondo City |
| Highest scoring | Camdeboo Football Academy 3-4 Gqeberha United |
Coastal Stream
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo City Relatives | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Qualification for Eastern Cape final |
| 2 | Komani United | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 3 | Makana Rhini United | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 4 | Amavarara | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
| 5 | Old Grey | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 6 | Gqeberha United | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | |
| 7 | Camdeboo Football Academy | 3 | 0 | 2 | 1 | 7 | 8 | −1 | 2 | |
| 8 | Emi | 3 | 0 | 2 | 1 | 2 | 7 | −5 | 2 | |
| 9 | Sundays River Valley Academy | 3 | 0 | 1 | 2 | 3 | 5 | −2 | 1 | |
| 10 | Seven Stars | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 | Relegation to the Hollywoodbets Regional League |
Results
Statistics
Inland Stream
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bizana Pondo City | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | Qualification for Eastern Cape final |
| 2 | SA Spear of the Nation | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
| 3 | Amaxesibe | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 4 | FC Ravens | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | |
| 5 | Sinenkani | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 | |
| 6 | FC Batallion | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 | |
| 7 | Mighty Eagles | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | |
| 8 | Matta Milan | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 | |
| 9 | Bush Bucks | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 | |
| 10 | Fast Eleven | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 | Relegation to the Hollywoodbets Regional League |
Results
Statistics
Free State
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tower United | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | Qualification for Free State final |
| 2 | Mangaung Unite | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
| 3 | Mountain Eagles | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 4 | Kovsies | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 5 | African Warriors | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 6 | Motsomotle | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
| 7 | Mathathai | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
| 8 | Super Eagles | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
| 9 | Free State United | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 10 | Sasolburg United | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 11 | Central University | 3 | 1 | 1 | 1 | 3 | 5 | −2 | 4 | |
| 12 | Sibanye Stillwater | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | |
| 13 | Remember Elite Soccer Academy | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 14 | Welkom Real Stars | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | |
| 15 | Brave Eleven | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | |
| 16 | Mangaung City | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 | |
| 17 | Bloemfontein Young Tigers | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 | Relegation to the SAFA Regional League |
| 18 | Kamele FC | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 |
Results
Statistics
Gauteng
Football league season
League table
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) goals scored; 7) playoff.
KwaZulu-Natal
Football league season
| Season | 2025–26 |
|---|---|
| Matches | 36 |
| Goals | 79 (2.19 per match) |
| Biggest home win | Good Fellas 3-0 University of KwaZulu-Natal Summerfield Dynamos 3-0 University of KwaZulu-Natal KwaMashu Durban Knights 3-0 Drakensberg |
| Biggest away win | Tornado 0-4 Hellenic |
| Highest scoring | Newcastle All Stars 2-4 Msinga United |
Stream A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umvoti | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Qualification for KwaZulu-Natal final |
| 2 | Good Fellas | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | |
| 3 | Asande | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 4 | Njampela | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
| 5 | Durban Pioneers | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | |
| 6 | Hellenic | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | |
| 7 | Summerfield Dynamos | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 | |
| 8 | Umlazi Young Lions | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 9 | Ulundi United | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 10 | Umzinto United | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | |
| 11 | Tornado | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 | |
| 12 | University of KwaZulu-Natal | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 | Relegation to the SAFA Regional League |
Stream B
Limpopo
Stream A
Mpumalanga
Football league season
| Season | 2025–26 |
|---|---|
| Matches | 9 |
| Goals | 30 (3.33 per match) |
| Biggest home win | Sibange Young Bucks 4-0 Dankie Son |
| Biggest away win | KwaNdebele United 0-7 Phezulu |
| Highest scoring | KwaNdebele United 0-7 Phezulu |
Stream A
League table
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) goals scored; 7) playoff.
Stream B
League table
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) goals scored; 7) playoff.
Northern Cape
North West
Football league season
| Season | 2025–26 |
|---|---|
| Matches | 9 |
| Goals | 29 (3.22 per match) |
| Biggest home win | Thames 3-0 Indomitable Lions North West University 3-0 Montshioa Swallows |
| Biggest away win | Lethabong United 0-2 Thaba Tshwane Ikemeleng 0-2 North West Signal |
| Highest scoring | Real Movers 5-3 Homeboys United |
Western Cape
References


