From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 11:05, 19 October 2025
American college football season
The 2025 Army Black Knights football team represent the United States Military Academy in the American Conference during the 2025 NCAA Division I FBS football season. The Black Knights, led by Jeff Monken in his 12th year as head coach, play their home games at Michie Stadium, located on the academy grounds in West Point, New York.
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| 6:00 p.m. | No. 10 (FCS) Tarleton State* | CBSSN | L 27–30 2OT | 23,032 | ||
| September 6 | 7:00 p.m. | at Kansas State* | ESPN | W 24–21 | 52,723 | |
| September 20 | 12:00 p.m. | North Texas |
|
CBSSN | L 38–45 OT | 28,446 |
| 7:30 p.m. | at East Carolina | ESPN | L 6–28 | 32,497 | ||
| October 4 | 12:00 p.m. | at UAB | ESPNU | W 31–13 | 22,489 | |
| October 11 | 12:00 p.m. | Charlotte |
|
CBSSN | W 24–7 | 31,172 |
| October 18 | 12:00 p.m. | at Tulane | ESPNU | L 17–24 | 20,027 | |
| November 1 | 12:00 p.m. | at Air Force* | CBS | |||
| November 8 | 12:00 p.m. | Temple |
|
CBSSN | ||
| November 22 | 12:00 p.m. | Tulsa |
|
CBSSN | ||
| November 29 | at UTSA | |||||
| December 13 | 3:00 p.m. | vs. Navy* | CBS | |||
|
||||||
No. 10 (FCS) Tarleton State
[edit]
No. 10 (FCS) Tarleton State Texans (1–0) at Army Black Knights (0–0) – Game summary
at Michie Stadium • West Point, New York
- Date:
- Game time: 6:00 p.m. EDT
- Game weather: Cloudy • Temperature: 70 °F (21 °C) • Wind: WNW at 10 miles per hour (16 km/h)
- Game attendance: 23,032
- Referee: Reid Jackson
- TV announcers (CBSSN): Dave Ryan (play-by-play), Adam Breneman (analyst) and Tina Cervasio (sideline)
| Game information |
|---|
|
| Statistics | TAR | ARMY |
|---|---|---|
| First downs | 16 | 24 |
| Plays–yards | 72–344 | 82–411 |
| Rushes–yards | 42–192 | 66–280 |
| Passing yards | 152 | 131 |
| Passing: comp–att–int | 16–30–0 | 8–16–2 |
| Turnovers | 0 | 3 |
| Time of possession | 23:26 | 36:34 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tarleton State | Passing | Victor Gabalis | 16/30, 152 yards, TD |
| Rushing | Caleb Lewis | 20 carries, 107 yards, TD | |
| Receiving | Cody Jackson | 6 receptions, 53 yards | |
| Army | Passing | Dewayne Coleman | 7/12, 129 yards, 2 INT |
| Rushing | Dewayne Coleman | 24 carries, 100 yards, TD | |
| Receiving | Noah Short | 6 receptions, 81 yards |
Army Black Knights (0–1) at Kansas State Wildcats (1–1) – Game summary
at Bill Snyder Family Stadium • Manhattan, Kansas
- Date:
- Game time: 7:00 p.m. EDT
- Game weather: Sunny • Temperature: 73 °F (23 °C) • Wind: W at 13 miles per hour (21 km/h)
- Game attendance: 52,723
- Referee: David Alvarez
- TV announcers (ESPN): Roy Philpott (play-by-play), Louis Riddick (analyst) and Kris Budden (sideline)
| Game information |
|---|
|
| Statistics | ARMY | KSU |
|---|---|---|
| First downs | 20 | 13 |
| Plays–yards | 82–332 | 43–246 |
| Rushes–yards | 70–237 | 18–74 |
| Passing yards | 95 | 172 |
| Passing: comp–att–int | 8–12–0 | 15–25–1 |
| Turnovers | 0 | 1 |
| Time of possession | 40:29 | 19:31 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | Noah Short | 1/1, 52 yards |
| Rushing | Cale Hellums | 41 carries, 124 yards, 2 TD | |
| Receiving | Brady Anderson | 3 receptions, 64 yards, TD | |
| Kansas State | Passing | Avery Johnson | 15/25, 172 yards, TD, INT |
| Rushing | Joe Jackson | 7 carries, 30 yards | |
| Receiving | Jaron Tibbs | 5 receptions, 61 yards, TD |
North Texas Mean Green (3–0) at Army Black Knights (1–1) – Game summary
at Michie Stadium • West Point, New York
- Date:
- Game time: 12:00 p.m. EDT
- Game weather: Sunny • Temperature: 68 °F (20 °C) • Wind: NE at 5 miles per hour (8.0 km/h)
- Game attendance: 28,446
- Referee: Charles Lamertina
- TV announcers (CBSSN): Dave Ryan (play-by-play), Adam Breneman (analyst) and Tina Cervasio (sideline)
| Game information |
|---|
|
| Statistics | UNT | ARMY |
|---|---|---|
| First downs | 26 | 26 |
| Plays–yards | 78–478 | 82–488 |
| Rushes–yards | 42–229 | 68–387 |
| Passing yards | 249 | 101 |
| Passing: comp–att–int | 26–36–0 | 6–14–1 |
| Turnovers | 1 | 3 |
| Time of possession | 27:59 | 32:01 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Texas | Passing | Drew Mestemaker | 26/36, 249 yards, TD |
| Rushing | Makenzie McGill II | 19 carries, 101 yards, TD | |
| Receiving | Miles Coleman | 8 receptions, 74 yards | |
| Army | Passing | Dewayne Coleman | 6/11, 101 yards, 2 TD |
| Rushing | Dewayne Coleman | 23 carries, 117 yards, TD | |
| Receiving | Brady Anderson | 1 reception, 68 yards, TD |
| Game information |
|---|
|
| Statistics | ARMY | ECU |
|---|---|---|
| First downs | 12 | 23 |
| Plays–yards | 65–290 | 72–431 |
| Rushes–yards | 53–241 | 50–180 |
| Passing yards | 49 | 251 |
| Passing: comp–att–int | 6–12–0 | 15–22–1 |
| Turnovers | 1 | 2 |
| Time of possession | 34:02 | 25:58 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | Dewayne Coleman | 5/9, 36 yards |
| Rushing | Noah Short | 11 carries, 127 yards | |
| Receiving | Samari Howard | 2 receptions, 26 yards | |
| East Carolina | Passing | Katin Houser | 15/22, 251 yards, 2 TD, INT |
| Rushing | London Montgomery | 15 carries, 58 yards | |
| Receiving | Anthony Smith | 3 receptions, 87 yards, TD |
Army Black Knights (1–3) at UAB Blazers (2–2) – Game summary
at Protective Stadium • Birmingham, Alabama
- Date:
- Game time: 12:00 p.m. EDT
- Game weather: Sunny • Temperature: 73 °F (23 °C) • Wind: W at 8 miles per hour (13 km/h)
- Game attendance: 22,489
- Referee: Reid Jackson
- TV announcers (ESPNU): Matt Schumacker (play-by-play) and Dustin Fox (analyst)
| Game information |
|---|
|
| Statistics | ARMY | UAB |
|---|---|---|
| First downs | 17 | 16 |
| Plays–yards | 66–295 | 60–362 |
| Rushes–yards | 61–247 | 18–103 |
| Passing yards | 48 | 259 |
| Passing: comp–att–int | 2–5–0 | 24–42–1 |
| Turnovers | 0 | 2 |
| Time of possession | 36:41 | 23:19 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | Cale Hellums | 1/3, 41 yards |
| Rushing | Cale Hellums | 21 carries, 81 yards, 3 TD | |
| Receiving | Samari Howard | 2 receptions, 48 yards | |
| UAB | Passing | Jalen Kitna | 24/42, 259 yards, TD, INT |
| Rushing | Jevon Jackson | 12 carries, 89 yards | |
| Receiving | Iverson Hooks | 4 receptions, 71 yards |
Charlotte 49ers (1–4) at Army Black Knights (2–3) – Game summary
at Michie Stadium • West Point, New York
- Date:
- Game time: 12:00 p.m. EDT
- Game weather: Cloudy • Temperature: 64 °F (18 °C) • Wind: NE at 3 miles per hour (4.8 km/h)
- Game attendance: 31,172
- Referee: Steven Anderson
- TV announcers (CBSSN): Rich DeMarco (play-by-play), Dean Darling (analyst) and Tony Morino (sideline)
| Game information |
|---|
|
| Statistics | CLT | ARMY |
|---|---|---|
| First downs | 11 | 20 |
| Plays–yards | 55–178 | 69–355 |
| Rushes–yards | 29–68 | 63–305 |
| Passing yards | 110 | 50 |
| Passing: comp–att–int | 16–26–0 | 2–6–0 |
| Turnovers | 1 | 1 |
| Time of possession | 22:06 | 37:54 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | Grayson Loftis | 8/12, 68 yards, TD |
| Rushing | Rod Gainey Jr. | 19 carries, 51 yards | |
| Receiving | Sean Brown | 4 receptions, 32 yards | |
| Army | Passing | Cale Hellums | 2/4, 50 yards |
| Rushing | Cale Hellums | 21 carries, 143 yards, 2 TD | |
| Receiving | Noah Short | 1 reception, 44 yards |
| Game information |
|---|
|
| Statistics | ARMY | TULN |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | ||
| Rushing | |||
| Receiving | |||
| Tulane | Passing | ||
| Rushing | |||
| Receiving |
at Air Force (Commander-in-Chief’s Trophy)
[edit]
| Game information |
|---|
|
| Statistics | ARMY | AFA |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | ||
| Rushing | |||
| Receiving | |||
| Air Force | Passing | ||
| Rushing | |||
| Receiving |
Temple Owls (0–0) at Army Black Knights (0–0) – Game summary
at Michie Stadium • West Point, New York
- Date:
- Game time: 12:00 p.m. EST
- TV: CBSSN
| Game information |
|---|
|
| Statistics | TEM | ARMY |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Temple | Passing | ||
| Rushing | |||
| Receiving | |||
| Army | Passing | ||
| Rushing | |||
| Receiving |
Tulsa Golden Hurricane (0–0) at Army Black Knights (0–0) – Game summary
at Michie Stadium • West Point, New York
- Date:
- Game time: 12:00 p.m. EST
- TV: CBSSN
| Game information |
|---|
|
| Statistics | TLSA | ARMY |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tulsa | Passing | ||
| Rushing | |||
| Receiving | |||
| Army | Passing | ||
| Rushing | |||
| Receiving |
Army Black Knights (0–0) at UTSA Roadrunners (0–0) – Game summary
at Alamodome • San Antonio, Texas
- Date:
- Game time: TBA p.m. EST
- Game weather: None (played indoors)
- TV: TBA
| Game information |
|---|
|
| Statistics | ARMY | UTSA |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | ||
| Rushing | |||
| Receiving | |||
| UTSA | Passing | ||
| Rushing | |||
| Receiving |
vs. Navy (Army–Navy Game)
[edit]
| Game information |
|---|
|
| Statistics | ARMY | NAVY |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Army | Passing | ||
| Rushing | |||
| Receiving | |||
| Navy | Passing | ||
| Rushing | |||
| Receiving |
- ^ “Football’s 2025 AAC Opponents Set”. Army University Athletics. Retrieved January 10, 2025.
- ^ “2025 Army Football Schedule”. FBSchedules.com. Retrieved January 10, 2025.
- ^ “Army hires Jeff Monken as new football coach”. USA TODAY. Retrieved February 13, 2024.
- ^ Interdonato, Sal (January 5, 2024). “Worley promoted to OC, offense bringing back under-center option – Black Knight Nation”. Retrieved February 13, 2024.
- ^ “Nate Woody Named Army Defensive Coordinator”. Army West Point. Retrieved February 13, 2024.
- ^ “Saturnio Named Special Teams Coach; Drinkall Elevated to Tight Ends Coach”. Army West Point. Retrieved February 13, 2024.
- ^ Interdonato, Sal (December 22, 2022). “Coaching update: Thatcher officially OC, Drinkall, Viti, Worley promoted – Black Knight Nation”. Retrieved February 13, 2024.
- ^ “Cheston Blackshear Added to Football Coaching Staff”. Army West Point. Retrieved February 13, 2024.
- ^ “Football Adds Cronin To Coaching Staff”. Army West Point. Retrieved February 13, 2024.
- ^ Interdonato, Sal (January 19, 2022). “Coaching staff update: WR coach Aaron Smith returns to West Point – Black Knight Nation”. Retrieved February 13, 2024.
- ^ “Danny Verpaele Joins Football Coaching Staff; Two Coaches Promoted”. Army West Point. Retrieved February 13, 2024.
- ^ Interdonato, Sal (March 1, 2023). “Coaching staff update: Justin Weaver named Army inside linebackers coach – Black Knight Nation”. Retrieved February 13, 2024.
- ^ “Justin Weaver and Collin Shank Join Football Coaching Staff”. Army West Point. Retrieved February 13, 2024.
- ^ “Yeomans and Bielaniec Added To Football Staff”. Army West Point. Retrieved February 13, 2024.
