From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 5: | Line 5: | ||
|
| type = presidential |
| type = presidential |
||
|
| ongoing = yes |
| ongoing = yes |
||
|
| previous_election = |
| previous_election = |
||
|
| previous_year = |
| previous_year = |
||
|
| next_election = |
| next_election = |
||
|
| next_year=””2028” |
| next_year=””2028” |
||
Latest revision as of 01:32, 8 December 2025
| Registered | 1,779,080 |
|---|---|
|
|
|
Snap mayoral elections are being held on 7 December 2025 in the Romanian capital city of Bucharest, following the election of former mayor Nicușor Dan as President of Romania earlier that year.[1]
The general mayor of Bucharest is elected through secret, direct, and universal vote. The elections are held in a single round, a candidate being declared winner if they obtain the most votes from registered voters within the electoral list of the city.[2] The mayor’s term expires after four years, although in the election’s unique context the mayor’s term will expire in 2028, when local elections will be held nationally. Candidacies can be registered only if they are supported by at least 20.000 voters with their residence in Bucharest.
Withdrawn candidates
[edit]
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Ciprian Ciucu | National Liberal Party | 211,471 | 36.17 | |
| Anca Alexandrescu | Justice for Bucharest Alliance (AUR–PNȚCD) | 128,293 | 21.94 | |
| Daniel Băluță | Social Democratic Party | 119,871 | 20.50 | |
| Cătălin Drulă | Save Romania Union | 81,272 | 13.90 | |
| Ana Ciceală | Health Education Nature Sustainability Party | 34,181 | 5.85 | |
| Eugen Teodorovici (withdrawn) | Independent | 1,608 | 0.28 | |
| George Burcea | Party of Young People | 1,179 | 0.20 | |
| Gheorghe Nețoiu | Independent | 1,102 | 0.19 | |
| Oana Crețu | United Social Democratic Party | 1,028 | 0.18 | |
| Angela Negrotă | Independent | 842 | 0.14 | |
| Dan Trifu | Independent | 804 | 0.14 | |
| Vlad Gheorghe (withdrawn) | Justice and Respect in Europe for All Party | 633 | 0.11 | |
| Constantin-Titian Filip | Independent | 613 | 0.10 | |
| Gheorghe Macovei | Greater Romania Party | 555 | 0.09 | |
| Mihai Ioan Lasca | Patriots of the Romanian People | 482 | 0.08 | |
| Liviu Floarea | National Peasants’ Party Maniu-Mihalache | 450 | 0.08 | |
| Rareș Lazăr | Romania in Action Party | 303 | 0.05 | |
| Total | 584,687 | 100.00 | ||
| Source: Permanent Electoral Authority | ||||
