From Wikipedia, the free encyclopedia
Content deleted Content added
Revision as of 10:22, 11 October 2025
Italian regional election
| Opinion polls | |
| Registered | 1,888,368[1] |
|---|---|
| Turnout | 43.15% ( |
|
Map of the election results |
|
|
|
|
The 2025 Calabrian regional election took place in Calabria, Italy, on 5 and 6 October 2025, following the dissolution of the Regional Council after the resignation of the President Roberto Occhiuto on 4 August 2025.
Electoral system
Even if a district list is linked to a regional list that exceeds 8% of the vote, the district list must obtain at least 4% of the vote in the whole region in order to elect their own representatives. To ensure governance, the candidate who receives the most votes wins a majority bonus of 55% of the seats.[2]
Parties and candidates
Presidential candidate
Parties and coalitions
This is a list of the parties, and their respective leaders, which will participate in the election.
Opinion polls
Pollings
Outcome
Result
|
|
||||||||||
| Candidates | Votes | % | Seats | Parties | Votes | % | Seats | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Occhiuto | 453,926 | 57.26 | 1 | Forza Italia | 136,501 | 17.98 | 7 | |||
| Occhiuto for President | 94,030 | 12.39 | 4 | |||||||
| Brothers of Italy | 88,335 | 11.64 | 4 | |||||||
| League | 71,381 | 9.40 | 3 | |||||||
| Us Moderates | 30,613 | 4.03 | 2 | |||||||
| Christian Democracy – Union of the Centre | 9,750 | 1.28 | 0 | |||||||
| Forza Azzurri | 7,915 | 1.04 | 0 | |||||||
| South calls North – Animalist Party | 1,527 | 0.20 | 0 | |||||||
| Total | 440,052 | 57.98 | 20 | |||||||
| Pasquale Tridico | 330,813 | 41.73 | 1 | Democratic Party | 103,119 | 13.59 | 4 | |||
| Tridico for President | 57,813 | 7.62 | 2 | |||||||
| Five Star Movement | 48,775 | 6.43 | 1 | |||||||
| Progressive Democrats | 39,727 | 5.23 | 1 | |||||||
| Reformist House | 33,529 | 4.42 | 1 | |||||||
| Greens and Left Alliance | 29,251 | 3.85 | 0 | |||||||
| Total | 312,214 | 41.13 | 9 | |||||||
| Francesco Toscano | 7,992 | 1.01 | 0 | Sovereign Popular Democracy | 6.738 | 0.89 | 0 | |||
| Total candidates | 792,731 | 100.0 | 2 | Total parties | 759,004 | 100.0 | 29 | |||
| Blank and invalid votes | 22,126 | |||||||||
| Registered voters/turnout | 1,888,368 | 43.15 | ||||||||
| Source: Calabria Region – Results | ||||||||||
Turnout
Analysis
Occhiuto defeated Tridico by 15.5 points, receiving the strongest support in southern Calabria, where he obtained nearly two-thirds of the vote. He also performed well in the central part of the region, particularly in the province of Crotone. In northern Calabria, his margin was narrower, winning over Tridico by 4.5 points. Of the region’s ten largest cities with populations over 20,000, Occhiuto received more votes than Tridico in eight, while Tridico received more votes in Cosenza and the neighboring municipality of Rende.
Tridico’s support was strongest in and around Cosenza, the central part of Cosenza province around Acri, and along the Ionian coast east of Corigliano-Rossano, including his hometown of Scala Coeli, where he led by 70 points. The nearby municipality of Cariati was the only locality where both candidates received an equal number of votes, with 1,727 each (49.86%). Tridico also received a majority in several municipalities around the Isthmus of Catanzaro.
|
|
Elected councilors
| Party / List | Councilor elected | Preference votes | Constituency | |
|---|---|---|---|---|
| Forza Italia | Roberto Occhiuto | President-Elect | ||
| Gianluca Gallo | 30,165 | North | ||
| Pasqualina Straface | 13,363 | |||
| Elisabetta Santoianni | 10,661 | |||
| Sergio Ferrari | 12,134 | Centre | ||
| Marco Polimeni | 8,831 | |||
| Salvatore Cirillo | 19,225 | South | ||
| Domenico Giannetta | 10,452 | |||
| Occhiuto for President | Pierluigi Caputo | 14,791 | North | |
| Rosaria Succurro | 12,201 | |||
| Emanuele Ionà | 6.833 | Centre | ||
| Giacomo Pietro Crinò | 9.036 | South | ||
| Brothers of Italy | Angelo Brutto | 6,542 | North | |
| Luciana De Francesco | 6,542 | |||
| Antonio Montuoro | 11,920 | Centre | ||
| Giovanni Calabrese | 11,351 | South | ||
| Lega | Orlandino Greco | 5,154 | North | |
| Filippo Mancuso | 12,130 | Centre | ||
| Giuseppe Mattiani | 12,619 | South | ||
| Us Moderates | Riccardo Rosa | 1,195 | North | |
| Vito Pitaro | 11,995 | Centre | ||
| Five Star Movement | Pasquale Tridico | Elected as the second-place presidential candidate | ||
| Elisa Scutellà | 7,164 | North | ||
| Democratic Party | Rosellina Madeo | 6,719 | North | |
| Ernesto Francesco Alecci | 12,591 | Centre | ||
| Giuseppe Ranuccio | 10,638 | South | ||
| Giuseppe Falcomatà | 10,341 | |||
| Tridico for President | Ferdinando Laghi | 5,194 | North | |
| Vincenzo Bruno | 2,728 | Centre | ||
| Progressive Democrats | Francesco De Cicco | 6,076 | North | |
| Reformist House | Filomena Greco | 6,670 | North | |

