From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 391: | Line 391: | ||
|
|2 || 2 || 11 || Denny Hamlin ”'(P)”’ || Joe Gibbs Racing || Toyota || 273 || 56 |
|2 || 2 || 11 || Denny Hamlin ”'(P)”’ || Joe Gibbs Racing || Toyota || 273 || 56 |
||
|
|- |
|- |
||
|
|3 || 5 || 20 || Christopher Bell ”'(P)”’ || Joe Gibbs Racing || Toyota || 273 || |
|3 || 5 || 20 || Christopher Bell ”'(P)”’ || Joe Gibbs Racing || Toyota || 273 || |
||
|
|- |
|- |
||
|
|4 || 1 || 19 || Chase Briscoe ”'(P)”’ || Joe Gibbs Racing || Toyota || 273 || 44 |
|4 || 1 || 19 || Chase Briscoe ”'(P)”’ || Joe Gibbs Racing || Toyota || 273 || 44 |
||
Revision as of 09:24, 29 September 2025
NASCAR Cup Series race
Motor car race
The 2025 Hollywood Casino 400 was an NASCAR Cup Series race that was held on September 28, 2025, at Kansas Speedway in Kansas City, Kansas. Contested over 273 laps, extended from 267 laps due to an overtime finish, on the 1.5 mi (2.4 km) intermediate speedway, it was the 31st race of the 2025 NASCAR Cup Series season, the fifth race of the Playoffs, and the second race of the Round of 12.
Chase Elliott won the race. Denny Hamlin finished 2nd, and Christopher Bell finished 3rd. Chase Briscoe and Bubba Wallace rounded out the top five, and Kyle Larson, Tyler Reddick, Brad Keselowski, William Byron, and Shane van Gisbergen rounded out the top ten.
Report
Background

Kansas Speedway is a 1.5-mile (2.4 km) tri-oval race track in Kansas City, Kansas. It was built in 2001 and hosts two annual NASCAR race weekends. The NTT IndyCar Series also raced there until 2011. The speedway is owned and operated by NASCAR.
Entry list
- (R) denotes rookie driver.
- (P) denotes playoff driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
Chris Buescher was the fastest in the practice session with a time of 30.672 seconds and a speed of 176.056 mph (283.335 km/h).
Practice results
Qualifying
Chase Briscoe scored the pole for the race with a time of 29.987 and a speed of 180.087 mph (289.822 km/h).[7]
Qualifying results
Race
Race results
Stage results
Stage One
Laps: 80
| Pos | Driver | Team | Manufacturer | Points | |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 10 |
| 2 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 9 |
| 3 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 8 |
| 4 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 7 |
| 5 | 1 | Ross Chastain (P) | Trackhouse Racing | Chevrolet | 6 |
| 6 | 19 | Chase Briscoe (P) | Joe Gibbs Racing | Toyota | 5 |
| 7 | 22 | Joey Logano (P) | Team Penske | Ford | 4 |
| 8 | 17 | Chris Buescher | RFK Racing | Ford | 3 |
| 9 | 38 | Zane Smith | Front Row Motorsports | Ford | 2 |
| 10 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 1 |
| Official stage one results | |||||
Stage Two
Laps: 85
| Pos | Driver | Team | Manufacturer | Points | |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 10 |
| 2 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 9 |
| 3 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 8 |
| 4 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 7 |
| 5 | 19 | Chase Briscoe (P) | Joe Gibbs Racing | Toyota | 6 |
| 6 | 23 | Bubba Wallace (P) | 23XI Racing | Toyota | 5 |
| 7 | 22 | Joey Logano (P) | Team Penske | Ford | 4 |
| 8 | 1 | Ross Chastain (P) | Trackhouse Racing | Chevrolet | 3 |
| 9 | 12 | Ryan Blaney (P) | Team Penske | Ford | 2 |
| 10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 1 |
| Official stage two results | |||||
Final Stage results
Stage Three
Laps: 102
| Pos | Grid | Driver | Team | Manufacturer | Laps | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | Chase Elliott (P) | Hendrick Motorsports | Chevrolet | 273 | 55 |
| 2 | 2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing | Toyota | 273 | 56 |
| 3 | 5 | 20 | Christopher Bell (P) | Joe Gibbs Racing | Toyota | 273 | 50 |
| 4 | 1 | 19 | Chase Briscoe (P) | Joe Gibbs Racing | Toyota | 273 | 44 |
| 5 | 7 | 23 | Bubba Wallace (P) | 23XI Racing | Toyota | 273 | 37 |
| 6 | 3 | 5 | Kyle Larson (P) | Hendrick Motorsports | Chevrolet | 273 | 48 |
| 7 | 12 | 45 | Tyler Reddick (P) | 23XI Racing | Toyota | 273 | 30 |
| 8 | 31 | 6 | Brad Keselowski | RFK Racing | Ford | 273 | 29 |
| 9 | 11 | 24 | William Byron (P) | Hendrick Motorsports | Chevrolet | 273 | 28 |
| 10 | 24 | 88 | Shane van Gisbergen (R) | Trackhouse Racing | Chevrolet | 273 | 27 |
| 11 | 9 | 1 | Ross Chastain (P) | Trackhouse Racing | Chevrolet | 273 | 35 |
| 12 | 23 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 273 | 25 |
| 13 | 33 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 273 | 24 |
| 14 | 21 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 273 | 23 |
| 15 | 15 | 17 | Chris Buescher | RFK Racing | Ford | 273 | 25 |
| 16 | 10 | 43 | Erik Jones | Legacy Motor Club | Toyota | 273 | 21 |
| 17 | 30 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 273 | 20 |
| 18 | 22 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 273 | 19 |
| 19 | 29 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 273 | 18 |
| 20 | 27 | 41 | Cole Custer | Haas Factory Team | Ford | 273 | 17 |
| 21 | 35 | 22 | Joey Logano (P) | Team Penske | Ford | 273 | 24 |
| 22 | 32 | 35 | Riley Herbst (R) | 23XI Racing | Toyota | 273 | 15 |
| 23 | 14 | 4 | Noah Gragson | Front Row Motorsports | Ford | 273 | 14 |
| 24 | 37 | 12 | Ryan Blaney (P) | Team Penske | Ford | 273 | 15 |
| 25 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 272 | 12 |
| 26 | 19 | 60 | Ryan Preece | RFK Racing | Ford | 271 | 11 |
| 27 | 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 271 | 10 |
| 28 | 17 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 271 | 10 |
| 29 | 6 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 269 | 9 |
| 30 | 26 | 2 | Austin Cindric (P) | Team Penske | Ford | 269 | 7 |
| 31 | 28 | 38 | Zane Smith | Front Row Motorsports | Ford | 266 | 8 |
| 32 | 25 | 42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 266 | 5 |
| 33 | 13 | 21 | Josh Berry | Wood Brothers Racing | Ford | 266 | 4 |
| 34 | 36 | 44 | J. J. Yeley (i) | NY Racing Team | Chevrolet | 261 | 0 |
| 35 | 18 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 236 | 2 |
| 36 | 20 | 16 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 216 | 1 |
| 37 | 34 | 51 | Cody Ware | Rick Ware Racing | Ford | 52 | 1 |
| Official race results | |||||||
Race statistics
- Lead changes: 20 among 11 different drivers
- Cautions/Laps: 9 for 48 laps
- Red flags: 1 for 8 minutes and 48 seconds
- Time of race: 3 hours, 19 minutes, and 35 seconds
- Average speed: 123.106 miles per hour (198.120 km/h)
- Margin of victory: 0.069 seconds
Television
USA covered the race on the television side. Leigh Diffey, Jeff Burton, and Steve Letarte called the race from the broadcast booth. Dave Burns, Kim Coon, and Marty Snider handled the pit road duties from pit lane.
Radio
MRN had the radio call for the race, which was also simulcast on Sirius XM NASCAR Radio. Alex Hayden, Mike Bagley, and former NASCAR Cup Series Championship Crew Chief Todd Gordon called the race for MRN when the field raced thru the front straightaway. Dave Moody covered the race from the Sunoco spotters stand outside turn 2 when the field will race through turns 1 and 2. Kurt Becker called the race from a platform outside turn 4. Lead MRN Radio Pit Reporter Steve Post, Chris Wilner, Winston Kelley and Brienne Pedigo covered the action for MRN from pit lane.
Standings after the race
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ “2025 schedule”. Jayski.com. Jayski’s Silly Season Site. Retrieved January 2, 2025.
- ^ “Kansas Speedway”. NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on April 28, 2017. Retrieved April 10, 2023.
- ^ Sturniolo, Zach (August 29, 2024). “NASCAR reveals milestone 2025 Cup Series schedule, complete with international flair, return to roots”. NASCAR. Retrieved January 2, 2025.
- ^ “Entry List” (PDF). Jayski.com. Jayski’s Silly Season Site. September 22, 2025. Retrieved September 22, 2025.
- ^ “Hollywood Casino 400 Results”. Racing-Reference. September 28, 2025. Retrieved September 28, 2025.
- ^ “Points standings” (PDF). Jayski.com. Jayski’s Silly Season Site. September 28, 2025. Retrieved September 28, 2025.
- ^ DeGroot, Nick (September 27, 2025). “Chase Briscoe bests JGR teammate Denny Hamlin for Kansas Cup pole”. Motorsport.com. Kansas City, Kansas: Motorsport Network. Retrieved September 27, 2025.



