From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 250: | Line 250: | ||
|
* ”'{{flagicon|GER}} [[Alexander Zverev]]”’ 1–0 |
* ”'{{flagicon|GER}} [[Alexander Zverev]]”’ 1–0 |
||
|
* ”'{{flagicon|ESP}} [[Carlos Alcaraz]]”’ 1–4 |
* ”'{{flagicon|ESP}} [[Carlos Alcaraz]]”’ 1–4 |
||
|
* {{flagicon|CRO}} [[Marin Čilić]] ”TBD” |
|||
|
{{div col end}} |
{{div col end}} |
||
|
:”* Statistics correct {{as of|2025|9| |
:”* Statistics correct {{as of|2025|9||lc=y}}.” |
||
|
===Top 10 record (8–4)=== |
===Top 10 record (8–4)=== |
||
Latest revision as of 12:55, 23 September 2025
The 2025 Jannik Sinner tennis season began on 12 January 2025, with the start of the Australian Open in Melbourne.[2][3] Sinner served a WADA suspension between 9 February and 4 May and was not eligible to compete in ATP events during that time.[4]
During this season, Sinner:
- Won his first Wimbledon title (fourth major title overall).
- Became the youngest men’s player in the Open Era to reach the final of four consecutive Grand Slam tournaments.
- Reached 54 consecutive weeks as world number 1 in his first stint, surpassing Novak Djokovic as the fourth longest first stint in the Open Era (as of June 16 2025).
- Successfully defended a Grand Slam title at the Australian Open.
- Claimed a career-best 26 match winning streak, tying Andre Agassi for the seventh-longest winning streak since 1990.
This table chronicles all the matches of Jannik Sinner in 2025.[5]
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player’s participation has ended.
| Tournament | Match | Round | Opponent (seed or key) | Rank | Result | Score |
|---|---|---|---|---|---|---|
| Australian Open Melbourne, Australia Grand Slam tournament Hard, outdoor 12–26 January 2025 |
||||||
| 1 / 344 | 1R | 36 | Win | 7–6(7–2), 7–6(7–5), 6–1 | ||
| 2 / 345 | 2R | 173 | Win | 4–6, 6–4, 6–1, 6–3 | ||
| 3 / 346 | 3R | 46 | Win | 6–3, 6–4, 6–2 | ||
| 4 / 347 | 4R | 13 | Win | 6–3, 3–6, 6–3, 6–2 | ||
| 5 / 348 | QF | 8 | Win | 6–3, 6–2, 6–1 | ||
| 6 / 349 | SF | 20 | Win | 7–6(7–2), 6–2, 6–2 | ||
| 7 / 350 | W | 2 | Win (1) | 6–3, 7–6(7–4), 6–3 | ||
| Italian Open Rome, Italy ATP Tour Masters 1000 Clay, outdoor 7–18 May 2025 |
||||||
| – | 1R | Bye | ||||
| 8 / 351 | 2R | 99 | Win | 6–3, 6–4 | ||
| 9 / 352 | 3R | 93 | Win | 6–4, 6–2 | ||
| 10 / 353 | 4R | 18 | Win | 7–6(7–2), 6–3 | ||
| 11 / 354 | QF | 7 | Win | 6–0, 6–1 | ||
| 12 / 355 | SF | 12 | Win | 1–6, 6–0, 6–3 | ||
| 13 / 356 | F | 3 | Loss | 6–7(5–7), 1–6 | ||
| French Open Paris, France Grand Slam tournament Clay, outdoor 25 May – 8 June 2025 |
||||||
| 14 / 357 | 1R | 75 | Win | 6–4, 6–3, 7–5 | ||
| 15 / 358 | 2R | 166 | Win | 6–3, 6–0, 6–4 | ||
| 16 / 359 | 3R | 34 | Win | 6–0, 6–1, 6–2 | ||
| 17 / 360 | 4R | 15 | Win | 6–1, 6–3, 6–4 | ||
| 18 / 361 | QF | 62 | Win | 6–1, 7–5, 6–0 | ||
| 19 / 362 | SF | 6 | Win | 6–4, 7–5, 7–6(7–3) | ||
| 20 / 363 | F | 2 | Loss | 6–4, 7–6(7–4), 4–6, 6–7(3–7), 6–7(2–10) | ||
| Halle Open Halle, Germany ATP Tour 500 Grass, outdoor 16–22 June 2025 |
||||||
| 21 / 364 | 1R | 138 | Win | 7–5, 6–3 | ||
| 22 / 365 | 2R | 45 | Loss | 6–3, 3–6, 4–6 | ||
| Wimbledon London, United Kingdom Grand Slam tournament Grass, outdoor 30 June – 13 July 2025 |
||||||
| 23 / 366 | 1R | 95 | Win | 6–4, 6–3, 6–0 | ||
| 24 / 367 | 2R | 93 | Win | 6–1, 6–1, 6–3 | ||
| 25 / 368 | 3R | 52 | Win | 6–1, 6–3, 6–1 | ||
| 26 / 369 | 4R | 21 | Win | 3–6, 5–7, 2–2 | ||
| 27 / 370 | QF | 10 | Win | 7–6(7–2), 6–4, 6–4 | ||
| 28 / 371 | SF | 6 | Win | 6–3, 6–3, 6–4 | ||
| 29 / 372 | W | 2 | Win (2) | 4–6, 6–4, 6–4, 6–4 | ||
| Canadian Open Toronto, Canada ATP Tour Masters 1000 Hard, outdoor 27 July – 7 August 2025 |
||||||
| Withdrew | ||||||
| Cincinnati Open Cincinnati, United States ATP Tour Masters 1000 Hard, outdoor 7–18 August 2025 |
||||||
| – | 1R | Bye | ||||
| 30 / 373 | 2R | 144 | Win | 6–1, 6–1 | ||
| 31 / 374 | 3R | 35 | Win | 6–2, 7–6(8–6) | ||
| 32 / 375 | 4R | 89 | Win | 6–4, 7–6(7–4) | ||
| 33 / 376 | QF | 28 | Win | 6–0, 6–2 | ||
| 34 / 377 | SF | 136 | Win | 7–6(7–4), 6–2 | ||
| 35 / 378 | F | 2 | Loss | 0–5 | ||
| US Open New York City, United States Grand Slam tournament Hard, outdoor 24 August – 7 September 2025 |
||||||
| 36 / 379 | 1R | 87 | Win | 6–1, 6–1, 6–2 | ||
| 37 / 380 | 2R | 36 | Win | 6–3, 6–2, 6–2 | ||
| 38 / 381 | 3R | 29 | Win | 5–7, 6–4, 6–3, 6–3 | ||
| 39 / 382 | 4R | 24 | Win | 6–1, 6–1, 6–1 | ||
| 40 / 383 | QF | 10 | Win | 6–1, 6–4, 6–2 | ||
| 41 / 384 | SF | 27 | Win | 6–1, 3–6, 6–3, 6–4 | ||
| 42 / 385 | F | 2 | Loss | 2–6, 6–3, 1–6, 4–6 | ||
| China Open Beijing, China ATP Tour 500 Hard, outdoor 25 September – 1 October 2025 |
||||||
| 43 / 386 | 1R | |||||
Per Jannik Sinner, this is his current 2025 schedule (subject to change).
| Date | Tournament | Location | Tier | Surface | Prev. result |
Prev. points |
New points |
Result |
|---|---|---|---|---|---|---|---|---|
| 12 January 2025– 26 January 2025 |
Australian Open | Melbourne (AUS) | Grand Slam | Hard | W | 2000 | 2000 | Champion (defeated Alexander Zverev, 6–3, 7–6(7–4), 6–3) |
| 3 February 2025– 9 February 2025 |
Rotterdam Open | Rotterdam (NED) | 500 Series | Hard (i) | W | 500 | 0 | Withdrew[8] |
| 17 February 2025– 22 February 2025 |
Qatar Open | Doha (QAT) | 500 Series | Hard | A | 0 | 0 | |
| 5 March 2025– 16 March 2025 |
Indian Wells Open | Indian Wells (USA) | Masters 1000 | Hard | SF | 0 | 0 | |
| 19 March 2025– 30 March 2025 |
Miami Open | Miami (USA) | Masters 1000 | Hard | W | 1000 | 0 | |
| 14 April 2025– 20 April 2025 |
Bavarian International Tennis Championships | Munich (GER) | 500 Series | Clay | A | 0 | 0 | |
| 23 April 2025– 4 May 2025 |
Madrid Open | Madrid (ESP) | Masters 1000 | Clay | QF | 200 | 0 | |
| 7 May 2025– 18 May 2025 |
Italian Open | Rome (ITA) | Masters 1000 | Clay | A | 0 | 650 | Final (lost to Carlos Alcaraz, 6–7(5–7), 1–6) |
| 18 May 2025– 24 May 2025 |
Hamburg Open | Hamburg (GER) | 500 Series | Clay | A | 0 | 0 | Withdrew |
| 25 May 2025– 8 June 2025 |
French Open | Paris (FRA) | Grand Slam | Clay | SF | 800 | 1300 | Final (lost to Carlos Alcaraz, 6–4, 7–6(7–4), 4–6, 6–7(3–7), 6–7(2–10)) |
| 16 June 2025– 22 June 2025 |
Halle Open | Halle (GER) | 500 Series | Grass | W | 500 | 50 | Second round (lost to Alexander Bublik, 6–3, 3–6, 4–6) |
| 30 June 2025– 13 July 2025 |
Wimbledon | London (GBR) | Grand Slam | Grass | QF | 400 | 2000 | Champion (defeated Carlos Alcaraz, 4–6, 6–4, 6–4, 6–4) |
| 27 July 2025– 7 August 2025 |
Canadian Open | Toronto (CAN) | Masters 1000 | Hard | QF | 200 | 0 | Withdrew |
| 7 August 2025– 18 August 2025 |
Cincinnati Open | Cincinnati (USA) | Masters 1000 | Hard | W | 1000 | 650 | Final (lost to Carlos Alcaraz, 0–5 ret.) |
| 24 August 2025– 7 September 2025 |
US Open | New York (USA) | Grand Slam | Hard | W | 2000 | 1300 | Final (lost to Carlos Alcaraz, 2–6, 6–3, 1–6, 4–6) |
| 25 September 2025– 1 October 2025 |
China Open | Beijing (CHN) | 500 Series | Hard | F | 330 | ||
| 9 November 2025- 16 November 2025 |
ATP Finals | Turin (ITA) | Tour Finals | Hard (i) | W | 1500 | ||
| Total year-end points (as of US Open) | 8600 | 7950 | ||||||
| Total year-end points | 11830 | |||||||
| Source: Rankings breakdown | ||||||||
Head-to-head matchups
[edit]
Jannik Sinner has a 37–5 (88.1%) ATP match win–loss record in the 2025 season. His record against players who were part of the ATP rankings Top-10 at the time of their meetings is 8–4 (66.67%). Bold indicates player was ranked top 10 at the time of at least one meeting. The following list is ordered by number of wins:
- * Statistics correct as of 23 September 2025[update].
Top 10 record (8–4)
[edit]
|
|
|
| Result | W–L | Player | Rk | Event | Surface | Rd | Score | Ref | |
|---|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | 8 | Australian Open, Australia | Hard | QF | 6–3, 6–2, 6–1 | 1 | ||
| Win | 2–0 | 2 | Australian Open, Australia | Hard | F | 6–3, 7–6(7–4), 6–3 | 1 | ||
| Win | 3–0 | 6 | Italian Open, Italy | Clay | QF | 6–0, 6–1 | 1 | [9] | |
| Loss | 3–1 | 3 | Italian Open, Italy | Clay | F | 6–7(5–7), 1–6 | 1 | [10] | |
| Win | 4–1 | 6 | French Open, France | Clay | SF | 6–4, 7–5, 7–6(7–3) | 1 | [11] | |
| Loss | 4–2 | 2 | French Open, France | Clay | F | 6–4, 7–6(7–4), 4–6, 6–7(3–7), 6–7(2–10) | 1 | [12] | |
| Win | 5–2 | 10 | Wimbledon, United Kingdom | Grass | QF | 7–6(7–2), 6–4, 6–4 | 1 | [13] | |
| Win | 6–2 | 6 | Wimbledon, United Kingdom | Grass | SF | 6–3, 6–3, 6–4 | 1 | [14] | |
| Win | 7–2 | 2 | Wimbledon, United Kingdom | Grass | F | 4–6, 6–4, 6–4, 6–4 | 1 | [15] | |
| Loss | 7–3 | 2 | Cincinnati Open, United States | Hard | F | 0–5 ret. | 1 | [16] | |
| Win | 8–3 | 10 | US Open, United States | Hard | QF | 6–1, 6–4, 6–2 | 1 | ||
| Loss | 8–4 | 2 | US Open, United States | Hard | F | 2–6, 6–3, 1–6, 4–6 | 1 |
- Key: (Rk) first use, opponent rank; (Rd) round; (Rk) 2nd use, player rank; (Ref) reference; (F) final; (SF) semifinal; (QF) quarterfinal; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage
Singles: 6 (2 titles, 4 runner-ups)
[edit]
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 2025 | Australian Open, Australia | Grand Slam | Hard | 6–3, 7–6(7–4), 6–3 | |
| Loss | 1–1 | May 2025 | Italian Open, Italy | Masters 1000 | Clay | 6–7(5–7), 1–6 | |
| Loss | 1–2 | Jun 2025 | French Open, France | Grand Slam | Clay | 6–4, 7–6(7–4), 4–6, 6–7(3–7), 6–7(2–10) | |
| Win | 2–2 | Jul 2025 | Wimbledon, United Kingdom | Grand Slam | Grass | 4–6, 6–4, 6–4, 6–4 | |
| Loss | 2–3 | Aug 2025 | Cincinnati Open, United States | Masters 1000 | Hard | 0–5 ret. | |
| Loss | 2–4 | Sep 2025 | US Open, United States | Grand Slam | Hard | 2–6, 6–3, 1–6, 4–6 |
- Bold font denotes tournament win
| Singles | ||
| Event | Prize money | Year-to-date |
|---|---|---|
| Australian Open | A$3,500,000 | $2,150,400 |
| Italian Open | €523,870 | $2,830,697 |
| French Open | €1,275,000 | $4,279,480 |
| Halle Open | €36,885 | $4,322,063 |
| Wimbledon Championships | £3,000,000 | $8,437,163 |
| Cincinnati Open | $597,890 | $9,035,053 |
| US Open | $2,500,000 | $11,535,053 |
| $11,535,053 | ||
| Doubles | ||
| Event | Prize money | Year-to-date |
| Halle Open | €5,410 | $6,245 |
| $6,245 | ||
| Total | ||
| $11,535,053 | ||
Figures in United States dollars (USD) unless noted.



