From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 772: | Line 772: | ||
|
|weather=<!– • ”’Temperature”’: {{convert||°F|°C}} • ”’Wind”’: at {{convert||mph|km/h}}–> |
|weather=<!– • ”’Temperature”’: {{convert||°F|°C}} • ”’Wind”’: at {{convert||mph|km/h}}–> |
||
|
|referee= |
|referee= |
||
|
|TV= |
|TV= |
||
|
|TVAnnouncers= |
|TVAnnouncers= |
||
|
|reference= |
|reference= |
||
Latest revision as of 19:50, 6 October 2025
American college football season
The 2025 Memphis Tigers football team represent the University of Memphis as a member of the American Conference during the 2025 NCAA Division I FBS football season. Led by sixth-year head coach Ryan Silverfield, the Tigers play home games at Simmons Bank Liberty Stadium in Memphis, Tennessee.
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 3:30 p.m. | Chattanooga* | ESPN+ | W 45–10 | 25,011 | |
| September 6 | 6:00 p.m. | at Georgia State* | ESPN+ | W 38–16 | 13,625 | |
| September 13 | 11:00 a.m. | at Troy* | ESPNU | W 28–7 | 23,384 | |
| September 20 | 11:00 a.m. | Arkansas* |
|
ABC | W 32–31 | 39,861 |
| September 27 | 6:00 p.m. | at Florida Atlantic | ESPN2 | W 55–26 | 17,733 | |
| October 4 | 7:00 p.m. | Tulsa |
|
ESPNU | W 45–7 | 27,303 |
| October 18 | 3:00 p.m. | at UAB | ESPN2 | |||
| October 25 | South Florida |
|
||||
| 6:00 p.m. | at Rice | ESPN2 | ||||
| 8:00 p.m. | Tulane |
|
ESPN | |||
| November 15 | at East Carolina | |||||
| 6:30 p.m. | Navy |
|
ESPN | |||
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | RV | RV | RV | — | RV | RV | 23 | ||||||||||
| Coaches | RV | RV | RV | RV | RV | RV | 25 | ||||||||||
| CFP | Not released | Not released | |||||||||||||||
Chattanooga Mocs (FCS) (0–0) at Memphis Tigers (0–0) – Game summary
| Game information |
|---|
|
| Statistics | UTC | MEM |
|---|---|---|
| First downs | 14 | 24 |
| Plays–yards | 56–232 | 61–432 |
| Rushes–yards | 37–118 | 33–233 |
| Passing yards | 114 | 199 |
| Passing: comp–att–int | 12–19–2 | 22–28–1 |
| Turnovers | 2 | 1 |
| Time of possession | 31:33 | 28:27 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Chattanooga | Passing | Camden Orth | 12/19, 114 yards, TD, 2 INT |
| Rushing | Ryan Ingram | 8 carries, 68 yards | |
| Receiving | Markell Quick | 4 receptions, 40 yards | |
| Memphis | Passing | Brendon Lewis | 22/28, 199 yards, TD, INT |
| Rushing | Brendon Lewis | 10 carries, 81 yards, TD | |
| Receiving | Cortez Braham Jr. | 3 receptions, 52 yards, TD |
Memphis Tigers (1–0) at Georgia State Panthers (0–1) – Game summary
at Center Parc Stadium • Atlanta, Georgia
- Date:
- Game time: 6:00 p.m. CDT
- Game weather: Cloudy • Temperature: 75 °F (24 °C) • Wind: SE at 6 miles per hour (9.7 km/h)
- Game attendance: 13,625
- Referee: Edwin Lee
- TV announcers (ESPN+): Matt Stewart (play-by-play) and Sam Crenshaw (analyst)
| Game information |
|---|
|
| Statistics | MEM | GAST |
|---|---|---|
| First downs | 21 | 19 |
| Plays–yards | 60–401 | 68–389 |
| Rushes–yards | 40–205 | 27–49 |
| Passing yards | 196 | 340 |
| Passing: comp–att–int | 16–20–0 | 29–41–1 |
| Turnovers | 0 | 1 |
| Time of possession | 29:53 | 30:07 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Memphis | Passing | Brendon Lewis | 16/20, 196 yards |
| Rushing | Sutton Smith | 14 carries, 74 yards, TD | |
| Receiving | Jamari Hawkins | 3 receptions, 79 yards | |
| Georgia State | Passing | T. J. Finley | 21/29, 201 yards, INT |
| Rushing | Cameran Brown | 3 carries, 25 yards, TD | |
| Receiving | Ted Hurst | 7 receptions, 97 yards |
Memphis Tigers (2–0) at Troy Trojans (1–1) – Game summary
at Veterans Memorial Stadium • Troy, Alabama
- Date:
- Game time: 11:00 a.m. CDT
- Game weather: Sunny • Temperature: 83 °F (28 °C) • Wind: NE at 7 miles per hour (11 km/h)
- Game attendance: 23,384
- Referee: Charles Lamertina
- TV announcers (ESPNU): Courtney Lyle (play-by-play) and Rene Ingoglia (analyst)
| Game information |
|---|
|
| Statistics | MEM | TROY |
|---|---|---|
| First downs | 22 | 12 |
| Plays–yards | 72–430 | 55–112 |
| Rushes–yards | 45–217 | 23–40 |
| Passing yards | 213 | 72 |
| Passing: comp–att–int | 17–27–0 | 12–32–1 |
| Turnovers | 1 | 1 |
| Time of possession | 36:55 | 23:05 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Memphis | Passing | Brendon Lewis | 17/27, 213 yards, TD |
| Rushing | Sutton Smith | 18 carries, 113 yards, 2 TD | |
| Receiving | Cortez Braham Jr. | 4 receptions, 69 yards | |
| Troy | Passing | Tucker Kilcrease | 10/29, 65 yards, INT |
| Rushing | Jordan Lovett | 8 carries, 50 yards | |
| Receiving | Roman Mothershed | 8 receptions, 58 yards |
Arkansas Razorbacks (2–1) at Memphis Tigers (3–0) – Game summary
at Simmons Bank Liberty Stadium • Memphis, Tennessee
- Date:
- Game time: 11:00 a.m. CDT
- Game weather: Sunny • Temperature: 82 °F (28 °C) • Wind: N at 0 miles per hour (0 km/h)
- Game attendance: 39,861
- Referee: Tim Rich
- TV announcers (ABC): Joe Tessitore (play-by-play), Jesse Palmer (analyst) and Katie George (sideline)
| Game information |
|---|
|
| Statistics | ARK | MEM |
|---|---|---|
| First downs | 23 | 26 |
| Plays–yards | 66–500 | 72–489 |
| Rushes–yards | 32–175 | 41–290 |
| Passing yards | 325 | 199 |
| Passing: comp–att–int | 18–34–2 | 15–31–2 |
| Turnovers | 3 | 2 |
| Time of possession | 27:55 | 32:05 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arkansas | Passing | Taylen Green | 18/34, 325 yards, TD, 2 INT |
| Rushing | Mike Washington Jr. | 15 carries, 70 yards, TD | |
| Receiving | Rohan Jones | 2 receptions, 102 yards, TD | |
| Memphis | Passing | Brendon Lewis | 15/30, 199 yards, TD, INT |
| Rushing | Sutton Smith | 12 carries, 147 yards, TD | |
| Receiving | Cortez Braham Jr. | 7 receptions, 102 yards, TD |
at Florida Atlantic
[edit]
Memphis Tigers (4–0) at Florida Atlantic Owls (1–2) – Game summary
at Flagler Credit Union Stadium • Boca Raton, Florida
- Date:
- Game time: 6:00 p.m. CDT
- Game weather: Cloudy • Temperature: 89 °F (32 °C) • Wind: NE at 16 miles per hour (26 km/h)
- Game attendance: 17,733
- Referee: Matt Overton
- TV announcers (ESPN2): Jay Alter (play-by-play), Rocky Boiman (analyst) and Tori Petry (sideline)
| Game information |
|---|
|
| Statistics | MEM | FAU |
|---|---|---|
| First downs | 24 | 19 |
| Plays–yards | 65–487 | 80–397 |
| Rushes–yards | 46–291 | 29–75 |
| Passing yards | 196 | 322 |
| Passing: comp–att–int | 13–19–0 | 32–51–0 |
| Turnovers | 1 | 1 |
| Time of possession | 31:05 | 28:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Memphis | Passing | Brendon Lewis | 13/19, 196 yards, 2 TD |
| Rushing | Greg Desrosiers Jr. | 19 carries, 204 yards, 3 TD | |
| Receiving | Cortez Braham Jr. | 6 receptions, 127 yards, 2 TD | |
| Florida Atlantic | Passing | Caden Veltkamp | 31/50, 318 yards |
| Rushing | Caden Veltkamp | 8 carries, 28 yards, TD | |
| Receiving | Easton Messer | 9 receptions, 131 yards |
Tulsa Golden Hurricane (2–3) at Memphis Tigers (5–0) – Game summary
at Simmons Bank Liberty Stadium • Memphis, Tennessee
- Date:
- Game time: 7:00 p.m. CDT
- Game weather: Clear • Temperature: 78 °F (26 °C) • Wind: E at 8 miles per hour (13 km/h)
- Game attendance: 27,303
- Referee: Kevin Randall
- TV announcers (ESPNU): Jay Alter (play-by-play) and Rocky Boiman (analyst)
| Game information |
|---|
|
| Statistics | TLSA | MEM |
|---|---|---|
| First downs | 15 | 28 |
| Plays–yards | 58–246 | 78–457 |
| Rushes–yards | 24–71 | 48–191 |
| Passing yards | 175 | 266 |
| Passing: comp–att–int | 20–34–3 | 22–30–2 |
| Turnovers | 4 | 2 |
| Time of possession | 20:49 | 39:11 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tulsa | Passing | Kirk Francis | 20/34, 175 yards, TD, 3 INT |
| Rushing | Dominic Richardson | 14 carries, 48 yards | |
| Receiving | Micah Tease | 2 receptions, 57 yards, TD | |
| Memphis | Passing | Brendon Lewis | 22/30, 266 yards, 3 TD, 2 INT |
| Rushing | Brendon Lewis | 14 carries, 67 yards, TD | |
| Receiving | Jamari Hawkins | 7 receptions, 110 yards |
| Game information |
|---|
|
| Statistics | MEM | UAB |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Memphis | Passing | ||
| Rushing | |||
| Receiving | |||
| UAB | Passing | ||
| Rushing | |||
| Receiving |
South Florida Bulls (0–0) at Memphis Tigers (0–0) – Game summary
at Simmons Bank Liberty Stadium • Memphis, Tennessee
- Date:
- Game time: TBA CDT
- TV: TBA
| Game information |
|---|
|
| Statistics | USF | MEM |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | ||
| Rushing | |||
| Receiving | |||
| Memphis | Passing | ||
| Rushing | |||
| Receiving |
| Game information |
|---|
|
| Statistics | MEM | RICE |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Memphis | Passing | ||
| Rushing | |||
| Receiving | |||
| Rice | Passing | ||
| Rushing | |||
| Receiving |
Tulane Green Wave (0–0) at Memphis Tigers (0–0) – Game summary
at Simmons Bank Liberty Stadium • Memphis, Tennessee
| Game information |
|---|
|
| Statistics | TULN | MEM |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tulane | Passing | ||
| Rushing | |||
| Receiving | |||
| Memphis | Passing | ||
| Rushing | |||
| Receiving |
| Game information |
|---|
|
| Statistics | MEM | ECU |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Memphis | Passing | ||
| Rushing | |||
| Receiving | |||
| East Carolina | Passing | ||
| Rushing | |||
| Receiving |
Navy Midshipmen (0–0) at Memphis Tigers (0–0) – Game summary
at Simmons Bank Liberty Stadium • Memphis, Tennessee
- Date:
- Game time: 6:30 p.m. CST
- TV: ESPN
| Game information |
|---|
|
| Statistics | NAVY | MEM |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Navy | Passing | ||
| Rushing | |||
| Receiving | |||
| Memphis | Passing | ||
| Rushing | |||
| Receiving |

