From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 1,310: | Line 1,310: | ||
|
|titlestyle={{CollegeSecondaryStyle|Miami Hurricanes|color=black}};text-align:center; |
|titlestyle={{CollegeSecondaryStyle|Miami Hurricanes|color=black}};text-align:center; |
||
|
|state=autocollapse |
|state=autocollapse |
||
|
|title=Miami Hurricanes (8–2) at Virginia Tech Hokies (3–7) – Game summary |
|title=Miami Hurricanes (8–2) at Virginia Tech Hokies (3–7) – Game summary |
||
|
|date={{tooltip|November 22|Saturday}} |
|date={{tooltip|November 22|Saturday}} |
||
|
|time=12:00 p.m. |
|time=12:00 p.m. |
||
|
|road=Hurricanes |
|road=Hurricanes |
||
|
|R1= |R2= |R3= |R4= |
|R1= |R2= |R3= |R4= |
||
|
|home=Hokies |
|home=Hokies |
||
Latest revision as of 20:37, 19 November 2025
American college football season
The 2025 Miami Hurricanes football team represent the University of Miami in the Atlantic Coast Conference (ACC) during the 2025 NCAA Division I FBS football season. The Hurricanes are led by Mario Cristobal in his fourth year as head coach. Their home games are played at Hard Rock Stadium located in Miami Gardens, Florida. The season marks 100 years of Miami Hurricanes football.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 7:30 p.m. | No. 6 Notre Dame* | No. 10 | ESPN/ABC | W 27–24 | 66,793 | ||
| September 6 | 7:00 p.m. | Bethune–Cookman* | No. 5 |
|
ACCNX/ESPN+ | W 45–3 | 60,617 |
| September 13 | 4:30 p.m. | No. 18 South Florida* | No. 5 |
|
The CW | W 49–12 | 66,591 |
| September 20 | 7:30 p.m. | Florida* | No. 4 | ABC | W 26–7 | 66,713 | |
| October 4 | 7:30 p.m. | at No. 18 Florida State | No. 3 | ABC/ACCN | W 28–22 | 67,277 | |
| 7:00 p.m. | Louisville | No. 2 |
|
ESPN | L 21–24 | 66,573 | |
| October 25 | 7:00 p.m. | Stanford | No. 9 |
|
ESPN | W 42–7 | 63,892 |
| November 1 | 12:00 p.m. | at SMU | No. 10т | ESPN | L 20–26 OT | 35,074 | |
| November 8 | 3:30 p.m. | Syracuse | No. 18 |
|
ESPN | W 38–10 | 60,337 |
| November 15 | 3:30 p.m. | NC State | No. 15 |
|
ESPN | W 41–7 | 59,157 |
| November 22 | 12:00 p.m. | at Virginia Tech | No. 13 | ESPN | |||
| November 29 | at Pittsburgh | ||||||
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | 10 | 5 | 5 | 4 (3) | 2 (7) | 3 (4) | 2 (21) | 2 (13) | 9 | 10т | 18 | 16 | 14 | ||||
| Coaches | 10 | 7 | 6 | 6 | 6 (1) | 3 (1) | 3 (3) | 2 (2) | 9 | 9 | 18 | 16 | 15 | ||||
| CFP | Not released | 18 | 15 | 13 | Not released | ||||||||||||
| 2025 Miami Hurricanes football team roster | |||
|---|---|---|---|
| Players | Coaches | ||
| Offense | Defense | Special teams |
Roster |
vs No. 6 Notre Dame
[edit]
| Game information |
|---|
|
| Statistics | ND | MIA |
|---|---|---|
| First downs | 18 | 20 |
| Plays–yards | 54–315 | 68–332 |
| Rushes–yards | 24–97 | 37–127 |
| Passing yards | 221 | 205 |
| Passing: comp–att–int | 19–30–1 | 20–31–0 |
| Turnovers | 2 | 0 |
| Time of possession | 26:03 | 33:57 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Notre Dame | Passing | CJ Carr | 19/30, 221 yards, 2 TD, INT |
| Rushing | Jadarian Price | 6 carries, 45 yards | |
| Receiving | Eli Raridon | 5 receptions, 97 yards | |
| Miami (FL) | Passing | Carson Beck | 20/31, 205 yards, 2 TD |
| Rushing | Mark Fletcher Jr. | 15 carries, 66 yards | |
| Receiving | Malachi Toney | 6 receptions, 82 yards, TD |
vs Bethune–Cookman (FCS)
[edit]
Bethune–Cookman Wildcats (FCS) (0–1) at No. 5 Miami Hurricanes (1–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:00 p.m.
- Game weather: Cloudy • Temperature: 83 °F (28 °C) • Wind: SW at 2 miles per hour (3.2 km/h)
- Game attendance: 60,617
- Referee: Rory Bernard
- TV announcers (ACCNX/ESPN+): Mike Corey (play-by-play), Tyoka Jackson (analyst), and Madison Hock (sideline reporter)
| Game information |
|---|
|
| Statistics | BCU | MIA |
|---|---|---|
| First downs | 14 | 31 |
| Plays–yards | 50–191 | 66–543 |
| Rushes–yards | 33–92 | 30–199 |
| Passing yards | 99 | 344 |
| Passing: comp–att–int | 14–18–1 | 30–36–0 |
| Turnovers | 2 | 0 |
| Time of possession | 31:55 | 28:05 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Bethune–Cookman | Passing | Timmy McClain | 13/16, 86 yards |
| Rushing | Camron Ransom | 5 carries, 39 yards | |
| Receiving | Javon Ross | 4 receptions, 22 yards | |
| Miami (FL) | Passing | Carson Beck | 22/24, 267 yards, 2 TD |
| Rushing | Mark Fletcher Jr. | 11 carries, 86 yards, 2 TD | |
| Receiving | Malachi Toney | 6 receptions, 80 yards |
vs No. 18 South Florida
[edit]
No. 18 South Florida Bulls (2–0) at No. 5 Miami Hurricanes (2–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 4:30 p.m.
- Game weather: Cloudy • Temperature: 82 °F (28 °C) • Wind: NE at 3 miles per hour (4.8 km/h)
- Game attendance: 66,591
- Referee: Tim Hedgepeth
- TV announcers (The CW): Thom Brennaman (play-by-play), Will Blackmon (analyst), and Wes Bryant (sideline reporter)
| Game information |
|---|
|
| Statistics | USF | MIA |
|---|---|---|
| First downs | 15 | 17 |
| Plays–yards | 68–332 | 68–576 |
| Rushes–yards | 27–40 | 38–205 |
| Passing yards | 292 | 371 |
| Passing: comp–att–int | 24–41–1 | 25–30–2 |
| Turnovers | 2 | 2 |
| Time of possession | 23:59 | 36:01 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | Byrum Brown | 20/36, 274 yards, TD, INT |
| Rushing | Alvon Isaac | 6 carries, 20 yards | |
| Receiving | Chas Nimrod | 4 receptions, 128 yards | |
| Miami (FL) | Passing | Carson Beck | 23/28, 340 yards, 3 TD, 2 INT |
| Rushing | Mark Fletcher Jr. | 16 carries, 121 yards, 3 TD | |
| Receiving | Keelan Marion | 6 receptions, 81 yards |
vs Florida (rivalry)
[edit]
Florida Gators (1–2) vs No. 4 Miami Hurricanes (3–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:30 p.m.
- Game weather: Rain • Temperature: 83 °F (28 °C) • Wind: NE 6 mph
- Game attendance: 66,713
- Referee: David Smith
- TV announcers (ABC): Chris Fowler (play-by-play), Kirk Herbstreit (analyst), and Holly Rowe (sideline reporter)
| Game information |
|---|
|
| Statistics | FLA | MIA |
|---|---|---|
| First downs | 7 | 21 |
| Plays–yards | 52–141 | 76–344 |
| Rushes–yards | 29–80 | 46–184 |
| Passing yards | 61 | 160 |
| Passing: comp–att–int | 12–23–0 | 17–30–1 |
| Turnovers | 0 | 1 |
| Time of possession | 23:30 | 36:30 |
at No. 18 Florida State (rivalry)
[edit]
No. 3 Miami Hurricanes (4–0) at No. 18 Florida State Seminoles (3–1) – Game summary
at Doak Campbell Stadium • Tallahassee, Florida
- Date:
- Game time: 7:30 p.m.
- Game weather: Cloudy • Temperature: 83 °F (28 °C) • Wind: NE 10 mph
- Game attendance: 67,277
- Referee: Jerry Magallanes
- TV announcers (ABC): Chris Fowler (play-by-play), Kirk Herbstreit (analyst), and Holly Rowe (sideline reporter)
| Game information |
|---|
|
| Statistics | MIA | FSU |
|---|---|---|
| First downs | 14 | 28 |
| Plays–yards | 59–338 | 83–404 |
| Rushes–yards | 32–98 | 38–132 |
| Passing yards | 240 | 272 |
| Passing: comp–att–int | 20–27–0 | 25–45–2 |
| Turnovers | 0 | 3 |
| Time of possession | 30:24 | 29:36 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | Carson Beck | 20/27, 240 yards, 4 TD |
| Rushing | Mark Fletcher Jr. | 12 carries, 41 yards | |
| Receiving | Malachi Toney | 7 receptions, 107 yards, 2 TD | |
| Florida State | Passing | Tommy Castellanos | 25/45, 272 yards, 2 TD, 2 INT |
| Rushing | Tommy Castellanos | 16 carries, 57 yards | |
| Receiving | Duce Robinson | 6 receptions, 87 yards |
vs Louisville (rivalry)
[edit]
Louisville Cardinals (4–1) vs No. 2 Miami Hurricanes (5–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:00 p.m.
- Game weather: Cloudy • Temperature: 79 °F (26 °C) • Wind: NE at 7 miles per hour (11 km/h)
- Game attendance: 66,573
- Referee: Adam Savoie
- TV announcers (ESPN): Dave Pasch (play-by-play), Dusty Dvoracek (analyst), and Taylor McGregor (sideline reporter)
| Game information |
|---|
|
| Statistics | LOU | MIA |
|---|---|---|
| First downs | 21 | 15 |
| Total yards | 367 | 334 |
| Rushes–yards | 31–119 | 24–63 |
| Passing yards | 248 | 271 |
| Passing: comp–att–int | 23–37–0 | 25–35–4 |
| Turnovers | 1 | 4 |
| Time of possession | 31:16 | 28:44 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | Miller Moss | 23–37, 248 yards, 2 TD |
| Rushing | Isaac Brown | 15 carries, 113 yards | |
| Receiving | Chris Bell | 9 receptions, 136 yards, 2 TD | |
| Miami (FL) | Passing | Carson Beck | 25–35, 271 yards, 4 INT |
| Rushing | Mark Fletcher Jr. | 8 carries, 18 yards, TD | |
| Receiving | Malachi Toney | 9 receptions, 135 yards |
Stanford Cardinal (3–4) vs No. 9 Miami Hurricanes (5–1) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:00 p.m.
- Game weather: Cloudy
- Game attendance: 63,892
- Referee: Mike Roche
- TV announcers (ESPN): Mark Jones (play-by-play), Roddy Jones (analyst), and Quint Kessenich (sideline reporter)
| Game information |
|---|
|
| Statistics | STAN | MIA |
|---|---|---|
| First downs | 8 | 25 |
| Plays–yards | 53–144 | 74–404 |
| Rushes–yards | 27–55 | 44–199 |
| Passing yards | 89 | 205 |
| Passing: comp–att–int | 12–26–2 | 22–30–0 |
| Turnovers | 2 | 0 |
| Time of possession | 23:18 | 36:42 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Stanford | Passing | Ben Gulbranson | 9/21, 50 yards, TD, 2 INT |
| Rushing | Cole Tabb | 19 carries, 64 yards | |
| Receiving | Caden High | 3 receptions, 36 yards, TD | |
| Miami (FL) | Passing | Carson Beck | 21/28, 189 yards, TD |
| Rushing | Mark Fletcher Jr. | 23 carries, 106 yards, 3 TD | |
| Receiving | Tony Johnson | 3 receptions, 69 yards |
No. 10т Miami Hurricanes (6–1) at SMU Mustangs (5–3) – Game summary
at Gerald J. Ford Stadium • Dallas, Texas
- Date:
- Game time: 12:00 p.m.
- Game weather: Cloudy, 59 °F (15 °C)
- Game attendance: 35,074
- Referee: Jerry Magallanes
- TV announcers (ESPN): Mark Jones (play-by-play), Roddy Jones (analyst), and Quint Kessenich (sideline reporter)
| Game information |
|---|
Overtime
|
| Statistics | MIA | SMU |
|---|---|---|
| First downs | 23 | 20 |
| Plays–yards | 78–433 | 70–388 |
| Rushes–yards | 40–159 | 25–23 |
| Passing yards | 274 | 365 |
| Passing: comp–att–int | 26–38–2 | 29–45–0 |
| Turnovers | 2 | 1 |
| Time of possession | 37:42 | 22:18 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | Carson Beck | 26/38, 274 yards, 2 TD, 2 INT |
| Rushing | Mark Fletcher Jr. | 16 carries, 84 yards | |
| Receiving | Joshisa Trader | 5 receptions, 81 yards, TD | |
| SMU | Passing | Kevin Jennings | 29/44, 365 yards, TD |
| Rushing | T. J. Harden | 8 carries, 27 yards, TD | |
| Receiving | Jordan Hudson | 11 receptions, 136 yards |
Syracuse Orange (3–6) vs No. 18 Miami Hurricanes (6–2) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 3:30 p.m.
- Game weather: Sunny • Temperature: 83 °F (28 °C) • Wind: SW at 2 miles per hour (3.2 km/h)
- Game attendance: 60,337
- Referee: Riley Johnson
- TV announcers (ESPN): Bob Wischusen (play-by-play), Louis Riddick (analyst), and Kris Budden (sideline reporter)
| Game information |
|---|
|
| Statistics | SYR | MIA |
|---|---|---|
| First downs | 20 | 21 |
| Plays–yards | 71–285 | 57–385 |
| Rushes–yards | 43–161 | 32–124 |
| Passing yards | 124 | 261 |
| Passing: comp–att–int | 15–28–2 | 19–25–0 |
| Turnovers | 3 | 0 |
| Time of possession | 29:37 | 30:23 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Syracuse | Passing | Rickie Collins | 12/25, 85 yards, 2 INT |
| Rushing | Yasin Willis | 13 carries, 63 yards | |
| Receiving | Daunte Bacheyie | 2 receptions, 22 yards | |
| Miami (FL) | Passing | Carson Beck | 18/24, 247 yards, TD |
| Rushing | Girard Pringle Jr. | 7 carries, 55 yards, TD | |
| Receiving | Keelan Marion | 3 receptions, 116 yards, TD |
NC State Wolfpack (5–4) vs No. 15 Miami Hurricanes (7–2) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 3:30 p.m.
- Game weather: Cloudy • Temperature: 78 °F (26 °C) • Wind: E at 7 miles per hour (11 km/h)
- Game attendance: 59,157
- Referee: Justin Elliott
- TV announcers (ESPN): Mark Jones (play-by-play), Roddy Jones (analyst), and Quint Kessenich (sideline reporter)
| Game information |
|---|
|
| Statistics | NCSU | MIA |
|---|---|---|
| First downs | 9 | 28 |
| Plays–yards | 50–143 | 70–581 |
| Rushes–yards | 20–23 | 37–214 |
| Passing yards | 120 | 367 |
| Passing: comp–att–int | 17–30–2 | 24–33–0 |
| Turnovers | 2 | 1 |
| Time of possession | 23:17 | 36:43 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | CJ Bailey | 17/30, 120 yards, 2 INT |
| Rushing | Jayden Scott | 7 carries, 14 yards | |
| Receiving | Jayden Scott | 3 receptions, 40 yards | |
| Miami (FL) | Passing | Carson Beck | 21/27, 291 yards, 3 TD |
| Rushing | Girard Pringle Jr. | 17 carries, 116 yards | |
| Receiving | Keelan Marion | 7 receptions, 96 yards |
at Virginia Tech (rivalry)
[edit]
No. 13 Miami Hurricanes (8–2) at Virginia Tech Hokies (3–7) – Game summary
at Lane Stadium • Blacksburg, Virginia
- Date:
- Game time: 12:00 p.m.
- Game weather:
- Game attendance:
- Referee:
- TV announcers (ESPN): Bob Wischusen (play-by-play), Louis Riddick (analyst), and Kris Budden (sideline reporter)
| Game information |
|---|
|
| Statistics | MIA | VT |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| Virginia Tech | Passing | ||
| Rushing | |||
| Receiving |
Miami Hurricanes (0–0) at Pittsburgh Panthers (0–0) – Game summary
at Acrisure Stadium • Pittsburgh, Pennsylvania
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | MIA | PITT |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| Pittsburgh | Passing | ||
| Rushing | |||
| Receiving |
