From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 708: | Line 708: | ||
|
! rowspan=3 style=”{{CollegeSecondaryStyle|South Florida Bulls|color=black}}| South Florida |
! rowspan=3 style=”{{CollegeSecondaryStyle|South Florida Bulls|color=black}}| South Florida |
||
|
| Passing |
| Passing |
||
|
| Byrum Brown |
| Byrum Brown |
||
|
| 20/36, 274 yards, TD, INT |
| 20/36, 274 yards, TD, INT |
||
|
|- |
|- |
||
| Line 722: | Line 722: | ||
|
| Passing |
| Passing |
||
|
| [[Carson Beck]] |
| [[Carson Beck]] |
||
|
| 23/28, 340 yards, 3 TD 2 INT |
| 23/28, 340 yards, 3 TD 2 INT |
||
|
|- |
|- |
||
|
| Rushing |
| Rushing |
||
|
| [[Mark Fletcher Jr.]] |
| [[Mark Fletcher Jr.]] |
||
|
| 16 carries, 121 yards 3 TD |
| 16 carries, 121 yards 3 TD |
||
|
|- |
|- |
||
|
| Receiving |
| Receiving |
||
Revision as of 04:18, 15 September 2025
American college football season
The 2025 Miami Hurricanes football team will represent the University of Miami in the Atlantic Coast Conference (ACC) during the 2025 NCAA Division I FBS football season. The Hurricanes are led by Mario Cristobal in his fourth year as head coach. Their home games are played at Hard Rock Stadium located in Miami Gardens, Florida. The season will mark 100 years of Miami Hurricanes football.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 7:30 p.m. | No. 6 Notre Dame* | No. 10 | ABC | W 27–24 | 66,793 | ||
| September 6 | 7:00 p.m. | Bethune–Cookman* | No. 5 |
|
ACCNX/ESPN+ | W 45–3 | 60,617 |
| September 13 | 4:30 p.m. | No. 18 South Florida* | No. 5 |
|
The CW | W 49–12 | 66,591 |
| September 20 | 7:30 p.m. | Florida* | No. 4 | ABC | |||
| October 4 | at Florida State | ||||||
| 7:00 p.m. | Louisville |
|
ESPN/ESPN2 | ||||
| October 25 | Stanford |
|
|||||
| November 1 | at SMU | ||||||
| November 8 | Syracuse |
|
|||||
| November 15 | NC State |
|
|||||
| November 22 | at Virginia Tech | ||||||
| November 29 | at Pittsburgh | ||||||
|
|||||||
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | 10 | 5 | 5 | 4 (3) | |||||||||||||
| Coaches | 10 | 7 | 6 | 6 | |||||||||||||
| CFP | Not released | Not released | |||||||||||||||
Personnel
Coaching staff
Roster
| 2025 Miami Hurricanes football team roster | |||
|---|---|---|---|
| Players | Coaches | ||
| Offense | Defense | Special teams |
Roster |
Game summaries
vs No. 6 Notre Dame
| Pregame line | Over/under |
|---|---|
| Notre Dame -2.5 | 51.5 |
| Game information |
|---|
|
| Statistics | ND | MIA |
|---|---|---|
| First downs | 18 | 20 |
| Plays–yards | 54–315 | 68–332 |
| Rushes–yards | 24–97 | 37–127 |
| Passing yards | 221 | 205 |
| Passing: comp–att–int | 19–30–1 | 20–31–0 |
| Turnovers | 2 | 0 |
| Time of possession | 26:03 | 33:57 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Notre Dame | Passing | CJ Carr | 19/30, 221 yards, 2 TD, INT |
| Rushing | Jadarian Price | 6 carries, 45 yards | |
| Receiving | Eli Raridon | 5 receptions, 97 yards | |
| Miami (FL) | Passing | Carson Beck | 20/31, 205 yards, 2 TD |
| Rushing | Mark Fletcher Jr. | 15 carries, 66 yards | |
| Receiving | Malachi Toney | 6 receptions, 82 yards, TD |
vs Bethune–Cookman (FCS)
| Pregame line | Over/under |
|---|---|
| Miami -58.5 | 56.5 |
Bethune–Cookman Wildcats (FCS) (0–1) at No. 5 Miami Hurricanes (1–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:00 p.m.
- Game weather: Cloudy • Temperature: 83 °F (28 °C) • Wind: SW at 2 miles per hour (3.2 km/h)
- Game attendance: 60,617
- Referee: Rory Bernard
- TV announcers (ACCNX/ESPN+): Mike Corey (play-by-play), Tyoka Jackson (analyst), and Madison Hock (sideline reporter)
| Game information |
|---|
|
| Statistics | BCU | MIA |
|---|---|---|
| First downs | 14 | 31 |
| Plays–yards | 50–191 | 66–543 |
| Rushes–yards | 33–92 | 30–199 |
| Passing yards | 99 | 344 |
| Passing: comp–att–int | 14–18–1 | 30–36–0 |
| Turnovers | 2 | 0 |
| Time of possession | 31:55 | 28:05 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Bethune–Cookman | Passing | Timmy McClain | 13/16, 86 yards |
| Rushing | Camron Ransom | 5 carries, 39 yards | |
| Receiving | Javon Ross | 4 receptions, 22 yards | |
| Miami (FL) | Passing | Carson Beck | 22/24, 267 yards, 2 TD |
| Rushing | Mark Fletcher Jr. | 11 carries, 86 yards, 2 TD | |
| Receiving | Malachi Toney | 6 receptions, 80 yards |
vs No. 18 South Florida
| Pregame line | Over/under |
|---|---|
| Miami -17.5 | 56.5 |
No. 18 South Florida Bulls (2–0) at No. 5 Miami Hurricanes (2–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 4:30 p.m.
- Game weather:
- Game attendance:
- Referee:
- TV announcers (The CW): Thom Brennaman (play-by-play), Will Blackmon (analyst), and Wes Bryant (sideline reporter)
| Game information |
|---|
|
| Statistics | USF | MIA |
|---|---|---|
| First downs | 15 | 17 |
| Plays–yards | 68–332 | 68–576 |
| Rushes–yards | 27–40 | 38–205 |
| Passing yards | 292 | 371 |
| Passing: comp–att–int | 24–41–1 | 25–30–2 |
| Turnovers | 2 | 2 |
| Time of possession | 23:59 | 36:01 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | Byrum Brown | 20/36, 274 yards, TD, INT |
| Rushing | Alvon Isaac | 6 carries, 20 yards | |
| Receiving | Chas Nimrod | 4 receptions, 128 yards | |
| Miami (FL) | Passing | Carson Beck | 23/28, 340 yards, 3 TD, 2 INT |
| Rushing | Mark Fletcher Jr. | 16 carries, 121 yards, 3 TD | |
| Receiving | Keelan Marion | 6 receptions, 81 yards |
vs Florida (rivalry)
Florida Gators (1–2) vs No. 4 Miami Hurricanes (3–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:30 p.m.
- Game weather:
- Game attendance:
- Referee:
- TV announcers (ABC):
| Game information |
|---|
|
| Statistics | UF | MIA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Florida | Passing | ||
| Rushing | |||
| Receiving | |||
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
at Florida State (rivalry)
Miami Hurricanes (0–0) at Florida State Seminoles (0–0) – Game summary
at Doak Campbell Stadium • Tallahassee, Florida
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | MIA | FSU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| Florida State | Passing | ||
| Rushing | |||
| Receiving |
vs Louisville (rivalry)
Louisville Cardinals (0–0) vs Miami Hurricanes (0–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 7:00 p.m.
- Game weather:
- Game attendance:
- Referee:
- TV announcers (ESPN/ESPN2):
| Game information |
|---|
|
| Statistics | LOU | MIA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Louisville | Passing | ||
| Rushing | |||
| Receiving | |||
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
vs Stanford
Stanford Cardinal (0–0) vs Miami Hurricanes (0–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | STAN | MIA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Stanford | Passing | ||
| Rushing | |||
| Receiving | |||
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
at SMU
Miami Hurricanes (0–0) at SMU Mustangs (0–0) – Game summary
at Gerald J. Ford Stadium • Dallas, Texas
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | MIA | SMU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| SMU | Passing | ||
| Rushing | |||
| Receiving |
vs Syracuse
Syracuse Orange (0–0) vs Miami Hurricanes (0–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | SYR | MIA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Syracuse | Passing | ||
| Rushing | |||
| Receiving | |||
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
vs NC State
NC State Wolfpack (0–0) vs Miami Hurricanes (0–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | NCST | MIA |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| NC State | Passing | ||
| Rushing | |||
| Receiving | |||
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving |
at Virginia Tech (rivalry)
Miami Hurricanes (0–0) at Virginia Tech Hokies (0–0) – Game summary
at Lane Stadium • Blacksburg, Virginia
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | MIA | VT |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| Virginia Tech | Passing | ||
| Rushing | |||
| Receiving |
at Pittsburgh
Miami Hurricanes (0–0) at Pittsburgh Panthers (0–0) – Game summary
at Acrisure Stadium • Pittsburgh, Pennsylvania
- Date:
- Game time:
- Game weather:
- Game attendance:
- Referee:
- TV announcers ( ):
| Game information |
|---|
|
| Statistics | MIA | PITT |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Miami (FL) | Passing | ||
| Rushing | |||
| Receiving | |||
| Pittsburgh | Passing | ||
| Rushing | |||
| Receiving |
