From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 196: | Line 196: | ||
|
| date = November 15 |
| date = November 15 |
||
|
| time = 12:00 p.m. |
| time = 12:00 p.m. |
||
|
| w/l = |
| w/l = |
||
|
| away = y |
| away = y |
||
|
| rank = 17 |
| rank = 17 |
||
| Line 204: | Line 204: | ||
|
| site_cityst = [[Carbondale, IL]] |
| site_cityst = [[Carbondale, IL]] |
||
|
| tv = ESPN+ |
| tv = ESPN+ |
||
|
| score = |
| score = |
||
|
| |
| = |
||
|
| attend = 5,622 |
|||
|
}} |
}} |
||
|
}} |
}} |
||
Latest revision as of 23:48, 15 November 2025
American college football season
The 2025 South Dakota Coyotes football team represent the University of South Dakota as a member of the Missouri Valley Football Conference (MVFC) during the 2025 NCAA Division I FCS football season. The Coyotes are led by first-year head coach Travis Johansen,[1] who replaces former coach Bob Nielson who retired after the 2024 season.[2] Johansen was promoted from being the Coyotes defensive coordinator last season, and is assisted by first year offensive coordinator Tim Morrison and first year defensive coordinator Billy Kirch. Morrison was also promoted within the program, as he was the Coyotes tight ends coach in 2024. Kirch joins the program after coaching at NAIA Northwestern University in Iowa for ten seasons.
The Missouri Valley Football Conference released its preseason poll on July 21, 2025, voted on by league athletic directors, coaches, and media members. The Coyotes were predicted to finish third in the conference.[3]
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 30 | 2:30 p.m. | at No. 22 (FBS) Iowa State* | No. 4 | FOX | L 7–55 | 61,500 | |
| September 6 | 6:00 p.m. | at Lamar* | No. 4 | ESPN+ | L 13–20 | 6,043 | |
| September 13 | 1:00 p.m. | Northern Colorado* | No. 12 | Midco Sports/ESPN+ | W 24–17 OT | 6,445 | |
| September 20 | 1:00 p.m. | Drake* | No. 15 | Midco Sports/ESPN+ | W 42–21 | 7,441 | |
| September 27 | 1:00 p.m. | at No. 1 North Dakota State | No. 17 | Midco Sports/ESPN+ | L 13–51 | 18,498 | |
| October 4 | 2:00 p.m. | Murray State | No. 21 | Midco Sports/ESPN+ | W 49–24 | 7,953 | |
| October 11 | 12:00 p.m. | at Indiana State | No. 23 | ESPN+ | W 19–14 | 5,373 | |
| October 18 | 1:00 p.m. | at Northern Iowa | No. 22 | ESPN+ | W 17–14 | 8,434 | |
| October 25 | 1:00 p.m. | No. 18 Illinois State | No. 21 | Midco Sports/ESPN+ | L 13–21 | 6,333 | |
| November 1 | 1:00 p.m. | No. 8 North Dakota | Midco Sports/ESPN+ | W 26–21 | 6,809 | ||
| November 8 | 3:00 p.m. | No. 8 South Dakota State | No. 22 | ESPNU | W 24–17 | 9,159 | |
| November 15 | 12:00 p.m. | at No. 21 Southern Illinois | No. 17 | ESPN+ | W 53–51 5OT | 5,622 | |
All times are Central time
at No. 22 (FBS) Iowa State
[edit]
No. 4 South Dakota Coyotes (0–0) at No. 22 (FBS) Iowa State Cyclones (1–0) – Game summary
at Jack Trice Stadium • Ames, Iowa
- Date:
- Game time: 2:30 p.m.
- Game weather: Sunny, 78 °F (26 °C), E 8 MPH
- Game attendance: 61,500
- Referee: Henry Johns
- TV announcers (FOX): Tim Brando (play-by-play), Devin Gardner (analyst), and Josh Sims (sideline)
| Game information |
|---|
|
| Statistics | SDAK | ISU |
|---|---|---|
| First downs | 11 | 28 |
| Plays–yards | 50–208 | 67–529 |
| Rushes–yards | 21–82 | 42–223 |
| Passing yards | 126 | 306 |
| Passing: comp–att–int | 15–29–2 | 23–25–0 |
| Turnovers | 2 | 0 |
| Time of possession | 24:42 | 35:18 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota | Passing | Aidan Bouman | 15/29, 126 yards, TD, 2 INT |
| Rushing | Charles Pierre Jr. | 13 carries, 49 yards | |
| Receiving | Charles Pierre Jr. | 4 receptions, 37 yards | |
| Iowa State | Passing | Rocco Becht | 19/20, 278 yards, 3 TD |
| Rushing | Dylan Lee | 13 carries, 81 yards, TD | |
| Receiving | Gabe Burkle | 4 receptions, 85 yards, TD |
No. 4 South Dakota Coyotes (0–1) at Lamar Cardinals (0–1) – Game summary
at Provost Umphrey Stadium, Beaumont, TX
- Date: September 6
- Game time: 6:00 PM
- TV announcers (ESPN+): Dan Gresham (play-by-play) and LeMont Williams (analyst)
| Statistics | SDAK | LAM |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota | Passing | ||
| Rushing | |||
| Receiving | |||
| Lamar | Passing | ||
| Rushing | |||
| Receiving |
Northern Colorado Bears (1–1) vs. No. 12 South Dakota Coyotes (0–2) – Game summary
- Date: September 13
- Game time: 1:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- TV announcers (ESPN+): Jay Elsen (play-by-play) and Andre Fields (analyst)
| Statistics | UNCO | SDAK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Northern Colorado | Passing | ||
| Rushing | |||
| Receiving | |||
| South Dakota | Passing | ||
| Rushing | |||
| Receiving |
Drake Bulldogs (1–1) vs. No. 15 South Dakota Coyotes (1–2) – Game summary
at DakotaDome, Vermillion, SD
- Date: September 20
- Game time: 1:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- TV announcers (ESPN+): Jay Elsen (play-by-play) and Andre Fields (analyst)
| Statistics | DRKE | SDAK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Drake | Passing | ||
| Rushing | |||
| Receiving | |||
| South Dakota | Passing | ||
| Rushing | |||
| Receiving |
at No. 1 North Dakota State
[edit]
No. 17 South Dakota Coyotes (2–2) vs. No. 1 North Dakota State Bison (3–0) – Game summary
- Date: September 27
- Game time: 1:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- Game attendance: 18,498
- Referee: Grant Henderson
- TV announcers (ESPN+): Dom Izzo (play-by-play), Kyle Emanuel (analyst) and Sam Goetzinger (sideline)
| Game information |
|---|
|
| Statistics | SDAK | NDSU |
|---|---|---|
| First downs | 13 | 24 |
| Total yards | 296 | 547 |
| Rushing yards | 88 | 274 |
| Passing yards | 208 | 273 |
| Passing: Comp–Att–Int | 13–21–1 | 15–19–0 |
| Time of possession | 24:53 | 35:07 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota | Passing | Aidan Bouman | 13/21, 208 yards, INT |
| Rushing | Reid Watkins | 8 carries, 39 yards | |
| Receiving | Tennel Bryant | 2 receptions, 50 yards | |
| North Dakota State | Passing | Cole Payton | 14/18, 273 yards, 2 TD |
| Rushing | Cole Payton | 11 carries, 102 yards, TD | |
| Receiving | Bryce Lance | 4 receptions, 98 yards, TD |
Murray State Racers (0–4) vs. No. 21 South Dakota Coyotes (2–3) – Game summary
at DakotaDome, Vermillion, SD
- Date: October 4
- Game time: 2:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- TV announcers (ESPN+): Jay Elsen (play-by-play) and Andre Fields (analyst)
| Statistics | MUR | SDAK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Murray State | Passing | ||
| Rushing | |||
| Receiving | |||
| South Dakota | Passing | ||
| Rushing | |||
| Receiving |
No. 23 South Dakota Coyotes (3–3) vs. Indiana State Sycamores (2–3) – Game summary
at Memorial Stadium, Terre Haute, IN
- Date: October 11
- Game time: 12:00 PM
- TV announcers (ESPN+): Brendan King (play-by-play) and Austin Osborne (analyst)
| Statistics | SDAK | INST |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota | Passing | ||
| Rushing | |||
| Receiving | |||
| Indiana State | Passing | ||
| Rushing | |||
| Receiving |
No. 22 South Dakota Coyotes (4–3) vs. Northern Iowa Panthers (2–4) – Game summary
- Date: October 18
- Game time: 1:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- TV announcers (ESPN+): Brad Wells (play-by-play) and Justin Surrency (analyst)
| Statistics | SDAK | UNI |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota | Passing | ||
| Rushing | |||
| Receiving | |||
| Northern Iowa | Passing | ||
| Rushing | |||
| Receiving |
No. 18 Illinois State
[edit]
No. 18 Illinois State Redbirds (4–3) vs. No. 21 South Dakota Coyotes (5–3) – Game summary
at DakotaDome, Vermillion, SD
- Date: October 25
- Game time: 1:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- TV: ESPN+
| Statistics | ILST | SDAK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Illinois State | Passing | ||
| Rushing | |||
| Receiving | |||
| South Dakota | Passing | ||
| Rushing | |||
| Receiving |
No. 8 North Dakota Fighting Hawks (6–2) vs. South Dakota Coyotes (5–4) – Game summary
at DakotaDome, Vermillion, SD
- Date: November 1
- Game time: 1:00 PM
- Game weather: Indoors; 70 °F (21 °C)
- TV: ESPN+
| Statistics | UND | SDAK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| North Dakota | Passing | ||
| Rushing | |||
| Receiving | |||
| South Dakota | Passing | ||
| Rushing | |||
| Receiving |
No. 8 South Dakota State
[edit]
No. 8 South Dakota State Jackrabbits (7–2) vs. No. 22 South Dakota Coyotes (6–4) – Game summary
at DakotaDome, Vermillion, SD
- Date: November 8
- Game time: 3:00 p.m. CST
- Game weather: Indoors; 70 °F (21 °C)
- TV announcers (ESPNU): Chuckie Kempf (play-by-play) and Darius Walker (analyst)
| Statistics | SDST | SDAK |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota State | Passing | ||
| Rushing | |||
| Receiving | |||
| South Dakota | Passing | ||
| Rushing | |||
| Receiving |
at No. 21 Southern Illinois
[edit]
No. 17 South Dakota Coyotes (7–4) vs. No. 21 Southern Illinois Salukis (6–4) – Game summary
at Saluki Stadium, Carbondale, IL
- Date: November 15
- Game time: 12:00 PM
- TV: ESPN+
| Statistics | SDAK | SIU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushing yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Dakota | Passing | ||
| Rushing | |||
| Receiving | |||
| Southern Illinois | Passing | ||
| Rushing | |||
| Receiving |
| Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| STATS FCS | 4 (1) | 4 | 12 | 15 | 17 | 21 | 23 | 22 | 21 | RV | 22 | 17 | |||
| Coaches | 5 | 6 | 20 | 21 | 18 | RV | RV | RV | RV | RV | 25 | 22 | |||

