From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 11:45, 26 October 2025
American college football season
The 2025 South Florida Bulls football team represents the University of South Florida (USF) as member of the American Conference during the 2025 NCAA Division I FBS football season. Led by third-year head coach Alex Golesh, the Bulls play home games at Raymond James Stadium in Tampa, Florida.
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| 5:30 p.m. | No. 25 Boise State* | ESPN | W 34–7 | 34,707 | |||
| September 6 | 4:15 p.m. | at No. 13 Florida* | SECN | W 18–16 | 89,909 | ||
| September 13 | 4:30 p.m. | at No. 5 Miami (FL)* | No. 18 | The CW | L 12–49 | 66,591 | |
| September 20 | 12:00 p.m. | South Carolina State* |
|
ESPN+ | W 63–14 | 28,461 | |
| 7:00 p.m. | Charlotte |
|
ESPN2 | W 54–26 | 34,577 | ||
| 7:30 p.m. | at North Texas | No. 24 | ESPN2 | W 63–36 | 31,386 | ||
| October 18 | 7:30 p.m. | Florida Atlantic |
No. 19 |
|
ESPNU | W 48–13 | 45,169 |
| October 25 | 12:00 p.m. | at Memphis | No. 18 | ESPN2 | L 31–34 | 30,940 | |
| 7:30 p.m. | UTSA |
|
ESPN/ESPN2 | ||||
| November 15 | 12:00 p.m. | at Navy | ESPN Networks | ||||
| November 22 | at UAB | ||||||
| November 29 | Rice |
|
|||||
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | — | RV | 18 | RV | RV | RV | 24 | 19 | 18 | ||||||||
| Coaches | — | RV | 23 | RV | RV | RV | RV | 23 | 20 | ||||||||
| CFP | Not released | Not released | |||||||||||||||
No. 25 Boise State Broncos (0–0) at South Florida Bulls (0–0) – Game summary
at Raymond James Stadium • Tampa, Florida
- Date:
- Game time: 5:30 p.m. EDT
- Game weather: Sunny • Temperature: 92 °F (33 °C) • Wind: NW at 8 miles per hour (13 km/h)
- Game attendance: 34,707
- Referee: Nolan Dumas
- TV announcers (ESPN): Matt Barrie (play-by-play), Tom Luginbill (analyst), and Harry Lyles Jr. (sideline)
| Game information |
|---|
|
| Statistics | BOIS | USF |
|---|---|---|
| First downs | 25 | 15 |
| Plays–yards | 86–378 | 55–372 |
| Rushes–yards | 38–122 | 28—117 |
| Passing yards | 256 | 255 |
| Passing: comp–att–int | 27–48–0 | 17–25–0 |
| Turnovers | 3 | 0 |
| Time of possession | 36:21 | 23:39 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Boise State | Passing | Maddux Madsen | 25/46, 225 yards, TD |
| Rushing | Sire Gaines | 9 rushes, 44 yards | |
| Receiving | Latrell Caples | 4 receptions, 58 yards | |
| South Florida | Passing | Byrum Brown | 16/24, 210 yards |
| Rushing | Alvon Isaac | 3 rushes, 52 yards | |
| Receiving | Chas Nimrod | 3 receptions, 96 yards |
South Florida Bulls (1–0) at No. 13 Florida Gators (1–0) – Game summary
at Ben Hill Griffin Stadium • Gainesville, Florida
- Date:
- Game time: 4:15 p.m. EDT
- Game weather: Cloudy • Temperature: 90 °F (32 °C) • Wind: NE at 4 miles per hour (6.4 km/h)
- Game attendance: 89,909
- Referee: Steve Marlowe
- TV announcers (SECN): Dave Neal (play-by-play), Fozzy Whittaker (analyst), and Morgan Uber (sideline)
| Game information |
|---|
|
| Statistics | USF | FLA |
|---|---|---|
| First downs | 20 | 19 |
| Plays–yards | 65–391 | 65–355 |
| Rushes–yards | 29–128 | 32–133 |
| Passing yards | 263 | 222 |
| Passing: comp–att–int | 23–36–0 | 23–33–1 |
| Turnovers | 0 | 1 |
| Time of possession | 25:47 | 34:13 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | Byrum Brown | 23/36, 263 yards, TD |
| Rushing | Byrum Brown | 17 carries, 66 yards | |
| Receiving | Keshaun Singleton | 2 receptions, 75 yards, TD | |
| Florida | Passing | DJ Lagway | 23/33, 222 yards, TD, INT |
| Rushing | Jadan Baugh | 18 carries, 93 yards | |
| Receiving | Eugene Wilson III | 7 receptions, 60 yards, TD |
at No. 5 Miami (FL)
[edit]
No. 18 South Florida Bulls (2–0) at No. 5 Miami Hurricanes (2–0) – Game summary
at Hard Rock Stadium • Miami Gardens, Florida
- Date:
- Game time: 4:30 p.m. EDT
- Game weather: Cloudy • Temperature: 82 °F (28 °C) • Wind: NE at 3 miles per hour (4.8 km/h)
- Game attendance: 66,591
- Referee: Tim Hedgepeth
- TV announcers (The CW): Thom Brennaman (play-by-play), Will Blackmon (analyst), and Wes Bryant (sideline)
| Game information |
|---|
|
| Statistics | USF | MIA |
|---|---|---|
| First downs | 15 | 27 |
| Plays–yards | 68–332 | 68–576 |
| Rushes–yards | 27–40 | 38–205 |
| Passing yards | 292 | 371 |
| Passing: comp–att–int | 24–41–1 | 25–30–2 |
| Turnovers | 2 | 2 |
| Time of possession | 23:59 | 36:01 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | Byrum Brown | 20/36, 274 yards, TD, INT |
| Rushing | Alvon Isaac | 6 carries, 20 yards | |
| Receiving | Chas Nimrod | 4 receptions, 128 yards | |
| Miami (FL) | Passing | Carson Beck | 23/28, 340 yards, 3 TD, 2 INT |
| Rushing | Mark Fletcher Jr. | 16 carries, 121 yards, 3 TD | |
| Receiving | Keelan Marion | 6 receptions, 81 yards |
South Carolina State (FCS)
[edit]
South Carolina State Bulldogs (FCS) (2–1) at South Florida Bulls (2–1) – Game summary
at Raymond James Stadium • Tampa, Florida
- Date:
- Game time: 12:00 p.m. EDT
- Game weather: Sunny • Temperature: 89 °F (32 °C) • Wind: NE at 6 miles per hour (9.7 km/h)
- Game attendance: 28,461
- Referee: Edwin Lee
- TV announcers (ESPN+): Chuckie Kempf (play-by-play), Darius Walker (analyst), and Maria Trivelpiece (sideline)
| Game information |
|---|
|
| Statistics | SCST | USF |
|---|---|---|
| First downs | 20 | 20 |
| Plays–yards | 80–305 | 54–504 |
| Rushes–yards | 38–70 | 28–252 |
| Passing yards | 235 | 252 |
| Passing: comp–att–int | 25–42–1 | 18–26–1 |
| Turnovers | 1 | 1 |
| Time of possession | 43:07 | 16:53 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Carolina State | Passing | William Atkins IV | 18/28, 151 yards |
| Rushing | Kacy Fields | 7 carries, 24 yards, TD | |
| Receiving | Deyandre Ruffin | 4 receptions, 41 yards | |
| South Florida | Passing | Byrum Brown | 14/20, 236 yards, 4 TD, INT |
| Rushing | Sam Franklin | 4 carries, 91 yards, 2 TD | |
| Receiving | Chas Nimrod | 4 receptions, 119 yards, 2 TD |
Charlotte 49ers (1–3) at South Florida Bulls (3–1) – Game summary
at Raymond James Stadium • Tampa, Florida
- Date:
- Game time: 7:00 p.m. EDT
- Game weather: Sunny • Temperature: 86 °F (30 °C) • Wind: NE at 12 miles per hour (19 km/h)
- Game attendance: 34,577
- Referee: Tim Rich
- TV announcers (ESPN2): Courtney Lyle (play-by-play), Rene Ingoglia (analyst), and Marilyn Payne (sideline)
| Game information |
|---|
|
| Statistics | CLT | USF |
|---|---|---|
| First downs | 15 | 36 |
| Plays–yards | 62–279 | 97–631 |
| Rushes–yards | 33–130 | 62–407 |
| Passing yards | 149 | 224 |
| Passing: comp–att–int | 16–29–2 | 20–35–2 |
| Turnovers | 4 | 4 |
| Time of possession | 28:14 | 31:46 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Charlotte | Passing | Zach Wilcke | 14/18, 150 yards, 2 TD, INT |
| Rushing | CJ Stokes | 13 carries, 54 yards, TD | |
| Receiving | Sean Brown | 4 receptions, 58 yards | |
| South Florida | Passing | Byrum Brown | 19/34, 211 yards, 4 TD, 2 INT |
| Rushing | Byrum Brown | 17 carries, 162 yards, TD | |
| Receiving | Jeremiah Koger | 4 receptions, 75 yards, TD |
No. 24 South Florida Bulls (4–1) at North Texas Mean Green (5–0) – Game summary
at DATCU Stadium • Denton, Texas
- Date:
- Game time: 7:30 p.m. EDT
- Game weather: Sunny • Temperature: 84 °F (29 °C) • Wind: E at 2 miles per hour (3.2 km/h)
- Game attendance: 31,386
- Referee: Kevin Randall
- TV announcers (ESPN2): Anish Shroff (play-by-play), Andre Ware (analyst), and Paul Carcaterra (sideline)
| Game information |
|---|
|
| Statistics | USF | UNT |
|---|---|---|
| First downs | 32 | 26 |
| Plays–yards | 86–580 | 78–423 |
| Rushes–yards | 57–306 | 29–97 |
| Passing yards | 274 | 326 |
| Passing: comp–att–int | 23–29–1 | 30–49–3 |
| Turnovers | 3 | 5 |
| Time of possession | 29:05 | 30:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | Byrum Brown | 22/28, 245 yards, 3 TD, INT |
| Rushing | Byrum Brown | 21 carries, 82 yards, 2 TD | |
| Receiving | Jeremiah Koger | 4 receptions, 94 yards, 2 TD | |
| North Texas | Passing | Drew Mestemaker | 30/48, 326 yards, 2 TD, 3 INT |
| Rushing | Caleb Hawkins | 15 carries, 49 yards | |
| Receiving | Miles Coleman | 7 receptions, 101 yards, TD |
Florida Atlantic Owls (3–3) at No. 19 South Florida Bulls (5–1) – Game summary
at Raymond James Stadium • Tampa, Florida
| Game information |
|---|
|
| Statistics | FAU | USF |
|---|---|---|
| First downs | 25 | 26 |
| Plays–yards | 88–312 | 76–522 |
| Rushes–yards | 30–23 | 51–259 |
| Passing yards | 289 | 263 |
| Passing: comp–att–int | 41–58–1 | 15–25–0 |
| Turnovers | 1 | 0 |
| Time of possession | 31:26 | 28:34 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Florida Atlantic | Passing | Caden Veltkamp | 35/50, 244 yards, TD, INT |
| Rushing | Kaden Shields-Dutton | 7 carries, 25 yards | |
| Receiving | Asaad Waseem | 8 receptions, 56 yards | |
| South Florida | Passing | Byrum Brown | 14/24, 256 yards, 3 TD |
| Rushing | Byrum Brown | 14 carries, 111 yards, TD | |
| Receiving | Jeremiah Koger | 4 receptions, 90 yards, TD |
| Game information |
|---|
|
| Statistics | USF | MEM |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | ||
| Rushing | |||
| Receiving | |||
| Memphis | Passing | ||
| Rushing | |||
| Receiving |
UTSA Roadrunners (0–0) at South Florida Bulls (6–2) – Game summary
at Raymond James Stadium • Tampa, Florida
- Date:
- Game time: 7:30 p.m. EST
- TV: ESPN/ESPN2
| Game information |
|---|
|
| Statistics | UTSA | USF |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| UTSA | Passing | ||
| Rushing | |||
| Receiving | |||
| South Florida | Passing | ||
| Rushing | |||
| Receiving |
| Game information |
|---|
|
| Statistics | USF | NAVY |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | ||
| Rushing | |||
| Receiving | |||
| Navy | Passing | ||
| Rushing | |||
| Receiving |
| Game information |
|---|
|
| Statistics | USF | UAB |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| South Florida | Passing | ||
| Rushing | |||
| Receiving | |||
| UAB | Passing | ||
| Rushing | |||
| Receiving |
Rice Owls (0–0) at South Florida Bulls (0–0) – Game summary
at Raymond James Stadium • Tampa, Florida
- Date: November 29
- Game time: TBA p.m. EST
- TV: TBA
| Game information |
|---|
|
| Statistics | RICE | USF |
|---|---|---|
| First downs | ||
| Plays–yards | – | – |
| Rushes–yards | – | – |
| Passing yards | ||
| Passing: comp–att–int | –– | –– |
| Turnovers | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Rice | Passing | ||
| Rushing | |||
| Receiving | |||
| South Florida | Passing | ||
| Rushing | |||
| Receiving |


