From Wikipedia, the free encyclopedia
Content deleted Content added
| Line 99: | Line 99: | ||
|
|- |
|- |
||
|
! colspan=2 style=”{{CollegePrimaryStyle|UC San Diego Tritons}}” | Regular Season (17–11) |
! colspan=2 style=”{{CollegePrimaryStyle|UC San Diego Tritons}}” | Regular Season (17–11) |
||
|
|
} |
||
|
{{Game log end}} |
{{Game log end}} |
||
Revision as of 22:56, 10 October 2025
American college volleyball season
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Long Beach State †y | 8 | – | 2 | .800 | 30 | – | 3 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Hawai’i ‡y | 7 | – | 3 | .700 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 UC Irvine | 6 | – | 4 | .600 | 21 | – | 7 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 UC San Diego | 3 | – | 7 | .300 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 UC Santa Barbara | 3 | – | 7 | .300 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 CSUN | 3 | – | 7 | .300 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2025 Big West Tournament champion y- Invited to the NCAA Volleyball Tournament Rankings from AVCA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 UC San Diego Tritons men’s volleyball team represented the University of California San Diego in the 2025 NCAA Division I & II men’s volleyball season. The Tritons, led by third year head coach Brad Rostratter, played their home games at LionTree Arena. The Tritons competed as members of the Big West Conference and were picked to finish sixth in the Big West preseason poll.[1]
Previous season
The Tritons finished the 2024 season 12–15, 4–6 in Big West play to finish in fourth place.[2] They lost to Cal State Northridge 0–3 in the 2024 Big West Conference men’s volleyball tournament.[3]
Preseason
The Big West Conference released its preseason coaches’ poll on December 19, 2024. The Tritons were predicted to finish sixth in the conference with 7 points.[1]
Roster
Schedule
Source:[5]
| Legend | |
|---|---|
| Tritons win | |
| Tritons loss | |
| Postponement | |
| * | Non-Conference Game |
| 2025 UC San Diego Tritons Men’s Volleyball Game Log (18-12) | |
|---|---|
| Regular Season (17–11)
} |
Rankings
Source:[6]
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| AVCA | 18 | 17 | 14 | 15 | 13 | 12 | 13 | 14 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |

