From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 346: | Line 346: | ||
|
|- |
|- |
||
|
| {{hs|9}} || align=”left” | [[Osiris Aneth Machado]] || align=”left” | {{MEX}} || F44 || colspan=8|DNS |
| {{hs|9}} || align=”left” | [[Osiris Aneth Machado]] || align=”left” | {{MEX}} || F44 || colspan=8|DNS |
||
|
|} |
|||
|
== F46 == |
|||
|
;Final |
|||
|
The event took place on 2 October. |
|||
|
{| class=”wikitable sortable” style=”text-align:center” |
|||
|
|- |
|||
|
! Rank !! Name !! Nationality !! Сlass !! #1 !! #2 !! #3 !! #4 !! #5 !! #6 !! Result !! Notes |
|||
|
|- |
|||
|
| {{gold1}} || align=”left” | [[Karomat Omonova]] || align=”left” | {{UZB}} || F46 || x || 12.88 || 11.97 || 11.85 || 12.09 || ”’13.07”’ || ”’13.07”’ || ”’AS”’ |
|||
|
|- |
|||
|
| {{silver2}} || align=”left” | [[Holly Robinson (athlete)|Holly Robinson]] || align=”left” | {{NZL}} || F46 || 12.67 || 12.71 || ”’12.86”’ || 12.50 || 12.26 || 12.58 || ”’12.86”’ || ”’OC”’ |
|||
|
|- |
|||
|
| {{bronze3}} || align=”left” | [[Katie Pegg]] || align=”left” | {{CAN}} || F46 || 11.48 || 12.11 || 12.29 || 12.15 || 12.68 || ”’12.76”’ || ”’12.76”’ || PB |
|||
|
|- |
|||
|
| 4 || align=”left” | [[Jihen Azaiez]] || align=”left” | {{TUN}} || F46 || 12.33 || ”’12.33”’ || x || x || 11.82 || x || ”’12.33”’ || ”’AF”’ |
|||
|
|- |
|||
|
| 5 || align=”left” | [[Suzana Nahirnei]] || align=”left” | {{FRA}} || F46 || 11.49 || 11.32 || 10.97 || 11.87 || ”’12.15”’ || 12.04 || ”’12.15”’ || |
|||
|
|- |
|||
|
| 6 || align=”left” | [[Shi Gaiting]] || align=”left” | {{CHN}} || F46 || 10.13 || 10.12 || 10.20 || 9.86 || 10.17 || ”’10.54”’ || ”’10.54”’ || PB |
|||
|
|- |
|||
|
| 7 || align=”left” | [[Kim Marie Vaske]] || align=”left” | {{GER}} || F46 || 9.87 || 10.42 || 10.21 || ”’10.45”’ || 10.11 || 10.31 || ”’10.45”’ || |
|||
|
|- |
|||
|
| 8 || align=”left” | [[Martina Krog]] || align=”left” | {{CRO}} || F46 || ”’10.11”’ || 9.79 || 10.07 || 9.87 || 9.71 || 10.08 || ”’10.11”’ || PB |
|||
|
|- |
|||
|
| 9 || align=”left” | [[Amisha Rawat]] || align=”left” | {{flaglinkteam|IND}} || F46 || ”’10.11”’ || x || x || || || || ”’10.11”’ || PB |
|||
|
|- |
|||
|
| 10 || align=”left” | [[Shahinakhon Yigitalieva]] || align=”left” | {{UZB}} || F46 || ”’9.04”’ || 8.78 || r || || || || ”’9.04”’ || |
|||
|
|- |
|||
|
| 11 || align=”left” | [[Cintia Frasquet y Sanchez]] || align=”left” | {{ESP}} || F46 || 8.43 || ”’8.99”’ || x || || || || ”’8.99”’ || |
|||
|
|} |
|} |
||
Latest revision as of 03:08, 16 October 2025
The women’s shot put events at the 2025 World Para Athletics Championships were held at the Jawaharlal Nehru Stadium, Delhi in New Delhi.[1]
- Final
The event took place on 4 October.
- Final
The event took place on 29 September.
- Final
The event took place on 2 October.
- Final
The event took place on 3 October.
- Final
The event took place on 30 September.
- Final
The event took place on 4 October.
- Final
The event took place on 27 September.
- Final
The event took place on 28 September.
- Final
The event took place on 5 October.
- Final
The event took place on 27 September.
- Final
The event took place on 3 October.
- Final
The event took place on 2 October.


