From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 60: | Line 60: | ||
|
| European Ranking <br> {{resize|70%|{{grey|(Men’s 20 spots, Women’s 19 spots)}}}} |
| European Ranking <br> {{resize|70%|{{grey|(Men’s 20 spots, Women’s 19 spots)}}}} |
||
|
| {{flagicon|SWE}} [[Truls Möregårdh]] (1)<br>{{flagicon|FRA}} [[Felix Lebrun]] (3)<br>{{flagicon|SLO}} [[Darko Jorgić]] (4)<br>{{flagicon|GER}} [[Benedikt Duda]] (5)<br>{{flagicon|GER}} [[Patrick Franziska]] (6)<br>{{flagicon|GER}} [[Qiu Dang]] (7)<br>{{flagicon|GER}} [[Dimitrij Ovtcharov]] (8)<br>{{flagicon|SWE}} [[Anton Källberg]] (9)<br>{{flagicon|DEN}} [[Anders Lind]] (10)<br>{{flagicon|FRA}} [[Simon Gauzy]] (11)<br>{{flagicon|DEN}} [[Jonathan Groth]] (12)<br>{{flagicon|POR}} [[Marcos Freitas]] (13)<br>{{flagicon|ROU}} [[Eduard Ionescu]] (14)<br>{{flagicon|ESP}} [[Álvaro Robles (table tennis)|Álvaro Robles]] (Q15)<br>{{flagicon|CRO}} [[Tomislav Pucar]] (Q16)<br><s>{{flagicon|POL}} [[Milosz Redzimski]]</s> <br>{{flagicon|CRO}} [[Andrej Gacina]] (Q17)<br>{{flagicon|SWE}} [[Kristian Karlsson]] (Q18)<br><s>{{flagicon|ENG}} [[Liam Pitchford]]</s><br>{{flagicon|AUT}} [[Daniel Habesohn]] (Q19) |
| {{flagicon|SWE}} [[Truls Möregårdh]] (1)<br>{{flagicon|FRA}} [[Felix Lebrun]] (3)<br>{{flagicon|SLO}} [[Darko Jorgić]] (4)<br>{{flagicon|GER}} [[Benedikt Duda]] (5)<br>{{flagicon|GER}} [[Patrick Franziska]] (6)<br>{{flagicon|GER}} [[Qiu Dang]] (7)<br>{{flagicon|GER}} [[Dimitrij Ovtcharov]] (8)<br>{{flagicon|SWE}} [[Anton Källberg]] (9)<br>{{flagicon|DEN}} [[Anders Lind]] (10)<br>{{flagicon|FRA}} [[Simon Gauzy]] (11)<br>{{flagicon|DEN}} [[Jonathan Groth]] (12)<br>{{flagicon|POR}} [[Marcos Freitas]] (13)<br>{{flagicon|ROU}} [[Eduard Ionescu]] (14)<br>{{flagicon|ESP}} [[Álvaro Robles (table tennis)|Álvaro Robles]] (Q15)<br>{{flagicon|CRO}} [[Tomislav Pucar]] (Q16)<br><s>{{flagicon|POL}} [[Milosz Redzimski]]</s> <br>{{flagicon|CRO}} [[Andrej Gacina]] (Q17)<br>{{flagicon|SWE}} [[Kristian Karlsson]] (Q18)<br><s>{{flagicon|ENG}} [[Liam Pitchford]]</s><br>{{flagicon|AUT}} [[Daniel Habesohn]] (Q19) |
||
|
|{{flagicon|GER}} [[Sabine Winter]] (1)<br>{{flagicon|ROU}} [[Bernadette Szocs]] (3)<br>{{flagicon|FRA}} [[Jia Nan Yuan]] (5)<br>{{flagicon|ROU}} [[Elizabeta Samara]] (6)<br>{{flagicon|FRA}} [[Prithika Pavade]] (7)<br>{{flagicon|SWE}} [[Linda Bergström]] (8)<br>{{flagicon|POR}} [[Jieni Shao]] (9)<br>{{flagicon|GER}} [[Nina Mittelham]] (10)<br>{{flagicon|POR}} [[Fu Yu]] (11)<br>{{flagicon|ESP}} [[Xiao Maria]] (12)<br>{{flagicon|POL}} [[Natalia Bajor]] (13)<br>{{flagicon|GER}} [[Shan Xiaona]] (14)<br>{{flagicon|WAL}} [[Anna Hursey]] (Q15)<br>{{flagicon|GER}} [[ |
|{{flagicon|GER}} [[Sabine Winter]] (1)<br>{{flagicon|ROU}} [[Bernadette Szocs]] (3)<br>{{flagicon|FRA}} [[Jia Nan Yuan]] (5)<br>{{flagicon|ROU}} [[Elizabeta Samara]] (6)<br>{{flagicon|FRA}} [[Prithika Pavade]] (7)<br>{{flagicon|SWE}} [[Linda Bergström]] (8)<br>{{flagicon|POR}} [[Jieni Shao]] (9)<br>{{flagicon|GER}} [[Nina Mittelham]] (10)<br>{{flagicon|POR}} [[Fu Yu]] (11)<br>{{flagicon|ESP}} [[Xiao Maria]] (12)<br>{{flagicon|POL}} [[Natalia Bajor]] (13)<br>{{flagicon|GER}} [[Shan Xiaona]] (14)<br>{{flagicon|WAL}} [[Anna Hursey]] (Q15)<br>{{flagicon|GER}} [[ Kaufmann]] (Q16)<br>{{flagicon|FRA}} [[Charlotte Lutz]] (Q17)<br>{{flagicon|ROU}} [[Andreea Dragoman]] (Q18)<br>{{flagicon|SRB}} [[Izabela Lupulesku]] (Q19)<br>{{flagicon|CZE}} <s>[[Hana Matelová]]</s> <br>{{flagicon|CRO}} [[Lea Rakovac]] (Q20) |
||
|
|- |
|- |
||
|
| Replacement <br> {{resize|70%|{{grey|(Any new player replacing a qualified player above<br>will be considered a replacement.)}}}} |
| Replacement <br> {{resize|70%|{{grey|(Any new player replacing a qualified player above<br>will be considered a replacement.)}}}} |
||
| Line 407: | Line 407: | ||
|
| RD1-seed01=16 |
| RD1-seed01=16 |
||
|
| RD1-team01= ”'{{flagicon|GER}} [[ |
| RD1-team01= ”'{{flagicon|GER}} [[ Kaufmann|Kaufmann]]”’ |
||
|
| RD1-score01-1=”’3”’ |
| RD1-score01-1=”’3”’ |
||
|
| RD1-score01-2= |
| RD1-score01-2= |
||
| Line 467: | Line 467: | ||
|
| RD2-seed01=16 |
| RD2-seed01=16 |
||
|
| RD2-team01=”'{{flagicon|GER}} [[ |
| RD2-team01=”'{{flagicon|GER}} [[ Kaufmann|Kaufmann]]”’ |
||
|
| RD2-score01-1=”’3”’ |
| RD2-score01-1=”’3”’ |
||
|
| RD2-score01-2= |
| RD2-score01-2= |
||
| Line 497: | Line 497: | ||
|
| RD3-seed01=16 |
| RD3-seed01=16 |
||
|
| RD3-team01={{flagicon|GER}} [[ |
| RD3-team01={{flagicon|GER}} [[ Kaufmann|Kaufmann]] |
||
|
| RD3-score01-1=”’Q1”’ |
| RD3-score01-1=”’Q1”’ |
||
|
| RD3-score01-2= |
| RD3-score01-2= |
||
| Line 561: | Line 561: | ||
|
| RD1-seed07=Q16 |
| RD1-seed07=Q16 |
||
|
| RD1-team07={{flagicon|GER}} [[ |
| RD1-team07={{flagicon|GER}} [[ Kaufmann|Kaufmann]] |
||
|
| RD1-score07-1=9 |
| RD1-score07-1=9 |
||
|
| RD1-score07-2=6 |
| RD1-score07-2=6 |
||
Latest revision as of 01:58, 8 February 2026
The 2026 CCB Europe Top 16 Cup, officially known as the China Construction Bank Europe Top 16 Cup Montreux, is a top-tier continental table tennis event sanctioned by the European Table Tennis Union (ETTU). It will be held from 5 to 8 February 2026 at the Salle Omnisport du Pierrier in Montreux, Switzerland.[1]
A total of 22 players qualify for each singles event, structured and determined as follows:[2]
Automatic Qualifiers (Do not occupy ranking spots):
Ranking Qualifiers (Direct Main Draw spots):
Excluding the above champions, based on the ETTU European Rankings published on 5 December 2025:
- Men’s Singles: The 20 highest-ranked players.
- Women’s Singles: The 19 highest-ranked players.
Among these qualifiers, the 14 highest-ranked players enter the main draw directly, while the remaining 8 players compete in a qualifying tournament.
Seeding Rules:
The specific seed numbers for the 14 direct main draw qualifiers and the 8 players from the qualifying tournament will be finalized based on the January 2026 ETTU European Rankings.
[3]
(Q) denotes need to participate in the qualifying tournament
- ^ Alexis Lebrun already qualified as the 2024 European Champion; the vacant spot will be given to the highest-ranked European player.
Qualifying Tournament
[edit]
The qualifying tournament was held on 5 February. 8 players competed in a single-elimination bracket, with 2 players (Q1/Q2) advancing to the Main Draw.
Main Draw (Round of 16 to Final)
[edit]
Qualifying Tournament
[edit]
The qualifying tournament was held on 5 February. 8 players competed in a single-elimination bracket, with 2 players (Q1/Q2) advancing to the Main Draw.
Main Draw (Round of 16 to Final)
[edit]

