|try1=
|try1=
|team2={{rlw-l|NGA}}
|team2={{rlw-l|NGA}}
|try2=Fedelia Omoghan, Rachel Iliya
|try2= Omoghan, Iliya
|goal2=Shondell Akhabue (0/1), Faustina Akeje (1/1)
|goal2= Akhabue (0/1), Akeje (1/1)
|drop2=
|drop2=
|stadium= [[Donald M. Gordon Chinguacousy Park|Terry Fox Stadium]], [[Brampton]], [[Canada]]
|stadium= [[Donald M. Gordon Chinguacousy Park|Terry Fox Stadium]], [[Brampton]], [[Canada]]
|attendance=
|attendance=
|referee= Kemoy Whyte ([[Jamaica Rugby League Association|Jamaica]])
|referee=
|touch=
|touch=
|manofmatch=
|manofmatch=
}}
}}
{{Rugby league match squad
| collapsed = y
| align = center
| abbr = y
| hometeam = Ireland
| awayteam = Nigeria
| squadsize = 18
| location = n
| homeCoach = Matt Kennerson
| homeFB = Lily Rogan
| homeWG1 = Cliodhna O’Sullivan
| homeCE1 = Stephanie Carroll
| homeCE2 = Mollie Young
| homeWG2 = Aimee Clarke
| homeSO = Emma Kelly
| homeSH = Jade Walker
| homePR1 = Sarah Scambary
| homeHK = Niamh Griffin
| homePR2 = Aifric Ni Ghibne
| homeSR1 = Tricia Doyle
| homeSR2 = Storm Cobain
| homeLF = Iona McCusker
| homeIN1 = Polly Roberts
| homeIN2 = Jemma Gallagher
| homeIN3 = Stacy Hanley
| homeIN4 = Martha Dwyer
| homeIN5 = Anna Potterton
| awayCoach = Bolu Fagborun
| awayFB = Blessing Umude
| awayWG1 = Success Iyoha
| awayCE1 = Blessing Aladegelu
| awayCE2 = Abiola Obazuaye
| awayWG2 = Endurance Ukwuoma
| awaySO = Shondell Akhabue
| awaySH = Innocent Adaeze
| awayPR1 = Adeola King
| awayHK = Becky Okitikpe
| awayPR2 = Fedelia Omoghan
| awaySR1 = Rachel Iliya
| awaySR2 = Vera Akhihiero-Pedro
| awayLF = Faustina Akeje
| awayIN1 = Chinaza Abbah
| awayIN2 = Lauretta Bayere
| awayIN3 = Akinade Rukayat
| awayIN4 = Danyelle Shobanjo
}}
—-
—-
{{rugbyleaguebox
{{rugbyleaguebox
|try1=
|try1=
|team2={{rlw-l|FIJ}}
|team2={{rlw-l|FIJ}}
|try2=Cassie Staples, Tahlia Marshall (2), Isabella Waterman (3), Sienna Laing, Maria Paseka (3), Kelilani Manu
|try2= Staples, Marshall (2), Waterman (3), Laing, Paseka (3), Manu
|goal2=Isabella Waterman (1/1), Luisa Yaranamu (2/9)
|goal2= Waterman (1/1), Yaranamu (2/9)
|drop2=
|drop2=
|stadium= [[Donald M. Gordon Chinguacousy Park|Terry Fox Stadium]], [[Brampton]], [[Canada]]
|stadium= [[Donald M. Gordon Chinguacousy Park|Terry Fox Stadium]], [[Brampton]], [[Canada]]
|attendance=
|attendance=
|referee=
|referee=
|touch=
|touch=
|manofmatch=
|manofmatch=
}}
{{Rugby league match squad
| collapsed = y
| align = center
| abbr = y
| hometeam = Canada
| awayteam = Fiji
| squadsize = 18
| location = ns
| homeCoach = Matt Barron
| homeFB = Petra Woods
| homeWG1 = Lauren Mueller
| homeCE1 = Grace Campbell
| homeCE2 = Maddy Aberg
| homeWG2 = Candace Scholten
| homeSO = Alayna Scramstad
| homeSH = Danielle Franada
| homePR1 = Sarah Maguire
| homeHK = Caitlin Sears
| homePR2 = Chantelle Crowl
| homeSR1 = Gabrielle Hindley
| homeSR2 = Eleta Mitton
| homeLF = Megan Pakulis
| homeIN1 = Alanna Fittes
| homeIN2 = Rachel Choboter
| homeIN3 = Ada Okonkwo
| homeIN4 = Rebecca Kochuk
| homeIN5 = Beth Hoffstetter
| awayCoach = Joe Dakuitoga
| awayFB = Cassie Staples
| awayWG1 = Tahlia Marshall
| awayCE1 = Isabella Waterman
| awayCE2 = Sienna Laing
| awayWG2 = Maria Paseka
| awaySO = Sereana Naitokatoka
| awaySH = Luisa Yaranamu
| awayPR1 = Leilani Asham
| awayHK = Teaghan Hartigan
| awayPR2 = Latisha Smythe
| awaySR1 = Tanika Newton
| awaySR2 = Elizabeth Naleba
| awayLF = Kelilani Manu
| awayIN1 = Rory Muller
| awayIN2 = Joy Levy
| awayIN3 = Ebony Laing
| awayIN4 = Naomi Tegu
| awayIN5 = Kinisalote Vusawa
}}
}}
The 2026 Women’s Rugby League World Cup qualification was announced on 15 December 2023. It will feature four confederation qualification tournaments for each of the four International Rugby League confederations (Americas, Asia-Pacific, Europe, and Middle East-Africa). The two group winners of Europe will directly qualify, while the playoff winner of the two runners up will face the winners of other three tournaments in the 2025 World Series for the final two spots in the 2026 Women’s Rugby League World Cup.[1][2]
Qualification is open to all full and affiliate member nations who did not qualify via the 2021 World Cup.
Confederation tournaments
[edit]
Americas qualification was intended to have been a four way competition between Brazil, Canada, Jamaica and the USA, with a semi-finals then final format based on IRL rankings, with the winner progressing to the 2025 World Series.[3]
In June 2024, Brazil withdrew from the tournament due to funding and logistical difficulties.[4]
Seeding and group draws
[edit]
The original draw and schedule was announced 30 January 2024 and would have seen Canada play Jamaica and USA play Brazil in the semi-finals.[3]
The revised schedule saw Jamaica play USA, with the winners playing Canada for the place in the World Series.[4] Canada played a friendly against the USA Pioneers in lieu of their semi-final match, with Jamaica also facing the Pioneers as a result of losing their semi-final as a curtain-raiser before the final.[4] Canada beat the Pioneers 80–0[5] and Jamaica beat the Pioneers 48–12.[6]
| Jamaica | Position | United States | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Chevelle Clarke | 1 | 1 | Miranda Barnard | |
| Shanice Stewart | 2 | 2 | Marcaya Bailous | |
| Gianna Noble-Cunningham | 3 | 3 | Christine Sargent | |
| Makeda Lewis | 4 | 4 | Cynthia Campbell | |
| Veronica Blair | 5 | 5 | Haley Sheldon | |
| Shanique Smith | 6 | 6 | Samantha Black | |
| Aniya Smith | 7 | 7 | Courtney Treco | |
| Else Royal | 8 | 8 | Narcisse Jordan | |
| Alicia Richards | 9 | 9 | Nicole Fisch | |
| Darcey Pryce | 10 | 10 | Kadie Sandford | |
| Shoya Gordon | 11 | 11 | Rachael Bradley | |
| Kaya-Jo Laing | 12 | 12 | Jeanna Beard | |
| Tarja Richards | 13 | 13 | Esther Anderson | |
| MacKayla McCalla | 14 | 14 | Tiara A’au | |
| Kamoya Forrest | 15 | 15 | Ashley Mencke | |
| Debisha Scarlett | 16 | 16 | Taylor White | |
| Sherine Johnson | 17 | 17 | Robyn Oliveri | |
| Andrew Dixon |
Coach |
Sean Rutgerson | ||
| Canada |
40–8 | |
|---|---|---|
| Tries: Crowl (3), Sears, Choboter, Pakulis (2) Goals: Franada (1/2), Sears (3/3), Aberg (2/2) |
Report | Tries: Sheldon (2) Goals: Treco (0/2) |
| Canada | Position | United States | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Lauren Mueller | 1 | 1 | Miranda Barnard | |
| Brittany Jones | 2 | 2 | Marcya Baylous | |
| Petra Woods | 3 | 3 | Cyndi Campbell | |
| Candace Scholten | 4 | 4 | Christine Sargent | |
| Andie Girard | 5 | 5 | Haley Sheldon | |
| Dani Franada | 6 | 6 | Courtney Treco | |
| Ale Lewis | 7 | 7 | Samantha Black | |
| Sarah Maguire | 8 | 8 | Narcisse Jordan | |
| Caitlin Sears | 9 | 9 | Nicole Fisch | |
| Chantelle Crowl | 10 | 10 | Kadie Sandford | |
| Gabrielle Hindley | 11 | 11 | Rachael Bradley | |
| Maddy Aberg | 12 | 12 | Ashley Mencke | |
| Megan Pakulis | 13 | 13 | Sara Esther Anderson | |
| Natalie Tam | 14 | 14 | Tiara A’au | |
| Rachel Choboter | 15 | 15 | Shamarica Scott | |
| Tamisha Toussaint | 16 | 16 | Robyn Oliveri | |
| Eleta Mitton | 17 | 17 | Taylor White | |
| Mike Castle |
Coach |
Sean Rutgerson | ||
The 2024 Women’s Pacific Bowl acted as qualification for the World Cup. First place qualifies for the World Cup, second place qualifies for the 2025 World Series.
Seeding and group draws
[edit]
The draw and schedule was announced 30 August 2024.[7][8]
Seven teams are entered into the competition. The two lowest ranked teams, Italy and the Netherlands, played each other in a preliminary play-off match. The resulting six teams were split into two groups of three. The two group winning countries qualified for the World Cup, while the runners up in each group contested a play-off for a spot in the 2025 World Series.
Seeding and group draws
[edit]
The draw for the groups was made on 17 January 2024, with fixtures confirmed on 7 February.[9][10] Teams were seeded in pairs (highest ranked with second ranked, third with fourth and fifth with sixth) based on their IRL ranking on the date of the draw with one team from each pair in each group.
Preliminary playoff
[edit]
| Italy |
6–56 | |
|---|---|---|
| Tries: Severgnini Goals: Antonia (1/1) |
1st: 6–20 2nd: 0–36 Report |
Tries: Gevers (3), Geerlings, Van Beukering, Berding, N. Kennedy (3), Blom, Van Diepen Goals: Berding (4/8), Schouw (0/1),Geerlings (1/1), Van der Zwan (1/1) |
| Italy | Position | Netherlands | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Alessandra Menotti | 1 | 1 | Nicole Kennedy | |
| Rwan Hassnien | 2 | 2 | Hiermons Monischa | |
| Loide Agosta | 3 | 3 | Lisa Berding | |
| Camilla Giacomazzo | 4 | 4 | Paige Schouw | |
| Lillian Bremang | 5 | 5 | Hannah Van Beukering | |
| Martina Dall’ Antonia | 6 | 6 | Hiske Blom | |
| Valentina Virgili | 7 | 7 | Rixt Aerts | |
| Giulia Iozzi | 8 | 8 | Sele Steenkist | |
| Camilla Vio | 9 | 9 | Ver Van Der Zwan | |
| Vanessa Bertini | 10 | 10 | Lorraine Voorbach | |
| Silvis Gai | 11 | 11 | Linneke Gevers | |
| Altea Forto | 12 | 12 | Sylvie Moelee | |
| Marvin Severgnini | 13 | 13 | Kaylee Geerlings | |
| Alissa Meinero | 14 | 14 | Claire Kennedy | |
| Alice Botiaro | 15 | 15 | Dominique Velema | |
| Ilenia Bollini | 16 | 16 | Dana Burik | |
| Fabiola Tosetii | 17 | 17 | Stephanie Van Diepen | |
| Alberto Suin |
Coach |
Matt Rigby | ||
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 76 | 16 | +60 | 4 | Qualify for 2026 World Cup | |
| 2 | 2 | 1 | 0 | 1 | 26 | 40 | −14 | 2 | Advance to World Series play-off | |
| 3 | 2 | 0 | 0 | 2 | 18 | 64 | −46 | 0 |
| Wales |
28–10 | |
|---|---|---|
| Tries: Dainton (2), Taylor, Salter, Parker Goals: Salter (4/5) |
1st: 18–4 2nd: 10–6 Report |
Tries: Tutty, Molloy Goals: Cobain (1/3) |
| Wales | Position | Ireland | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Brittony Price | 1 | 1 | Cliodhna O’Sullivan | |
| Georgia Taylor | 2 | 2 | Bettie Lambert | |
| Ashlea Prescott | 3 | 3 | Molly Young | |
| Kathryn Salter | 4 | 4 | Francessca Copley | |
| Lucia Davies | 5 | 5 | Grace Tutty | |
| Shaunni Davies | 6 | 6 | Holly O’Dwyer | |
| Rhi Parker | 7 | 7 | Alex McGuinness | |
| Amy Price | 8 | 8 | Mairead Quinn | |
| Jasmine Gibbons | 9 | 9 | Niamh Griffin | |
| Sara Jones | 10 | 10 | Rachel Morton | |
| Hannah Jones | 11 | 11 | Storm Cobain | |
| Charlie Mundy | 12 | 12 | Tricia Doyle | |
| Bethan Dainton | 13 | 13 | Clodagh Dunne | |
| Agnes Wood | 14 | 14 | Megan Preston | |
| Katie Carr | 15 | 15 | Caoimhe Molloy | |
| Ffion Jenkins | 16 | 16 | lydia Egan | |
| Kim Boaler | 17 | 17 | Lisa Callen | |
| Tom Brindle |
Coach |
Matt Kennerson | ||
| Ireland |
16–12 | |
|---|---|---|
| Tries: Preston, Cobain (2) Goals: Cobain (2/3) |
Report | Tries: Van Der Zwan, N. Kennedy, J. Kennedy |
| Ireland | Position | Netherlands | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Cliodhna O’Sullivan | 1 | 1 | Nicole Kennedy | |
| Alice Fitzegerald | 2 | 2 | Monischa Hiermons | |
| Francessca Copley | 3 | 3 | Claire Kennedy | |
| Mollie Young | 4 | 4 | Linneke Gevers | |
| Bettie Lambert | 5 | 5 | Hannah Van Beukering | |
| Storm Cobain | 6 | 6 | Hiske Blom | |
| Alex McGuinness | 7 | 7 | Rixt Aerts | |
| Mairead Quinn | 8 | 8 | Sela Steenkist | |
| Megan Preston | 9 | 9 | Vera Van Der Zwan | |
| Clodagh Dunne | 10 | 10 | Lorraine Voorbach | |
| Lisa Callan | 11 | 11 | Jessica Kennedy | |
| Tricia Doyle | 12 | 12 | Sylvie Moelee | |
| Caoimhe Molloy | 13 | 13 | Lisa Berding | |
| Niamh Griffin | 14 | 14 | Paige Schouw | |
| Rachel Morton | 15 | 15 | Iris Hansman | |
| Aine Rutley | 16 | 16 | Dominique Velema | |
| Stacy Hanley | 17 | 17 | Stephanie Van Diepen | |
| 18 | Arijanna Van Der Kieft | |||
| Matt Jefferson |
Coach |
Matt Rigby | ||
| Netherlands |
6–48 | |
|---|---|---|
| Tries: Moelee Goals: Geerlings (1/1) |
Report | Tries: Burnell (2), Price, Gough-Walters (3), Salter, Wood, H Jones, Dainton Goals: Salter (2/7), Burnell (2/3) |
| Netherlands | Position | Wales | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Nicole Kennedy | 1 | 1 | Leanne Burnell | |
| Monischa Hiermons | 2 | 2 | Megan Whittaker | |
| Lisa Berding | 3 | 3 | Kathryn Salter | |
| Linneke Gevers | 4 | 4 | Seren Gough-Walters | |
| Hannah Van Beukering | 5 | 5 | Britonny Price | |
| Rixt Aerts | 6 | 6 | Rhi Parker | |
| Hiske Blom | 7 | 7 | Shaunni Davies | |
| Sela Steenkist | 8 | 8 | Amy Price | |
| Ver Van Der Zwan | 9 | 9 | Jasmine Gibbons | |
| Lorraine Voorbach | 10 | 10 | Sara Jones | |
| Carola Terlouw | 11 | 11 | Hannah Jones | |
| Sylvie Moelee | 12 | 12 | Georgia Taylor | |
| Kaylee Geerlings | 13 | 13 | Bethan Dainton | |
| Dominique Velema | 14 | 14 | Agnes Wood | |
| Claire Kennedy | 15 | 15 | Katie Carr | |
| Kim Dekker | 16 | 16 | Gracie Hobbs | |
| Iris Hansman | 17 | 17 | Ffion Jones | |
| Matt Rigby |
Coach |
Tom Brindle | ||
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 116 | 0 | +116 | 4 | Qualify for 2026 World Cup | |
| 2 | 2 | 1 | 0 | 1 | 32 | 62 | −30 | 2 | Advance to World Series play-off | |
| 3 | 2 | 0 | 0 | 2 | 4 | 90 | −86 | 0 |
| France |
58–0 | |
|---|---|---|
| Tries: Song-Puche, Canal (4), Legout, Vilanove (3), Ramos, Himoudi (2) Goals: Pommier (5/12) |
1st: 28–0 2nd: 30–0 Report |
| France | Position | Greece | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Manon Samarra | 1 | 1 | Magdelini Stavrianou | |
| Margot Canal | 2 | 2 | Velissaria Koutsioumpa | |
| Cristina Song-Puche | 3 | 3 | Dimitra Papoutsi | |
| Amael Vilanove | 4 | 4 | Christina Macris | |
| Chahrazad Himoudi | 5 | 5 | Sofia Anagnostopoulou | |
| Justine Roses | 6 | 6 | Cleopatra Velmachou | |
| Mahault Pommier | 7 | 7 | Asimina Mastoraki | |
| Salomé Ségala | 8 | 8 | Marianna Chali, | |
| Fanny Ramos | 9 | 9 | Chrysi Lymperidi | |
| Leila Bessahli | 10 | 10 | Anna Limperi | |
| Ines Legout | 11 | 11 | Maria-Eleni Gkirlemi | |
| Stecy Bessiere | 12 | 12 | Myrsini Pappa | |
| Dorine Samarra | 13 | 13 | Ourania Koutsikou | |
| Helene Leclerc | 14 | 14 | Georgia-Fotini Koutsimpogeorgou | |
| Pauline Noe | 15 | 15 | Ekaterini Varypati | |
| Nabila Zaghdoudi | 16 | 16 | Maria-Anna Lamprou | |
| Tallis Kuresa | 17 | 17 | Sofia-Margarita Kitsaneli | |
| Romain Maillot |
Coach |
Jim Minadakis | ||
| Greece |
32–4 | |
|---|---|---|
| Tries: Papoutsi (2), Lamprou (2), Koutsikou, Koutsimpogeorgou, Koutsioumpa Goals: Pappa (2/4) |
Report | Tries: Simic |
| Greece | Position | Serbia | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Kleopatra Velmachou | 1 | 1 | Tamara Bošnjak | |
| Velissaria Koutsioumpa | 2 | 2 | Katarina Veljanovski | |
| Dimitra Papoutsi | 3 | 3 | Teodora Micic | |
| Christina Macris | 4 | 4 | Anastasija Karanovic | |
| Magdelini Stavrianou | 5 | 5 | Jelena Stoiljković | |
| Asimina Mastoraki | 6 | 6 | Natasa Kovacevic | |
| Sofia-Margarita Kitsaneli | 7 | 7 | Lea Milosevic | |
| Maria-Anna Lamprou | 8 | 8 | Marija Maslakovic | |
| Chrysi Lymperidi | 9 | 9 | Karolina Blizanac | |
| Marie Eleni Gkirlemi | 10 | 10 | Anna Liuter | |
| Myrsini Pappa | 11 | 11 | Sanja Starcevic | |
| Anna Limperi | 12 | 12 | Natalija Simic | |
| Ourania Koutsikou | 13 | 13 | Cleopatra Carreno | |
| Sofia Anagnostopoulou | 14 | 14 | Jovana Fridl | |
| Marianna Chali | 15 | 15 | Uma Cengaj | |
| Georgia-Fotini Koutsimpogeorgou | 16 | 16 | Nika Bajic | |
| Sotiria Skouroliakou | 17 | 17 | Dunja Stojiljkovic | |
| Jim Minadakis |
Coach |
Slobodan Manak | ||
| Serbia |
0–58 | |
|---|---|---|
| Report | Tries: Monsarrat, Song-Puche (3), Kessely (2), Ramazeilles (2), Samarra, Roses Goals: Diraison (9/10) |
| Serbia | Position | France | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Tamara Bosnjak | 1 | 1 | Manon Samarra | |
| Teodora Micic | 2 | 2 | Chahrazad Himoudi | |
| Sanja Starcevic | 3 | 3 | Cristina Song-Puche | |
| Marija Stojsic | 4 | 4 | Amael Vilanove | |
| Anastasija Karanovic | 5 | 5 | Perle Ramazeilles | |
| Ljiljana Bajic | 6 | 6 | Justine Roses | |
| Katarina Veljanovski | 7 | 7 | Lisa Diraison | |
| Natalija Simic | 8 | 8 | Haoua Kessely | |
| Natasa Kovacevic | 9 | 9 | Mahault Pommier | |
| Teodora Marin | 10 | 10 | Perrine Monsarrat | |
| Mihaela Markicevic | 11 | 11 | Ines Legout | |
| Anna Liuter | 12 | 12 | Dorine Samarra | |
| Marija Maslakovic | 13 | 13 | Leila Bessahli | |
| Marija Simovic | 14 | 14 | Noemie Samuel | |
| Milica Cvijetanovic | 15 | 15 | Salome Segala | |
| Nika Bajic | 16 | 16 | Pauline Noe | |
| Uma Cengaj | 17 | 17 | Tallis Kuresa | |
| Slobodan Manak |
Coach |
Romain Maillot | ||
World Series playoff
[edit]
The IRL World Rankings were updated in July 2024 following the group stage of the European qualification tournament. This saw Greece move up one spot to ninth and Ireland drop one spot to tenth. As a result, Greece hosted the World Series playoff.[11]
| Greece |
6–42 | |
|---|---|---|
| Tries: Lamprou Goals: Pappa (1/1) |
Report | Tries: Doyle, Fitzegerald, Molloy, O’Dwyer, Lambert (2), McGuinness, Tutty Goals: Cobain (5/8) |
| Greece | Position | Ireland | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Cleopatra Velmachou | 1 | 1 | Cliodhna O’Sullivan | |
| Magdelini Stavrianou | 2 | 2 | Alice Fitzegerald | |
| Dimitra Papoutsi | 3 | 3 | Holly O’Dwyer | |
| Chrysi Lymperidi | 4 | 4 | Grace Tutty | |
| Sotiria Skouroliakou | 5 | 5 | Bethany Lambert | |
| Asimina Mastoraki | 6 | 6 | Jade Walker | |
| Sophia Margarita Kitsaneli | 7 | 7 | Alex McGuinness | |
| Ourania Koutsikou | 8 | 8 | Clodagh Dunne | |
| Effie Skouroliakou | 9 | 9 | Polly Roberts | |
| Maria-Eleni Gkirlemi | 10 | 10 | Stacy Hanley | |
| Isaia Maragkou | 11 | 11 | Storm Cobain | |
| Anais Dragoumis | 12 | 12 | Tricia Doyle | |
| Myrsini Pappa | 13 | 13 | Iona McCusker | |
| Sophia Anagnostopoulou | 14 | 14 | Anna Potterton | |
| Triantafyllia Vasilogianni | 15 | 15 | Orlaith McAuliffe | |
| Maria-Anna Lamprou | 16 | 16 | Caoimhe Molloy | |
| Aimilia Kozari | 17 | 17 | Mairead Quinn | |
| Jim Minadakis |
Coach |
Matt Kennerson | ||
Kenya hosted Nigeria in a two match test series where the winner qualified for the 2025 World Series.[12]
The series saw each team win one match and the aggregate score was 22-all. Under the tournament rules the team with the highest aggregate scores would advance but with the aggregate scores tied, the result had to move to the next deciding criteria. The next deciding criteria was tries scored. Again this was tied with each having scored four. The next deciding criteria was number of goals kicked, which saw Nigeria advance to the World Series with a three to two goal advantage.[13]
| Kenya |
14–22 | |
|---|---|---|
| Tries: Amazimbi, Negesia (2) Goals: Ochieng (1/3) |
report | Tries: Aladegelu, Ukwuoma, Iliya (2) Goals: Aladegelu (3/4) |
| Kenya | Position | Nigeria | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Lawnisky Munayi | 1 | 1 | Blessing Aladegelu | |
| Moreen Atieno | 2 | 2 | Blessing Umude | |
| Lovinah Mijere | 3 | 3 | Endurance Ukwuoma | |
| Lewin Amazimbi | 4 | 4 | Lauretta Bayere | |
| Merisha Negesia | 5 | 5 | Perpetua Nwanya | |
| Diana Omosso | 6 | 6 | Rukayat Akinade | |
| Ann Ochieng | 7 | 7 | Adaeze Innocent | |
| Mercy Khatenje | 8 | 8 | Shukurat Nojimu | |
| Milkah Chitechi | 9 | 9 | Rukayat Jimoh | |
| Dorris Kimani | 10 | 10 | Chinaza Abbah | |
| Sophye Nabwire | 11 | 11 | Muinat Oseni | |
| Kerina Omala | 12 | 12 | Abiola Obazuaye | |
| Angel Salamba | 13 | 13 | Rachel Iliya | |
| Vivian Anyango | 14 | 14 | Becky Okitikpe | |
| Susan Wangechi | 15 | 15 | Success Iyoha | |
| Sharon Bosibori | 16 | 16 | Elizabeth Adie | |
| Faith Oketch | 17 | 17 | Adaolisa Onyedikachi | |
| Antonio Lombardo |
Coach |
Bolu Fagborun | ||
| Kenya | Position | Nigeria | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Milkah Chitechi | 1 | 1 | Blessing Umude | |
| Merisha Negesia | 2 | 2 | Becky Okitikpe | |
| Susan Wangechi | 3 | 3 | Lauretta Bayere | |
| Lewin Amazimbi | 4 | 4 | Success Iyoha | |
| Lawnisky Munayi | 5 | 5 | Endurance Ukwuoma | |
| Moreen Atieno | 6 | 6 | Blessing Aladegelu | |
| Diana Omosso | 7 | 7 | Adaeze Innocent | |
| Angel Salamba | 8 | 8 | Shukurat Nojimu | |
| Faith Oketch | 9 | 9 | Rukayat Jimoh | |
| Dorris Kimani | 10 | 10 | Chinaza Abbah | |
| Kerina Omala | 11 | 11 | Oseni Muinat | |
| Dorothy Mulela | 12 | 12 | Abiola Obazuaye | |
| Lovinah Mijere | 13 | 13 | Rachel Iliya | |
| Vivian Anyango | 14 | 14 | Rukayat Akinade | |
| Sharon Bosibori | 15 | 15 | Perpetua Nwanna | |
| Sophye Nabwire | 16 | 16 | Elizabeth Adie | |
| Hesslah Khisa | 17 | 17 | Adaolisa Onyedikachi | |
| Antonio Lombardo |
Coach |
Bolu Fagborun | ||
The 2025 Women’s Rugby League World Series will be the inaugural staging of the Women’s World Series, the final qualification phase for 2026 Women’s Rugby League World Cup.
The series will be played by:
Canada (Americas winner)
Fiji (Asia-Pacific runner-up)
Ireland (European group runners-up playoff winner)
Nigeria (Middle East-Africa winners)
The winner will qualify for the World Cup.
In March 2025, when announcing the tournament structure, Canada was also announced as the host nation.[14]
The draw for the competition was based on rank with 1st playing 4th and 2nd playing 3rd in the semi-finals.
|
Canada announced an extended 33-woman squad on 10 September.[15] This was reduced to 20 on 14 October.[16] Head Coach: Matt Barron |
Fiji announced an extended 25-woman squad on 19 September.[17] This was reduced to 20 on 15 October.[18] Head Coach: Joe Dakuitoga |
Ireland announced an extended 33-woman squad on 18 September.[19] This was reduced to 20 on 15 October.[20] Head Coach: Matt Kennerson |
Nigeria announced an extended 35-woman squad on 12 September.[21] This was reduced to 20 on 18 October.[22] Head Coach: Bolu Fagborun |
Fixtures for the tournament were initially confirmed in March, and would see the two semi-finals in Brampton with the final in Toronto.[14] In July, the fixtures were revised to include a third-place playoff, and would see all four game played in Brampton. The third-place playoff will act as a friendly and has no bearing on World Cup qualification.[23]
| Ireland | Position | Nigeria | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Lily Rogan | 1 | 1 | Blessing Umude | |
| Cliodhna O’Sullivan | 2 | 2 | Success Iyoha | |
| Stephanie Carroll | 3 | 3 | Blessing Aladegelu | |
| Mollie Young | 4 | 4 | Abiola Obazuaye | |
| Aimee Clarke | 5 | 5 | Endurance Ukwuoma | |
| Emma Kelly | 6 | 6 | Shondell Akhabue | |
| Jade Walker | 7 | 7 | Innocent Adaeze | |
| Sarah Scambary | 8 | 8 | Adeola King | |
| Niamh Griffin | 9 | 9 | Becky Okitikpe | |
| Aifric Ni Ghibne | 10 | 10 | Fedelia Omoghan | |
| Tricia Doyle | 11 | 11 | Rachel Iliya | |
| Storm Cobain | 12 | 12 | Vera Akhihiero-Pedro | |
| Iona McCusker | 13 | 13 | Faustina Akeje | |
| Polly Roberts | 14 | 14 | Chinaza Abbah | |
| Jemma Gallagher | 15 | 15 | Lauretta Bayere | |
| Stacy Hanley | 16 | 16 | Akinade Rukayat | |
| Martha Dwyer | 17 | 17 | Danyelle Shobanjo | |
| Anna Potterton | 18 | |||
| Matt Kennerson |
Coach |
Bolu Fagborun | ||
| Canada |
0–48 | |
|---|---|---|
| Report | Tries: Staples, Marshall (2), Waterman (3), Laing, Paseka (3), Manu Goals: Waterman (1/1), Yaranamu (2/9) |
| Canada | Position | Fiji | ||
|---|---|---|---|---|
| Name | Number | Number | Name | |
| Petra Woods | 1 | 1 | Cassie Staples | |
| Lauren Mueller | 2 | 2 | Tahlia Marshall | |
| Grace Campbell | 3 | 3 | Isabella Waterman | |
| Maddy Aberg | 4 | 4 | Sienna Laing | |
| Candace Scholten | 5 | 5 | Maria Paseka | |
| Alayna Scramstad | 6 | 6 | Sereana Naitokatoka | |
| Danielle Franada | 7 | 7 | Luisa Yaranamu | |
| Sarah Maguire | 8 | 8 | Leilani Asham | |
| Caitlin Sears | 9 | 9 | Teaghan Hartigan | |
| Chantelle Crowl | 10 | 10 | Latisha Smythe | |
| Gabrielle Hindley | 11 | 11 | Tanika Newton | |
| Eleta Mitton | 12 | 12 | Elizabeth Naleba | |
| Megan Pakulis | 13 | 13 | Kelilani Manu | |
| Alanna Fittes | 14 | 14 | Rory Muller | |
| Rachel Choboter | 15 | 15 | Joy Levy | |
| Ada Okonkwo | 16 | 16 | Ebony Laing | |
| Rebecca Kochuk | 17 | 17 | Naomi Tegu | |
| Beth Hoffstetter | 18 | 18 | Kinisalote Vusawa | |
| Matt Barron |
Coach |
Joe Dakuitoga | ||
Third-place playoff
[edit]


