From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 942: | Line 942: | ||
|
[[Category:Tennis players from Córdoba Province, Argentina]] |
[[Category:Tennis players from Córdoba Province, Argentina]] |
||
|
[[Category:21st-century Argentine sportsmen]] |
[[Category:21st-century Argentine sportsmen]] |
||
|
[[Category:Male tennis players born in 1993]] |
|||
Latest revision as of 05:06, 23 September 2025
Argentine tennis player
Juan Ignacio Londero (Latin American Spanish: [xwan iɣˈnasjo ˈlondeɾo]; born 15 August 1993) is an Argentine tennis player.
Londero reached his career-high ATP singles ranking of world No. 50 in November 2019 and his highest ATP doubles ranking of world No. 186 in March 2020.
Londero made his first appearance on an ATP World Tour in July 2013 when he lost in the first round of 2013 Claro Open Colombia against eventual champion Ivo Karlović.
He managed to win his first tour level match at the 2019 Córdoba Open against Nicolás Jarry and subsequently won his first ATP title at the tournament as a wildcard, defeating Guido Pella in the final.
He reached the fourth round of the 2019 French Open for the first time at a Major.
He entered the 2022 French Open as lucky loser.
Performance timelines
[edit]
| W | Â FÂ | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player’s participation has ended.
Current after the 2022 Chile Open.
Singles: 2 (1 title, 1 runner-up)
[edit]
|
|
Doubles: 1 (1 runner-up)
[edit]
|
|
|
ATP Challenger Tour finals
[edit]
Singles: 4 (2 titles, 2 runner–ups)
[edit]
|
| Result | W–L |    Date   | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2018 | Mexico City, Mexico | Challenger | Clay | 6–1, 6–3 | |
| Win | 2–0 | Jul 2018 | Marburg, Germany | Challenger | Clay | 3–6, 7–5, 6–4 | |
| Loss | 2–1 | Jul 2018 | Tampere, Finland | Challenger | Clay | 3–6, 6–2, 3–6 | |
| Loss | 2–2 | Nov 2021 | Montevideo, Uruguay | Challenger | Clay | 0–6, 1–6 |
Doubles: 3 (1 title, 2 runner–ups)
[edit]
|
ITF Futures/World Tennis Tour finals
[edit]
Singles: 13 (7 titles, 6 runner–ups)
[edit]
|
|
| Result | W–L |    Date   | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2011 | Bolivia F2, Cochabamba | Futures | Clay | 4–6, 3–6 | |
| Win | 1–1 | Apr 2012 | Argentina F7, Neuquén | Futures | Clay | 6–2, 3–6, 6–4 | |
| Loss | 1–2 | Sep 2012 | Argentina F23, La Rioja | Futures | Clay | 1–6, 1–6 | |
| Loss | 1–3 | May 2013 | Argentina F5, Villa MarÃa | Futures | Clay | 4–6, 1–6 | |
| Loss | 1–4 | Aug 2013 | Argentina F15, San Juan | Futures | Clay | 4–6, 7–6(2), 1–6 | |
| Win | 2–4 | Oct 2013 | Peru F3, Lima | Futures | Clay | 6–7(8), 6–2, 6–2 | |
| Win | 3–4 | Dec 2013 | Venezuela F9, Caracas | Futures | Clay | 6–2, 6–1 | |
| Win | 4–4 | Mar 2014 | Argentina F4, Marcos Juarez | Futures | Clay | 6–2, 6–4 | |
| Win | 7–6 | Jul 2023 | M25 Rosario, Argentina | WTT | Clay | 6–3, 6–2 |
Doubles: 15 (6 titles, 9 runner–ups)
[edit]
|
|
| Result | W–L |    Date   | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2011 | Argentina F7, Obera | Futures | Clay | 1–6, 6–7(4) | ||
| Loss | 0–2 | Sep 2011 | Bolivia F1, La Paz | Futures | Clay | 6–3, 6–7(3), [7–10] | ||
| Loss | 0–3 | May 2012 | Argentina F9, Villa Allende | Futures | Clay | 3–6, 4–6 | ||
| Loss | 0–4 | Jul 2012 | Argentina F17, Córdoba | Futures | Clay | 2–6, 2–6 | ||
| Loss | 0–5 | Jul 2012 | Argentina F18, Bell Ville | Futures | Clay | 4–6, 5–7 | ||
| Win | 1–5 | Sep 2012 | Argentina F23, La Rioja | Futures | Clay | 3–6, 6–3, [10–8] | ||
| Win | 2–5 | Sep 2012 | Argentina F24, San Juan | Futures | Clay | 6–2, 7–6(6) | ||
| Loss | 2–6 | Dec 2012 | Argentina F27, Buenos Aires | Futures | Clay | 3–6, 3–6 | ||
| Loss | 2–7 | Apr 2013 | Turkey F13, Antalya | Futures | Hard | 3–6, 5–7 | ||
| Win | 3–7 | Apr 2013 | Turkey F15, Antalya | Futures | Hard | 6–4, 6–4 | ||
| Win | 4–7 | Dec 2013 | Venezuela F8, Valencia | Futures | Hard | 7–6(5), 6–2 | ||
| Loss | 4–8 | Dec 2013 | Venezuela F9, Caracas | Futures | Clay | 3–6, 4–6 | ||
| Loss | 4–9 | Mar 2014 | Argentina F4, Marcos Juarez | Futures | Clay | 3–6, 4–6 | ||
| Win | 5–9 | Jan 2017 | USA F5, Weston | Futures | Clay | 6–4, 6–7(1), [14–12] | ||
| Win | 6–9 | Feb 2017 | USA F6, Palm Coast | Futures | Clay | 6–2, 6–3 |



