From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 378: | Line 378: | ||
|
[[Category:2007 in Australian women’s sport]] |
[[Category:2007 in Australian women’s sport]] |
||
|
[[Category:Women’s sporting events in Victoria (state)]] |
[[Category:Women’s sporting events in Victoria (state)]] |
||
|
[[Category:Women’s sport in Melbourne]] |
|||
Latest revision as of 16:06, 21 January 2026
The women’s water polo tournament at the 2007 World Aquatics Championships, organised by the FINA, was held in Melbourne, Australia from 19 March to 1 April 2007.[1]
The women’s tournament was won by the United States, who beat Australia 6–5 in the final game.
| 19 March 2007 | |||
| China | – | Spain | 7–15 (3–6, 1–5, 3–2, 0–2) |
| Russia | – | Germany | 18–11 (4–0, 7–3, 2–3, 5–5) |
| 21 March 2007 | |||
| China | – | Russia | 8–16 (1–1, 1–6, 5–5, 1–4) |
| Germany | – | Spain | 6–15 (3–4, 1–5, 1–5, 1–1) |
| 23 March 2007 | |||
| China | – | Germany | 4–11 (0–4, 0–2, 0–2, 4–3) |
| Russia | – | Spain | 12–7 (2–1, 4–1, 2–1, 4–4) |
| 19 March 2007 | |||
| Brazil | – | Puerto Rico | 13–2 (3–1, 2–1, 3–0, 5–0) |
| Canada | – | Australia | 4–5 (1–0, 1–2, 2–2, 0–1) |
| 21 March 2007 | |||
| Canada | – | Brazil | 6–3 (2–0, 1–1, 1–1, 2–1) |
| Puerto Rico | – | Australia | 1–26 (0–6, 1–5, 0–7, 0–8) |
| 23 March 2007 | |||
| Canada | – | Puerto Rico | 13–4 (3–0, 2–1, 5–2, 3–1) |
| Brazil | – | Australia | 3–11 (2–6, 0–1, 1–2, 1–2) |
| 19 March 2007 | |||
| Greece | – | Kazakhstan | 11–5 (3–1, 3–1, 4–2, 1–1) |
| Netherlands | – | USA | 7–9 (1–1, 2–2, 2–4, 2–2) |
| 21 March 2007 | |||
| USA | – | Kazakhstan | 13–5 (2–2, 2–1, 5–1, 4–1) |
| Greece | – | Netherlands | 14–7 (3–2, 3–0, 5–2, 3–3) |
| 23 March 2007 | |||
| Greece | – | USA | 6–8 (3–2, 1–3, 0–2, 2–1) |
| Netherlands | – | Kazakhstan | 14–7 (5–2, 3–2, 6–1, 0–2) |
| Team | Pld | W | D | L | GF | GA | GDIF | Points |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 44 | 19 | 25 | 5 | |
| 3 | 2 | 1 | 0 | 46 | 22 | 24 | 5 | |
| 3 | 0 | 1 | 2 | 23 | 45 | −22 | 1 | |
| 3 | 0 | 1 | 2 | 16 | 43 | −27 | 1 |
| 19 March 2007 | |||
| Cuba | – | New Zealand | 7–7 (3–3, 0–1, 2–1, 2–2) |
| Italy | – | Hungary | 8–8 (3–2, 2–3, 3–2, 0–1) |
| 21 March 2007 | |||
| Hungary | – | New Zealand | 17–7 (2–1, 5–0, 4–4, 6–2) |
| Cuba | – | Italy | 5–17 (1–5, 1–5, 1–3, 2–4) |
| 23 March 2007 | |||
| Cuba | – | Hungary | 4–19 (1–3, 1–4, 1–3, 1–9) |
| Italy | – | New Zealand | 21–9 (3–3, 8–2, 4–1, 6–3) |


