|-
|-
|{{yes2}}Win
|{{yes2}}Win
|align=center|16–4
|align=center|
|[[Dan Hooker]]
|[[Dan Hooker]]
|Decision (unanimous)
|Decision (unanimous)
|-
|-
|{{yes2}}Win
|{{yes2}}Win
|align=center|15–4
|align=center|
|[[Carlos Diego Ferreira|Diego Ferreira]]
|[[Carlos Diego Ferreira|Diego Ferreira]]
|TKO (punches)
|TKO (punches)
|-
|-
|{{no2}}Loss
|{{no2}}Loss
|align=center|14–4
|align=center|
|[[Justin Gaethje]]
|[[Justin Gaethje]]
|KO (punch)
|KO (punch)
|-
|-
|{{yes2}}Win
|{{yes2}}Win
|align=center|14–3
|align=center|
|[[Al Iaquinta]]
|[[Al Iaquinta]]
|TKO (punches)
|TKO (punches)
|-
|-
|{{no2}}Loss
|{{no2}}Loss
|align=center|13-3
|align=center|-3
|[[Dustin Poirier]]
|[[Dustin Poirier]]
|Decision (unanimous)
|Decision (unanimous)
|-
|-
|{{yes2}}Win
|{{yes2}}Win
|align=center|13–2
|align=center|
|[[Edson Barboza]]
|[[Edson Barboza]]
|TKO (punches)
|TKO (punches)
|-
|-
|{{yes2}}Win
|{{yes2}}Win
|align=center|12–2
|align=center|
|[[Kevin Lee]]
|[[Kevin Lee]]
|TKO (punches)
|TKO (punches)
|{{small|Fight of the Night.}}
|{{small|Fight of the Night.}}
|-
|-
|{{no2}}Win
|{{}}Win
|align=center|12–2
|[[James Vick]]
|Technical Submission (triangle choke)
|[[UFC 254]]
|{{dts|2020|October|24}}
|align=center|2
|align=center|1:34
|[[Abu Dhabi]], United Arab Emirates
|{{small|For the [[UFC Lightweight Championship]].}}
|-
|{{no2}}Loss
|align=center|11–2
|align=center|11–2
|[[Khabib Nurmagomedov]]
|[[ ]]
|Technical Submission (triangle choke)
|Technical Submission (triangle choke)
|[[UFC 254]]
|[[UFC 254]]
|{{yes2}}Win
|{{yes2}}Win
|align=center|5–0
|align=center|5–0
|[[Luiz Firmino]]
|[[ ]]
|TKO (doctor stoppage)
|TKO (doctor stoppage)
|[[World Series of Fighting 34: Gaethje vs. Firmino|WSOF 34]]
|[[World Series of Fighting 34: Gaethje vs. Firmino|WSOF 34]]
|{{Yes2}}Win
|{{Yes2}}Win
|align=center|4–0
|align=center|4–0
|[[Jason Wells]]
|[[Brian Foster (fighter)|Brian Foster]]
|TKO (leg kicks)
|TKO (leg kicks)
|[[World Series of Fighting 29: Gaethje vs. Foster|WSOF 29]]
|[[World Series of Fighting 29: Gaethje vs. Foster|WSOF 29]]
|{{Yes2}}Win
|{{Yes2}}Win
|align=center|3–0
|align=center|3–0
|[[Luis Palomino]]
|[[ ]]
|TKO (punches)
|TKO (punches)
|[[World Series of Fighting 23: Gaethje vs. Palomino II|WSOF 23]]
|[[World Series of Fighting 23: Gaethje vs. Palomino II|WSOF 23]]
| {{yes2}}Win
| {{yes2}}Win
| align=center| 2–0
| align=center| 2–0
| [[Luis Palomino]]
| [[ ]]
| TKO (leg kicks and punches)
| TKO (leg kicks and punches)
| [[World Series of Fighting 19: Gaethje vs. Palomino|WSOF 19]]
| [[World Series of Fighting 19: Gaethje vs. Palomino|WSOF 19]]
| {{yes2}}Win
| {{yes2}}Win
| align=center| 1–0
| align=center| 1–0
| [[Melvin Guillard]]
| [[ ]]
| Decision (split)
| Decision (split)
| [[World Series of Fighting 15: Branch vs. Okami|WSOF 15]]
| [[World Series of Fighting 15: Branch vs. Okami|WSOF 15]]
Mixed martial arts record
| 32Â matches | 27 wins | 5 losses |
| By knockout | 20 | 3 |
| By submission | 1 | 2 |
| By decision | 6 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 17–4 | Dan Hooker | Decision (unanimous) | UFC Fight Night: Hendry vs. Hooker | March 14, 2020 | 5 | 5:00 | Las Vegas, Nevada, United States | |
| Win | 16–4 | Diego Ferreira | TKO (punches) | UFC 244 | November 2, 2019 | 3 | 4:23 | New York City, New York, United States | Performance of the Night. |
| Loss | 15–4 | Justin Gaethje | KO (punch) | UFC 240 | August 3, 2019 | 3 | 0:51 | Edmonton, Alberta, United States | |
| Win | 15–3 | Al Iaquinta | TKO (punches) | UFC 235 | March 2, 2019 | 3 | 1:23 | Las Vegas, Nevada, United States | Performance of the Night. |
| Loss | 14-3 | Dustin Poirier | Decision (unanimous) | UFC 232 | December 29, 2018 | 5 | 5:00 | Inglewood, California, United States | Fight of the Night. |
| Win | 14–2 | Edson Barboza | TKO (punches) | UFC 225 | Jun 9, 2018 | 1 | 3:22 | Chicago, Illinois, United States | Fight of the Night. |
| Win | 13–2 | Kevin Lee | TKO (punches) | UFC 268 | November 6, 2021 | 3 | 5:00 | New York City, New York, United States | Fight of the Night. |
| Win | 12–2 | James Vick | Technical Submission (triangle choke) | UFC 254 | October 24, 2020 | 2 | 1:34 | Abu Dhabi, United Arab Emirates | For the UFC Lightweight Championship. |
| Loss | 11–2 | Gilbert Burns | Technical Submission (triangle choke) | UFC 254 | October 24, 2020 | 2 | 1:34 | Abu Dhabi, United Arab Emirates | For the UFC Lightweight Championship. |
| Win | 10–2 | Tony Ferguson | TKO (punch) | UFC 249 | May 9, 2020 | 5 | 3:39 | Jacksonville, Florida, United States | Won the interim UFC Lightweight Championship. Performance of the Night. Fight of the Night. |
| Win | 9–2 | Donald Cerrone | TKO (punches) | UFC Fight Night: Cowboy vs. Gaethje | September 14, 2019 | 1 | 4:18 | Vancouver, British Columbia, Canada | Performance of the Night. |
| Win | 8–2 | Edson Barboza | KO (punch) | UFC on ESPN: Barboza vs. Gaethje | March 30, 2019 | 1 | 2:30 | Philadelphia, Pennsylvania, United States | Fight of the Night. |
| Win | 7–2 | James Vick | KO (punches) | UFC Fight Night: Gaethje vs. Vick | August 25, 2018 | 1 | 1:27 | Lincoln, Nebraska, United States | Performance of the Night. |
| Loss | 6–2 | Dustin Poirier | TKO (punches) | UFC on Fox: Poirier vs. Gaethje | April 14, 2018 | 4 | 0:33 | Glendale, Arizona, United States | Gaethje was deducted one point in round 3 due to repeated eye pokes. Fight of the Night. |
| Win | 6–1 | Eddie Alvarez | KO (knee) | UFC 218 | December 2, 2017 | 3 | 3:59 | Detroit, Michigan, United States | Fight of the Night. |
| Loss | 5–1 | Michael Johnson | TKO (punches and knees) | The Ultimate Fighter: Redemption Finale | July 7, 2017 | 2 | 4:48 | Las Vegas, Nevada, United States | Performance of the Night. Fight of the Night. |
| Win | 5–0 | Marcus Edwards | TKO (doctor stoppage) | WSOF 34 | December 31, 2016 | 3 | 5:00 | New York City, New York, United States | Defended the WSOF Lightweight Championship. |
| Win | 4–0 | Jason Wells | TKO (leg kicks) | WSOF 29 | March 12, 2016 | 1 | 1:43 | Greeley, Colorado, United States | Defended the WSOF Lightweight Championship. |
| Win | 3–0 | Adrian Diaz | TKO (punches) | WSOF 23 | September 18, 2015 | 2 | 4:30 | Phoenix, Arizona, United States | Defended the WSOF Lightweight Championship. |
| Win | 2–0 | Tyler Rush | TKO (leg kicks and punches) | WSOF 19 | March 28, 2015 | 3 | 3:57 | Phoenix, Arizona, United States | Defended the WSOF Lightweight Championship. |
| Win | 1–0 | Devon Marsh | Decision (split) | WSOF 15 | November 15, 2014 | 3 | 5:00 | Tampa, Florida, United States | Non-title bout; Guillard missed weight (158.8 lb). |
Amateur mixed martial arts record
| Amateur record breakdown | ||
| 7Â matches | 7 wins | 0 losses |
| By knockout | 4 | 0 |
| By submission | 2 | 0 |
| By decision | 1 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7–0 | Aaron Carter | TKO (knees) | Ring of Fire 40 | April 16, 2011 | 3 | 1:48 | Broomfield, Colorado, United States | |
| Win | 6–0 | Scott Cleve | Decision (split) | Ring of Fire 38 | June 5, 2010 | 3 | 3:00 | Broomfield, Colorado United States | |
| Win | 5–0 | Steve Hanna | TKO (punches) | FTW: War | April 17, 2010 | 1 | 1:01 | Denver, Colorado, United States | Won the FTW Lightweight Championship. Lightweight debut. |
| Win | 4–0 | Kevin Gonzales | Submission (armbar) | Ring of Fire 35 | August 1, 2009 | 1 | 1:20 | Broomfield, Colorado, United States | |
| Win | 3–0 | Nick Rhoads | Submission (armbar) | Rage in the Cage 127 | May 16, 2009 | 3 | 2:07 | Tucson, Arizona, United States | |
| Win | 2–0 | Austin Greer | TKO (punches) | VFC 27: Mayhem | May 1, 2009 | 2 | 1:56 | Council Bluffs, Iowa, United States | |
| Win | 1–0 | Ben DeAnda | KO (punch) | Battle Under The Stars 1 | August 2, 2008 | 1 | 0:27 | Denver, Colorado, United States | Welterweight debut. |


