From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 11: | Line 11: | ||
|
|Democratic=33.0 |
|Democratic=33.0 |
||
|
|Republican=35.0 |
|Republican=35.0 |
||
|
|NPP=24.3<ref name=”Erie County Board of Elections”>{{Cite web|url=https://elections.erie.gov/PDFs/2025ApportionmentBook%20(1).pdf|title=Apportionment and Enrollment|publisher=Erie County Board of Elections}}</ref> |
|NPP=24.3<ref name=”Erie County Board of Elections”>{{Cite web|url=https://elections.erie.gov/PDFs/2025ApportionmentBook%20(1).pdf|title=Apportionment and Enrollment|publisher=Erie County Board of Elections}}</ref> |
||
|
|percent_white=82 |
|percent_white=82 |
||
|
|percent_black=6 |
|percent_black=6 |
||
Latest revision as of 21:09, 1 February 2026
American legislative district
New York‘s 60th State Senate district is one of 63 districts in the New York State Senate. It has been represented by Republican Patrick M. Gallivan since 2023.[4]
District 60 is located entirely within Erie County in Western New York.[2][5]
The district overlaps with New York’s 23rd and 26th congressional districts, and with the 140th, 141st, 142nd, 145th, 147th, and 149th districts of the New York State Assembly.[6]
Recent election results
[edit]
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Amber Small | 7,348 | 66.4 | |
| Democratic | Alfred Coppola | 3,712 | 33.6 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 11,060 | 100.0 | ||
| Republican | Chris Jacobs | 4,902 | 75.6 | |
| Republican | Kevin Stocker | 1,586 | 24.4 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 6,488 | 100.0 | ||
| General election | ||||
| Republican | Chris Jacobs | 60,510 | ||
| Conservative | Chris Jacobs | 11,651 | ||
| Independence | Chris Jacobs | 4,508 | ||
| Reform | Chris Jacobs | 658 | ||
| Total | Chris Jacobs | 77,327 | 58.9 | |
| Democratic | Amber Small | 46,039 | ||
| Working Families | Amber Small | 3,799 | ||
| Women’s Equality | Amber Small | 1,198 | ||
| Total | Amber Small | 51,036 | 38.9 | |
| Green | James DePasquale | 2,835 | 2.2 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 131,198 | 100.0 | ||
| Republican gain from Democratic | ||||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Marc Panepinto | 7,448 | 51.3 | |
| Democratic | Alfred Coppola | 7,059 | 48.7 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 14,507 | 100.0 | ||
| Republican | Kevin Stocker | 5,292 | 56.6 | |
| Republican | Mark Grisanti (incumbent) | 4,051 | 43.4 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 9,343 | 100.0 | ||
| Working Families | Marc Panepinto | 97 | 91.5 | |
| Working Families | Kevin Stocker | 7 | 6.6 | |
| Working Families | Alfred Coppola | 2 | 1.9 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 106 | 100.0 | ||
| General election | ||||
| Democratic | Marc Panepinto | 22,419 | ||
| Working Families | Marc Panepinto | 3,996 | ||
| Total | Marc Panepinto | 26,415 | 32.6 | |
| Republican | Kevin Stocker | 24,966 | 30.9 | |
| Independence | Mark Grisanti (incumbent) | 22,734 | 28.1 | |
| Conservative | Timothy Gallagher | 6,796 | 8.4 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 80,911 | 100.0 | ||
| Democratic gain from Republican | ||||
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Michael Amodeo | 7,299 | 55.4 | |
| Democratic | Charles Swanick | 3,709 | 28.1 | |
| Democratic | Alfred Coppola | 2,174 | 16.5 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 13,182 | 100.0 | ||
| Republican | Mark Grisanti (incumbent) | 5,806 | 59.6 | |
| Republican | Kevin Stocker | 3,930 | 40.4 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 9,736 | 100.0 | ||
| Independence | Mark Grisanti (incumbent) | 505 | 68.2 | |
| Independence | Marie Clark | 161 | 21.7 | |
| Independence | Brian Siklinski | 75 | 10.1 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 741 | 100.0 | ||
| Working Families | Gregory Davis | 139 | 95.9 | |
| Working Families | Mark Grisanti (incumbent, write-in) | 4 | 2.8 | |
| Working Families | Michael Amodeo (write-in) | 2 | 1.3 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 145 | 100.0 | ||
| General election | ||||
| Republican | Mark Grisanti | 56,774 | ||
| Independence | Mark Grisanti | 6,909 | ||
| Total | Mark Grisanti (incumbent) | 63,683 | 50.2 | |
| Democratic | Michael Amodeo | 45,140 | 35.6 | |
| Conservative | Charles Swanick | 15,027 | 11.8 | |
| Working Families | Gregory Davis | 3,078 | 2.4 | |
| Write-in | 0 | 0.0 | ||
| Total votes | 126,928 | 100.0 | ||
| Republican hold | ||||
Federal results in District 60
[edit]
- ^ “Apportionment and Enrollment” (PDF). Erie County Board of Elections. p. 43.
- ^ a b “State Senate District 60, NY”. Census Reporter.
- ^ “Enrollment by Senate District”. New York State Board of Elections. February 2019.
- ^ “New York State Senator Patrick M. Gallivan”. The New York State Senate. Retrieved June 1, 2023.
- ^ “Our District”. The New York State Senate. Retrieved July 26, 2019.
- ^ David Jarman. “How do counties, House districts, and legislative districts all overlap?”. Daily Kos. Retrieved September 4, 2019.
- ^ “2024 Election Results”. New York State Board of Elections. Retrieved December 24, 2024.
- ^ “2022 Election Results”. New York State Board of Elections. Retrieved July 22, 2023.
- ^ a b c d e “New York State Senate District 60”. Ballotpedia. Retrieved July 6, 2020.
- ^ “State Senator 60th Senate District – General Election – November 3, 2020”. New York State Board of Elections. December 3, 2020. Archived from the original on January 8, 2021. Retrieved December 6, 2020.
- ^ “Daily Kos Elections Statewide Results by LD”. Daily Kos. Retrieved July 26, 2019.



