From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 231: | Line 231: | ||
|
[[Category:State electoral districts in Saxony]] |
[[Category:State electoral districts in Saxony]] |
||
|
[[Category:Leipzig]] |
[[Category:Leipzig]] |
||
|
[[Category:Constituencies established in 2014]] |
|||
|
[[Category:2014 establishments in Germany]] |
|||
Latest revision as of 10:39, 3 February 2026
State electoral district of Germany
| 27: Leipzig 3 | |
|---|---|
Leipzig 3 in 2024 |
|
| District | Leipzig |
| Electorate | 51,596 (2024) |
| Major settlements | City-district Nord excluding the sub-districts of Seehausen and Wiederitzsch, and sub-district of Zentrum-Nord (Mitte) |
| Party | CDU |
| Member | Wolf-Dietrich Rost[1] |
Leipzig 3 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 27. It is within the city of Leipzig. [2]
The constituency comprises the district of Nord excluding the sub-districts of Seehausen and Wiederitzsch, and the sub-district of Zentrum-Nord of district Mitte within the City of Leipzig.
There were 51,596 eligible voters in 2024. [3]
| State election (2024): Leipzig 3[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote. |
||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| CDU | Wolf-Dietrich Rost | 11,556 | 29.8 | 11,084 | 28.5 | ||||
| AfD | Christoph Neumann | 7,036 | 18.1 | 6,645 | 17.1 | ||||
| Greens | P. Maria Cagali Sejdi | 5,987 | 15.4 | 4,655 | 12.0 | ||||
| SPD | Bettina van Suntum | 4,516 | 11.6 | 5,374 | 13.8 | ||||
| BSW | Sascha Jecht | 3,565 | 9.2 | 4,174 | 10.7 | ||||
| Left | Cornelia Falken | 3,452 | 8.9 | 3,640 | 9.4 | ||||
| PARTEI | Oliver Gaden | 1,125 | 2.9 | 615 | 1.6 | ||||
| FW | Jochen Reitstätter | 919 | 2.4 | 696 | 1.8 | ||||
| FDP | Robin Schaluschke | 633 | 1.6 | 574 | 1.5 | ||||
| APT | Â | 443 | 1.1 | ||||||
| Freie Sachsen | Â | 282 | 0.7 | ||||||
| Pirates | Â | 175 | 0.5 | ||||||
| V-Partei3 | Â | 150 | 0.4 | ||||||
| BD | Â | 102 | 0.3 | ||||||
| dieBasis | Â | 92 | 0.2 | ||||||
| Values | Â | 67 | 0.2 | ||||||
| ÖDP |  | 49 | 0.1 | ||||||
| Bündnis C |  | 36 | 0.1 | ||||||
| BüSo |  | 32 | 0.1 | ||||||
| Informal votes | 308 | 212 | |||||||
| Total valid votes | 38,789 | 38,885 | |||||||
| Turnout | 39,097 | 75.8 | |||||||
| CDU hold | Majority | 4,520 | 11.7 | ||||||



