Unknown Movie Flops: Difference between revisions

From Wikipedia, the free encyclopedia

Content deleted Content added


Line 5: Line 5:

! scope=”col” rowspan=”2″ | Net production budget<br/>{{small|(millions)}}

! scope=”col” rowspan=”2″ | Net production budget<br/>{{small|(millions)}}

! scope=”col” rowspan=”2″ | Worldwide gross<br/>{{small|(millions)}}

! scope=”col” rowspan=”2″ | Worldwide gross<br/>{{small|(millions)}}

! scope=”col” colspan=”1” | Estimated loss {{small|(millions)}}

! scope=”col” colspan=”” | Estimated loss {{small|(millions)}}

|-

|-

! scope=”col” | Nominal

! scope=”col” | Nominal


Revision as of 14:45, 8 February 2026

Cite error: There are <ref group=nb> tags on this page, but the references will not show without a {{reflist|group=nb}} template (see the help page).

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top