From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 6: | Line 6: | ||
|
{{MedalSilver|[[1990 African Championships in Athletics|1990 Cairo]]|Pole vault}} |
{{MedalSilver|[[1990 African Championships in Athletics|1990 Cairo]]|Pole vault}} |
||
|
{{MedalSilver|[[1992 African Championships in Athletics|1992 Belle Vue Harel]]|Pole vault}} |
{{MedalSilver|[[1992 African Championships in Athletics|1992 Belle Vue Harel]]|Pole vault}} |
||
|
{{MedalSilver|[[1998 African Championships in Athletics|1998 Dakar]]|Pole vault}} |
|||
|
{{MedalBottom}} |
{{MedalBottom}} |
||
|
”’Jean-Kersley Gardenne”’ (born 16 February 1972) is a retired [[Mauritian]] [[pole vault]]er. |
”’Jean-Kersley Gardenne”’ (born 16 February 1972) is a retired [[Mauritian]] [[pole vault]]er. |
||
Latest revision as of 01:17, 9 February 2026
Mauritian pole vaulter (born 1972)
Jean-Kersley Gardenne (born 16 February 1972) is a retired Mauritian pole vaulter.
His personal best jump is 5.50 metres, achieved in June 1996 in Dreux. This is the Mauritian record.[1] He did however have a better indoor mark with 5.60 metres, achieved in January 1998 in Liévin.[2]
| Year | Competition | Venue | Position | Notes |
|---|---|---|---|---|
| Representing |
||||
| 1990 | African Championships | Cairo, Egypt | 2nd | 4.70 m |
| World Junior Championships | Plovdiv, Bulgaria | 17th (q) | 4.70 m | |
| 1991 | Universiade | Sheffield, United Kingdom | 18th (q) | 5.00 m |
| All-Africa Games | Cairo, Egypt | 3rd | 5.00 m | |
| 1992 | African Championships | Belle Vue Maurel, Mauritius | 2nd | 5.30 m |
| Olympic Games | Barcelona, Spain | 24th (q) | 5.20 m | |
| 1995 | All-Africa Games | Harare, Zimbabwe | 2nd | 5.20 m |
| 1996 | Olympic Games | Atlanta, United States | – | NM |
| 1997 | World Indoor Championships | Paris, France | – | NM |
| 1998 | African Championships | Dakar, Senegal | 2nd | 5.20 m |
| Commonwealth Games | Kuala Lumpur, Malaysia | 3rd | 5.35 m[3] | |


