| 1 || 7 || align=left|{{sortname|Franjo|von Allmen}} || align=left|{{FlagIOC|SUI|2026 Winter}} || 1:25.32 ||
| 1 || 7 || align=left|{{sortname|Franjo|von Allmen}} || align=left|{{FlagIOC|SUI|2026 Winter}} || 1:25.32 ||
|-
|-
| || 8 || align=left|{{sortname|Raphael|Haaser}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:25.89 || +0.57
| || 8 || align=left|{{sortname|Raphael|Haaser}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:25.89 || +0.57
|-
|-
| || 9 || align=left|{{sortname|Giovanni|Franzoni|dab=alpine skier}} || align=left|{{FlagIOC|ITA|2026 Winter}} || 1:25.95 || +0.63
| || 9 || align=left|{{sortname|Giovanni|Franzoni|dab=alpine skier}} || align=left|{{FlagIOC|ITA|2026 Winter}} || 1:25.95 || +0.63
|-
|-
| || 10 || align=left|{{sortname|Marco|Odermatt}} || align=left|{{FlagIOC|SUI|2026 Winter}} || 1:25.60 || +0.28
| || 10 || align=left|{{sortname|Marco|Odermatt}} || align=left|{{FlagIOC|SUI|2026 Winter}} || 1:25.60 || +0.28
|-
|-
| || 11 || align=left|{{sortname|Stefan|Babinsky}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:27.04 || +1.72
| || 11 || align=left|{{sortname|Stefan|Babinsky}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:27.04 || +1.72
|-
|-
| || 12 || align=left|{{sortname|Fredrik|Møller|dab=alpine skier}} || align=left|{{FlagIOC|NOR|2026 Winter}} || 1:26.12 || +0.80
| || 12 || align=left|{{sortname|Fredrik|Møller|dab=alpine skier}} || align=left|{{FlagIOC|NOR|2026 Winter}} || 1:26.12 || +0.80
|-
|-
| || 14 || align=left|{{sortname|Stefan|Rogentin}} || align=left|{{FlagIOC|SUI|2026 Winter}} || 1:26.14 || +0.82
| || 14 || align=left|{{sortname|Stefan|Rogentin}} || align=left|{{FlagIOC|SUI|2026 Winter}} || 1:26.14 || +0.82
|-
|-
| || 15 || align=left|{{sortname|Vincent|Kriechmayr}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:26.10 || +0.78
| || 15 || align=left|{{sortname|Vincent|Kriechmayr}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:26.10 || +0.78
|-
|-
| || 16 || align=left|{{sortname|Marco|Schwarz}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:26.68 || +1.36
| || 16 || align=left|{{sortname|Marco|Schwarz}} || align=left|{{FlagIOC|AUT|2026 Winter}} || 1:26.68 || +1.36
|-
|-
| || 17 || align=left|{{sortname|Mattia|Casse}} || align=left|{{FlagIOC|ITA|2026 Winter}} || 1:27.41 || +2.09
| || 17 || align=left|{{sortname|Mattia|Casse}} || align=left|{{FlagIOC|ITA|2026 Winter}} || 1:27.41 || +2.09
|-
|-
| || 18 || align=left|{{sortname|Miha|Hrobat}} || align=left|{{FlagIOC|SLO|2026 Winter}} || 1:26.53 || +1.21
| || 18 || align=left|{{sortname|Miha|Hrobat}} || align=left|{{FlagIOC|SLO|2026 Winter}} || 1:26.53 || +1.21
|-
|-
| || 19 || align=left|{{sortname|Adrian|Smiseth Sejersted}} || align=left|{{FlagIOC|NOR|2026 Winter}} || 1:26.51 || +1.19
| || 19 || align=left|{{sortname|Adrian|Smiseth Sejersted}} || align=left|{{FlagIOC|NOR|2026 Winter}} || 1:26.51 || +1.19
| Men’s Super-G | |
|---|---|
| Location | Stelvio Ski Centre |
| Vertical | 714 m (2,343 ft) |
| Top elevation | 1,959 m (6,427 ft) AMSL |
| Base elevation | 1,245 m (4,085 ft) |
| Longest run | 2.414 km (1.50 mi) |
The men’s super-G competition of the 2026 Winter Olympics will be held on Wednesday, 11 February, at Stelvio Ski Centre in Bormio.[1]
Background
The 2022 champion, Matthias Mayer, retired from competitions.[2] The silver medalist, Ryan Cochran-Siegle, qualified for the event. The bronze medalist, Aleksander Aamodt Kilde, withdrew from the 2026 Olympics.[3] Prior to the Olympics on the World Cup circuit, Marco Odermatt led in the overall and super-G standings, having won two of six events. He was also the reigning world champion.
Qualification
Results
The race will be started at 11:30 local time (UTC+1).



