From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 66: | Line 66: | ||
|
|content= |
|content= |
||
|
{{No documentation}} |
{{No documentation}} |
||
|
{{Uncategorized}} |
|||
|
}} |
}} |
||
|
<noinclude> |
|||
|
===Notes=== |
|||
|
{{notelist}} |
|||
|
[[Category:Gaza Strip templates]] |
|||
|
[[Category:Israel–Hamas war templates]] |
|||
|
</noinclude> |
</noinclude> |
||
Latest revision as of 17:53, 12 October 2025
| Type of Israeli Control | 1956–1957, 1967–1993 | 1994–2000 | 2000–2005 | 2005–2006 | 2007–2023 | 2023–2025 |
|---|---|---|---|---|---|---|
| Direct Military Occupation | Oslo Period | Second Intifada & Closures | Disengagement and Fatah–Hamas conflict | Full Blockade | Gaza war and Gaza genocide | |
| Internal (town/city) control | Full Israeli military and civil control inside Gaza’s towns and refugee camps | Partial Palestinian Authority control; Israeli army still active | Frequent Israeli incursions and curfews | Assassinations and military incursions | Military incursions, e.g. 2008–2009, 2012, 2014, 2018–2019, 2021 | Ground and military control zones |
| Land border (Israel) | Permits system. Gaza–Israel barrier constructed in 1971. | Beginning of closures and a permit system; Erez crossing tightly managed | Severe closures and movement restrictions; periodic full shutdowns | Controlled crossings; not a full blockade | Full Israeli land blockade — controlled crossings, limited permits, restricted goods | Complete closure; no goods, people, or aid allowed |
| Land border (Egypt) | Direct Israeli-control at the border | Egyptian-control of Philadelphi Corridor established, subject to Israeli monitoring | Full or partial Egyptian closure, depending on political conditions | Complete closure for extended periods; limited, intermittent aid via Rafah | ||
| Maritime border | Full naval blockade; fishing zone tightly limited | Complete naval closure | ||||
| Airspace | Total Israeli airspace control. Gaza Airport operated 1998-2001, under Israeli security checks. | |||||
| Resources (fuel, water, electricity, goods) | Israel controlled flow of goods and utilities | Shared control, with increasing restrictions | Strong restrictions on goods and fuel | Continued control over key imports and exports | Chronic restrictions on fuel, water, electricity, and construction materials; limited humanitarian aid allowed | Total cutoff of water, fuel, electricity, and goods; near-total collapse |
| Telecommunications | Fully controlled by Israel | Disabled or restricted | ||||
| Population registry | Fully controlled by Israel | |||||


