User:NullBarell42/sandbox: Difference between revisions – Wikipedia

From Wikipedia, the free encyclopedia

Content deleted Content added


Line 59: Line 59:

|change=-20.1

|change=-20.1

}}

}}

{{election box candidate with party link|party=Independent|candidate=Jeremy Clarkson|votes=1,960|percentage=28.9|change=””N/A”}}

{{election box candidate with party link|party=Independent|candidate=Jeremy Clarkson|votes=1,960|percentage=28.9|change=””N/A”}}

{{election box candidate with party link|party=Reform UK|candidate=Dave Bettney|votes=1,960|percentage=17.2|change=””N/A”}}

{{election box candidate with party link|party=Reform UK|candidate=Dave Bettney|votes=1,960|percentage=17.2|change=””N/A”}}

{{election box candidate with party link|party=Conservative Party (UK)|candidate=Glenn Bluff|votes=7,105|percentage=12.7|change=−10.2}}

{{election box candidate with party link|party=Conservative Party (UK)|candidate=Glenn Bluff|votes=7,105|percentage=12.7|change=−10.2}}


Revision as of 18:33, 12 October 2025

2029 United Kingdom general election
Opinion polls
Registered 49,392,284
Turnout 62.8% (Increase 2.3 pp)[2]

Cite error: There are <ref group=n> tags on this page, but the references will not show without a {{reflist|group=n}} template (see the help page).

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top