From Wikipedia, the free encyclopedia
Content deleted Content added
|
{{unreferenced|date=October 2025}} Tags: Mobile edit Mobile web edit
|
 |
||
| Line 95: | Line 95: | ||
|
{| class=”wikitable sortable” style=”text-align: left;” |
{| class=”wikitable sortable” style=”text-align: left;” |
||
|
! Team |
! Team |
||
|
! Head |
! Head |
||
|
! Captain |
! Captain |
||
|
! Shirt supplier |
! Shirt supplier |
||
Latest revision as of 06:17, 26 October 2025
Football league season
The 2013 Atlantic Sun Conference men’s soccer season will be the 35th season of men’s varsity soccer in the conference. It will be the last A-Sun season for East Tennessee State and Mercer, both of which will move to the Southern Conference in July 2014.
The defending regular season and tournament champions are the Florida Gulf Coast Eagles.
Stadia and locations
[edit]
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | Â | L | Â | T | W | Â | L | Â | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | 6 | – | 1 | – | 1 | 8 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State ‡ | 5 | – | 2 | – | 1 | 10 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky # | 5 | – | 2 | – | 1 | 9 | – | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 4 | – | 3 | – | 1 | 9 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 3 | – | 4 | – | 1 | 5 | – | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 2 | – | 4 | – | 2 | 8 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 2 | – | 4 | – | 2 | 4 | – | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 2 | – | 4 | – | 2 | 3 | – | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | 1 | – | 6 | – | 1 | 1 | – | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As of November 21, 2013 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The format for the 2013 Atlantic Sun Conference Men’s Soccer Tournament will be announced in the Fall of 2013.


