From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 2: | Line 2: | ||
|
{{Use dmy dates|date=October 2021}} |
{{Use dmy dates|date=October 2021}} |
||
|
{{family name hatnote|Cárdenas|Ochoa|lang=Spanish}} |
{{family name hatnote|Cárdenas|Ochoa|lang=Spanish}} |
||
|
{{one source|date=October 2025}} |
|||
|
{{Infobox motorcycle rider |
{{Infobox motorcycle rider |
||
|
| name = Martín Cárdenas |
| name = Martín Cárdenas |
||
Latest revision as of 04:59, 29 October 2025
Colombian motorcycle racer
| Martín Cárdenas | |
|---|---|
Cárdenas riding in 2013 |
|
| Nationality | Colombian |
| Born | 28 January 1982 Medellín, Colombia |
| Website | [1] |
Martín Cárdenas Ochoa[1] (born 28 January 1982) is a Colombian professional motorcycle road racer.
All-time statistics
[edit]
| Year | Series | Poles | Races | Podiums | Wins | 2nd place | 3rd place | Titles | |
|---|---|---|---|---|---|---|---|---|---|
| All-time | AMA Daytona Sportbike | 1 | 38 | 23 | 16 | 1 | 6 | 1 | |
| All-time | AMA Formula Xtreme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All-time | AMA Supersport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All-time | AMA Superstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All-time | AMA Superbike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| All-time | 250cc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CEV Supersport 2003 | Series CEV Supersport ROZAS RACING | Bike yamaha | Poles | Races | Podiums 1 | Wins 1 | 2nd place 1 | 3rd place 1 | Position Overall 7 |
| CEV Supersport 2004 | Series CEV Supersport ROZAS RACING | Bike yamaha | Poles | Races | Podiums 5 | Wins 3 | 2nd place 1 | 3rd place 1 | Position Overall 1 championship winner |
| 2010 | AMA Daytona Sportbike | Suzuki GSX-R600 | 0 | 18 | 13 | 9 | 1 | 3 | 1st |
| 2009 | AMA Daytona Sportbike | Suzuki GSX-R600 | 1 | 20 | 10 | 7 | 0 | 3 | 3rd |
AMA Formula Xtreme Championship
[edit]
AMA Supersport Championship
[edit]
AMA SuperBike Championship
[edit]
Grand Prix motorcycle racing
[edit]
| Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 250cc | 2005–2006 | 2005 Spain | 25 | 0 | 0 | 0 | 0 | 46 | 0 | ||
| Moto2 | 2011 | 2011 Indianapolis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2005–2006, 2011 | 26 | 0 | 0 | 0 | 0 | 46 | 0 |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Supersport World Championship
[edit]
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)



