From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
|||
| Line 27: | Line 27: | ||
|
|updated= 2 August 2017 |
|updated= 2 August 2017 |
||
|
}} |
}} |
||
|
”’André Swytka Ghem”’ (born 29 May 1982) is a former Brazilian professional [[tennis]] player. He reached his highest ATP singles ranking in July 2015, when he became the World No. 118. |
”’André Swytka Ghem”’ (born 29 May 1982) is a former Brazilian professional [[tennis]] player. He reached his highest ATP singles ranking in July 2015, when he became the World No. 118. |
||
|
== Career == |
== Career == |
||
Latest revision as of 21:06, 30 October 2025
Brazilian tennis player (born 1982)
André Swytka Ghem (born 29 May 1982), also known as German, is a former Brazilian professional tennis player. He reached his highest ATP singles ranking in July 2015, when he became the World No. 118.
Born in Porto Alegre, Brazil, Ghem became the World No. 181 in August 2006. At the 2006 Brasil Open, he won against Gustavo Kuerten. The score was 3–6, 6–3, 6–4.[1] Nowadays, Ghem is a tennis commentator at the ESPN Brazil sports channels and Disney+ Brazil. [2]
Challengers and futures (5)
[edit]
| Challengers (1) |
| Futures (4) |
|
|
| No. | Date | Tournament | Surface | Partnering | Opponents in the final | Score |
|---|---|---|---|---|---|---|
| 1. | 24 April 2006 | Mexico City, Mexico | Hard | 6–4, 0–6, [10–3] | ||
| 2. | 7 August 2006 | Joinville, Brazil | Clay | 6–4, 5–7, [10–8] | ||
| 3. | 9 October 2006 | Medellín, Colombia | Clay | Walkover | ||
| 4. | 6 November 2006 | Buenos Aires, Argentina | Clay | 6–1, 6–4 | ||
| 5. | 13 November 2006 | Asunción, Paraguay | Clay | 3–6, 6–3, [10–3] | ||
| 6. | 14 May 2007 | Zagreb, Croatia | Clay | 6–2, 6–1 | ||
| 7. | 4 June 2007 | Furth, Germany | Clay | 7–6(1), 4–6, [13–11] | ||
| 8. | 22 July 2012 | Bercuit, Belgium | Clay | 6–1, 6–2 | ||
| 9. | 24 January 2016 | Rio de Janeiro, Brazil | Clay | 6–4, 7–6(7–2) |
|
|
| No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| 1. | 4 August 2008 | Samarkand, Uzbekistan | Clay | 7–6(7–4), 6–3 |
|
|
| No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| 1. | 2 January 2006 | São Paulo, Brazil | Hard | 7–6(12–10), 6–3 | ||
| 2. | 13 March 2006 | Salinas, Ecuador | Hard | 3–6, 6–4, [10–4] | ||
| 3. | 14 July 2008 | Oberstaufen, Germany | Clay | 6–7(2–7), 6–1, [10–6] | ||
| 4. | 21 July 2008 | Penza, Russia | Hard | 6–2, 3–6, [10–6] | ||
| 5. | 28 April 2012 | São Paulo, Brazil | Clay | 7–5, 6–3 | ||
| 6. | 29 July 2012 | Tampere, Finland | Clay | 1–6, 6–7(3–7) |



