From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 512: | Line 512: | ||
|
[[Category:1939 in South American football leagues|Peru2]] |
[[Category:1939 in South American football leagues|Peru2]] |
||
|
[[Category:1939 in Peruvian football|2]] |
[[Category:1939 in Peruvian football|2]] |
||
|
[[Category:Long stubs with short prose]] |
|||
|
{{SouthAm-footy-competition-stub}} |
{{SouthAm-footy-competition-stub}} |
||
Latest revision as of 21:05, 3 November 2025
Football league season
The 1939 Ligas Provinciales de Lima y Callao, the second division of Peruvian football (soccer), was played by 19 teams (11 from the Liga Provincial de Lima and eight from the Liga Provincial del Callao). The tournament winner, Alianza Lima was promoted to the 1940 Peruvian Primera División.[1][2] From 1931 until 1942 the points system was W:3, D:2, L:1, walkover:0.
Stadia and Locations
[edit]
Liga Provincial de Lima
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 10 | 8 | 1 | 1 | 23 | 7 | +16 | 27 |
| 2 | Centro Iqueño | 10 | 6 | 2 | 2 | 19 | 11 | +8 | 24 |
| 3 | Independencia Miraflores | 10 | 5 | 1 | 4 | 24 | 16 | +8 | 21 |
| 4 | Santiago Barranco | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 21 |
| 5 | Juventud Gloria | 10 | 4 | 2 | 4 | 13 | 15 | −2 | 20 |
| 6 | Atlético Lusitania | 10 | 3 | 4 | 3 | 8 | 10 | −2 | 20 |
| 7 | Juventud Perú | 10 | 3 | 2 | 5 | 11 | 14 | −3 | 18 |
| 8 | Sportivo Melgar | 10 | 3 | 2 | 5 | 7 | 11 | −4 | 18 |
| 9 | Unión Carbone | 10 | 2 | 4 | 4 | 5 | 10 | −5 | 18 |
| 10 | Sportivo Uruguay | 10 | 3 | 2 | 5 | 11 | 18 | −7 | 18 |
| 11 | Miguel Grau | 10 | 2 | 1 | 7 | 8 | 18 | −10 | 15 |
Teams play each other once, either home or away. The matches were played only in Lima.
| Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 10 | 8 | 1 | 1 | 23 | 7 | +16 | 27 | 3.75 | 30.75 | Qualified to the Promotion Play-off |
| 2 | Centro Iqueño | 10 | 6 | 2 | 2 | 19 | 11 | +8 | 24 | 2.875 | 27.875 | |
| 3 | Atlético Lusitania | 10 | 3 | 4 | 3 | 8 | 10 | −2 | 20 | 3.375 | 23.375 | |
| 4 | Juventud Gloria | 10 | 4 | 2 | 4 | 13 | 15 | −2 | 20 | 3.375 | 23.375 | |
| 5 | Independencia Miraflores | 10 | 5 | 1 | 4 | 24 | 16 | +8 | 21 | 2 | 23 | |
| 6 | Santiago Barranco | 10 | 4 | 3 | 3 | 10 | 9 | +1 | 21 | 2 | 23 | |
| 7 | Juventud Perú | 10 | 3 | 2 | 5 | 11 | 14 | −3 | 18 | 3.125 | 21.125 | |
| 8 | Sportivo Melgar | 10 | 3 | 2 | 5 | 7 | 11 | −4 | 18 | 3 | 21 | |
| 9 | Unión Carbone | 10 | 2 | 4 | 4 | 5 | 10 | −5 | 18 | 2.875 | 20.875 | |
| 10 | Sportivo Uruguay | 10 | 3 | 2 | 5 | 11 | 18 | −7 | 18 | 2.125 | 20.125 | 1940 División Intermedia |
| 11 | Miguel Grau | 10 | 2 | 1 | 7 | 8 | 18 | −10 | 15 | 2.125 | 17.125 |
Liga Provincial del Callao
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Chávez | 7 | 3 | 4 | 0 | 10 | 6 | +4 | 17 |
| 2 | Telmo Carbajo | 7 | 4 | 1 | 2 | 20 | 11 | +9 | 16 |
| 3 | Social San Carlos | 7 | 3 | 3 | 1 | 16 | 10 | +6 | 16 |
| 4 | Sportivo Palermo | 7 | 3 | 2 | 2 | 12 | 11 | +1 | 15 |
| 5 | White Star | 7 | 3 | 1 | 3 | 15 | 19 | −4 | 14 |
| 6 | Progresista ApurÃmac | 7 | 2 | 2 | 3 | 13 | 11 | +2 | 13 |
| 7 | Unión Estrella | 7 | 1 | 1 | 5 | 9 | 17 | −8 | 10 |
| 8 | Scuola Deportiva Italia | 7 | 1 | 1 | 5 | 12 | 22 | −10 | 10 |
Teams play each other once, either home or away. The matches were played only in Callao.
| Team | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Social San Carlos | 7 | 3 | 3 | 1 | 16 | 10 | +6 | 16 | 3.125 | 19.125 | Qualified to the Promotion Play-off |
| 2 | Jorge Chávez | 7 | 3 | 4 | 0 | 10 | 6 | +4 | 17 | 1.75 | 18.75 | |
| 3 | Telmo Carbajo | 7 | 4 | 1 | 2 | 20 | 11 | +9 | 16 | 1.875 | 17.875 | |
| 4 | Sportivo Palermo | 7 | 3 | 2 | 2 | 12 | 11 | +1 | 15 | 2.5 | 17.5 | |
| 5 | Progresista ApurÃmac | 7 | 2 | 2 | 3 | 13 | 11 | +2 | 13 | 3.5 | 16.5 | |
| 6 | White Star | 7 | 3 | 1 | 3 | 15 | 19 | −4 | 14 | 1.25 | 15.25 | |
| 7 | Unión Estrella | 7 | 1 | 1 | 5 | 9 | 17 | −8 | 10 | 0.875 | 10.875 | |
| 8 | Scuola Deportiva Italia | 7 | 1 | 1 | 5 | 12 | 22 | −10 | 10 | 0.75 | 10.75 |


