From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 16: | Line 16: | ||
|
!Album |
!Album |
||
|
!”’Label(s)”’ |
!”’Label(s)”’ |
||
|
!”’Certification Award<ref name=”RIAA2″>{{cite web |title=RIAA Gold & Platinum |url=https://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=&format=&go=Search&perPage=50 |url-status=dead |archiveurl=https://web.archive.org/web/20130225031458/http://riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS |archivedate=2013-02-25 |accessdate= |
!”’Certification Award<ref name=”RIAA2″>{{cite web |title=RIAA Gold & Platinum |url=https://www.riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS&artist=&format=&go=Search&perPage=50 |url-status=dead |archiveurl=https://web.archive.org/web/20130225031458/http://riaa.com/goldandplatinumdata.php?table=SEARCH_RESULTS |archivedate=2013-02-25 |accessdate=-11- |publisher=[[Recording Industry Association of America]]}}</ref>”’ |
||
|
|- |
|- |
||
|
|1 |
|1 |
||
Latest revision as of 17:20, 4 November 2025
This page shows the best-selling Christian songs and albums in the United States. It includes artists from all over the world, but only includes sales in the United States of America. This list may be incomplete, as the qualifications of a Christian album are disputed.
Best-selling Christian songs by RIAA certification
[edit]
This is an incomplete list of the best-selling Christian songs in the United States based on shipment certification by the RIAA.
| No. | Year | Artist(s) | Title | Album | Label(s) | Certification Award[1] |
|---|---|---|---|---|---|---|
| 1 | 2017 | NF | “Let You Down” | Perception | Capitol, Caroline, NF Real Music | 8× Platinum |
| 2 | 2018 | Lauren Daigle | “You Say” | Look Up Child | Centricity | 6× Platinum |
| 2010 | Skillet | “Monster” | Awake | Lava/Atlantic, Ardent | 6× Platinum | |
| 4 | 2001 | MercyMe | “I Can Only Imagine” | Almost There | INO/Curb | 5× Platinum |
| 5 | 2013 | Hillsong United | “Oceans (Where Feet May Fail)” | Zion | Independent, Capitol CMG | 4× Platinum |
| 6 | 2005 | Carrie Underwood | “Jesus, Take the Wheel” | Some Hearts | Arista Nashville, J | 3× Platinum |
| 2004 | Kanye West | “Jesus Walks” | The College Dropout | Roc-A-Fella, Def Jam | 3× Platinum | |
| 2019 | NF | “If You Want Love” | Perception | Capitol, Caroline, NF Real Music | 3× Platinum | |
| 2009 | Skillet | “Hero” | Awake | Atlantic, Ardent, Lava | 3× Platinum | |
| 10 | 2012 | Big Daddy Weave | “Redeemed” | Love Come to Life | Fervent/Curb | 2× Platinum |
| 2024 | Brandon Lake and Jelly Roll | “Hard Fought Hallelujah” | King of Hearts | Provident, Sony | 2× Platinum | |
| 2014 | Carrie Underwood | “Something in the Water” | Greatest Hits: Decade #1 | Arista Nashville | 2× Platinum | |
| 2004 | Casting Crowns | “Who Am I” | Casting Crowns | Beach Street | 2× Platinum | |
| 2007 | Chris Tomlin | “Amazing Grace (My Chains Are Gone)” | See the Morning | Sparrow/Sixsteps | 2× Platinum | |
| 2015 | Chris Tomlin | “Good Good Father” | Never Lose Sight | Sixsteps | 2× Platinum | |
| 2017 | Cory Asbury | “Reckless Love” | Reckless Love | Bethel | 2× Platinum | |
| 2024 | Elevation Worship, Brandon Lake, Chris Brown, and Chandler Moore | “Praise” | Can You Imagine? | Independent | 2× Platinum | |
| 2017 | Elevation Worship | “O Come to the Altar” | Here as in Heaven | Independent | 2× Platinum | |
| 2017 | Elevation Worship | “Do It Again” | There Is a Cloud | Independent, Provident | 2× Platinum | |
| 2019 | For King & Country | “God Only Knows” | Burn the Ships | Word | 2× Platinum | |
| 2016 | Lauren Daigle | “Trust in You” | How Can It Be | Centricity | 2× Platinum | |
| 2019 | Lauren Daigle | “Rescue” | Look Up Child | Centricity | 2× Platinum | |
| 2013 | Matt Maher | “Lord, I Need You” | All the People Said Amen | Essential | 2× Platinum | |
| 2012 | Matt Redman | “10,000 Reasons (Bless the Lord)” | 10,000 Reasons | Sparrow/Sixsteps | 2× Platinum | |
| 2022 | Maverick City Music and Elevation Worship | “Jireh” | Old Church Basement | Independent | 2× Platinum | |
| 2011 | Newsboys and Kevin Max | “God’s Not Dead (Like a Lion)” | God’s Not Dead | Inpop | 2× Platinum | |
| 2019 | NF | “The Search” | The Search | Caroline, NF Real Music | 2× Platinum | |
| 2010 | Skillet | “Awake and Alive” | Awake | Atlantic, Ardent, Lava | 2× Platinum | |
| 2016 | Skillet | “Feel Invincible” | Unleashed | Atlantic, Hear It Loud | 2× Platinum | |
| 2012 | Tamela Mann | “Take Me to the King” | Best Days | Tillymann Music Group | 2× Platinum |
Best-selling Christian albums by RIAA certification
[edit]
This is an incomplete list of the best-selling Christian songs in the United States based on shipment certification by the RIAA.


