From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 327: | Line 327: | ||
|
| ElapsedTime = |
| ElapsedTime = |
||
|
| Attendance = 13,320 |
| Attendance = 13,320 |
||
|
| Weather = Intermittent Rain; |
| Weather = Intermittent Rain; °C; wind 45 km/h |
||
|
| Referee = Al Bradbury |
| Referee = Al Bradbury |
||
|
|TVAnnouncers=[[Chris Cuthbert]] (Play by Play), [[Glen Suitor]] (Colour), [[Sara Orlesky]] (Sideline) |
|TVAnnouncers=[[Chris Cuthbert]] (Play by Play), [[Glen Suitor]] (Colour), [[Sara Orlesky]] (Sideline) |
||
Latest revision as of 05:45, 6 November 2025
Canadian football team season
The 2013 Montreal Alouettes season was the 47th season for the team in the Canadian Football League and their 59th overall. The Alouettes finished in third place in the East Division with an 8–10 record and struggled to make the playoffs after losing Anthony Calvillo to a career ending concussion, but made the playoffs for an 18th straight season, but lost in the East Division Semi-Final to the Hamilton Tiger-Cats 19–16 in overtime.
The 2013 CFL draft took place on May 6, 2013. The Alouettes had nine selections in the seven-round draft, after acquiring additional first and fourth round selections for placekicker Brody McKnight.[1]
- Â #Â Games played with colour uniforms.
| Week | Date | Opponent | Venue | Score | Result | Attendance | Record | TV |
|---|---|---|---|---|---|---|---|---|
| 1 | Thurs, June 27 | at Winnipeg Blue Bombers | Investors Group Field | 38–33 | Win | 33,500 | 1–0 | TSN/RDS/NBCSN |
| 2 | Thurs, July 4 | Winnipeg Blue Bombers | Molson Stadium | 19–11 | Loss | 22,134 | 1–1 | TSN/RDS/ESPN2 |
| 3 | Fri, July 12 | Calgary Stampeders | Molson Stadium | 22–14 | Loss | 23,184 | 1–2 | TSN/RDS/ESPN3 |
| 4 | Sat, July 20 | at Calgary Stampeders | McMahon Stadium | 38–27 | Loss | 27,378 | 1–3 | TSN/RDS/ESPN2 |
| 5 | Thurs, July 25 | Edmonton Eskimos | Molson Stadium | 32–27 | Win | 23,021 | 2–3 | TSN/RDS/ESPN2 |
| 6 | Bye | |||||||
| 7 | Thurs, Aug 8 | Toronto Argonauts | Molson Stadium | 38–13 | Loss | 22,068 | 2–4 | TSN/RDS/ESPN3 |
| 8 | Sat, Aug 17 | at Saskatchewan Roughriders | Mosaic Stadium | 24–21 | Loss | 40,637 | 2–5 | TSN/RDS/ESPN3 |
| 9 | Thurs, Aug 22 | BC Lions | Molson Stadium | 39–38 | Win | 22,456 | 3–5 | TSN/RDS/NBCSN |
| 10 | Tues, Sept 3 | at Toronto Argonauts | Rogers Centre | 20–9 | Win | 18,863 | 4–5 | TSN/RDS/NBCSN |
| 11 | Sun, Sept 8 | Toronto Argonauts | Molson Stadium | 37–30 | Loss | 23,911 | 4–6 | TSN/RDS/ESPN3 |
| 12 | Sun, Sept 15 | at BC Lions | BC Place Stadium | 36–14 | Loss | 27,213 | 4–7 | TSN/RDS/ESPN3 |
| 13 | Sat, Sept 21 | at Hamilton Tiger-Cats | Moncton Stadium | 28–26 | Loss | 15,123 | 4–8 | TSN/RDS/ESPN3 |
| 14 | Sun, Sept 29 | Saskatchewan Roughriders | Molson Stadium | 17–12 | Win | 24,016 | 5–8 | TSN/RDS/ESPN3 |
| 15 | Sat, Oct 5 | at Edmonton Eskimos | Commonwealth Stadium | 47–24 | Win | 28,455 | 6–8 | TSN/RDS/ESPN3 |
| 16 | Mon, Oct 14 | Winnipeg Blue Bombers | Molson Stadium | 34–27 | Loss | 22,853 | 6–9 | TSN/RDS/ESPN3 |
| 17 | Sun, Oct 20 | Hamilton Tiger-Cats | Molson Stadium | 36–5 | Win | 23,390 | 7–9 | TSN/RDS/ESPN3 |
| 18 | Sat, Oct 26 | at Hamilton Tiger-Cats | Alumni Stadium | 27–24 | Loss | 13,012 | 7–10 | TSN/RDS/ESPN3 |
| 19 | Fri, Nov 1 | at Toronto Argonauts | Rogers Centre | 23–20 | Win | 22,589 | 8–10 | TSN/RDS/NBCSN |
- Â #Â Games played with colour uniforms.
- Â #Â Games played with white uniforms.
- Â #Â Games played with alternate uniforms.
- Â #Â Game played with white uniforms.
Montreal at Hamilton
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Alouettes | 2 | 0 | 7 | 4 | 3 | 16 |
| • Tiger-Cats | 0 | 0 | 6 | 7 | 6 | 19 |



