From Wikipedia, the free encyclopedia
Content deleted Content added
|
 |
|||
| Line 126: | Line 126: | ||
|
|- |
|- |
||
|
!7th |
!7th |
||
|
|Nicolas Tryzna |
|Nicolas Tryzna |
||
|
|[[Canton of Thiais|Thiais]] |
|[[Canton of Thiais|Thiais]] |
||
|
|Colleges, youth, educational success, school catering, higher education and research |
|Colleges, youth, educational success, school catering, higher education and research |
||
Latest revision as of 17:13, 13 November 2025
The Departmental Council of Val-de-Marne (French: Conseil Départemental du Val-de-Marne) is the deliberative assembly of the Val-de-Marne department in the region of Île-de-France. It consists of 50 members (general councilors) from 25 cantons[1] and its headquarters are in Créteil.
The President of the General Council is Olivier Capitanio.[2][3]
The president of the Departmental Council is assisted by 15 vice-presidents chosen from the departmental advisers.
| Order | Name | Canton | Charge(s) |
|---|---|---|---|
| 1st | Paul Bazin | Nogent-sur-Marne | Medical demography and autonomy (elderly and disabled) |
| 2nd | Françoise Lecoufle | Villeneuve-Saint-Georges | Roadways and navigable infrastructures |
| 3rd | Michel Duvaudier | Champigny-sur-Marne-1 | Habitat, housing and city policy |
| 4th | Odile Séguret | Vincennes | Autonomy of the elderly and people with disabilities |
| 5th | Hervé Gicquel | Charenton-le-Pont | Finance, public procurement, evaluation of public policies and digital development |
| 6th | Marie-Christine Ségui | Saint-Maur-des-Fossés-2 | Prevention and protection of children and adolescents and of International Cooperation |
| 7th | Nicolas Tryzna | Thiais | Colleges, youth, educational success, school catering, higher education and research |
| 8th | Laurence Coulon | Saint-Maur-des-Fossés-1 | European and heritage affairs and relations with associated organizations |
| 9th | Julien Weil | Vincennes | Human resources and legal affairs |
| 10th | Déborah Münzer | Nogent-sur-Marne | Culture, community life, artistic and cultural education and tourism |
| 11th | Jean-Pierre Barnaud | Champigny-sur-Marne-2 | Environmental heritage, biodiversity, urban agriculture and animal welfare |
| 12th | Chantal Durand | Charenton-le-Pont | Water and sanitation |
| 13th | Tonino Panetta | Choisy-le-Roi | Professional integration, training, development of social and solidarity economy and active solidarity income |
| 14th | Patricia Korchef-Lambert | Thiais | Sports |
| 15th | Jean-Daniel Amsler | Saint-Maur-des-Fossés-2 | Transport and traffic and veterans |



