From Wikipedia, the free encyclopedia
Content deleted Content added
Latest revision as of 15:07, 14 November 2025
Third season of the Real Kabaddi League
Real Kabaddi League Season 3 was held from 22 September to 1 October 2023 at Zee Studios, Jaipur.
Eight teams participated in a league-format competition, playing seven matches each.
- Chambal Pirates
- Bikana Riders
- Jaipur Jaguars
- Singh Soorma
- Mewar Monks
- Aravali Eagles
- Jodhana Warriors
- Shekhawati Kings
All matches were hosted at:
- Each team played 7 matches.
- Win = 2 points
- Tie = 1 point
- Loss = 0 points
- League standings were decided by total points, followed by score difference (SD).
| Pos | Team | Pld | W | L | T | SD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jaipur Jaguars | 7 | 5 | 1 | 1 | 85 | 11 |
| 2 | Singh Soorma | 7 | 5 | 2 | 0 | 19 | 10 |
| 3 | Shekhawati Kings | 7 | 4 | 2 | 1 | 36 | 9 |
| 4 | Aravali Eagles | 7 | 4 | 2 | 1 | 24 | 9 |
| 5 | Bikana Riders | 7 | 3 | 4 | 0 | -12 | 6 |
| 6 | Jodhana Warriors | 7 | 2 | 4 | 1 | -34 | 5 |
| 7 | Mewar Monks | 7 | 2 | 5 | 0 | -14 | 4 |
| 8 | Chambal Pirates | 7 | 1 | 6 | 0 | -108 | 2 |
| Match | Date | Team A | Score | Team B | Result |
|---|---|---|---|---|---|
| 1 | 22 Sep 2023 | Jodhana Warriors | 44–47 | Chambal Pirates | Chambal Pirates won |
| 2 | 22 Sep 2023 | Jaipur Jaguars | 40–42 | Singh Soorma | Singh Soorma won |
| 3 | 23 Sep 2023 | Shekhawati Kings | 55–66 | Bikana Riders | Bikana Riders won |
| 4 | 23 Sep 2023 | Jodhana Warriors | 55–43 | Mewar Monks | Jodhana Warriors won |
| 5 | 23 Sep 2023 | Jaipur Jaguars | 37–34 | Aravali Eagles | Jaipur Jaguars won |
| 6 | 24 Sep 2023 | Chambal Pirates | 35–37 | Singh Soorma | Singh Soorma won |
| 7 | 24 Sep 2023 | Bikana Riders | 48–32 | Mewar Monks | Bikana Riders won |
| 8 | 24 Sep 2023 | Aravali Eagles | 50–47 | Shekhawati Kings | Aravali Eagles won |
| 9 | 25 Sep 2023 | Jodhana Warriors | 29–46 | Jaipur Jaguars | Jaipur Jaguars won |
| 10 | 25 Sep 2023 | Chambal Pirates | 30–50 | Bikana Riders | Bikana Riders won |
| 11 | 25 Sep 2023 | Aravali Eagles | 42–34 | Singh Soorma | Aravali Eagles won |
| 12 | 25 Sep 2023 | Shekhawati Kings | 47–43 | Mewar Monks | Shekhawati Kings won |
| Match | Date | Team A | Score | Team B | Result |
|---|---|---|---|---|---|
| 13 | 26 Sep 2023 | Aravali Eagles | 51–39 | Chambal Pirates | Aravali Eagles won |
| 14 | 26 Sep 2023 | Jodhana Warriors | 61–53 | Bikana Riders | Jodhana Warriors won |
| 15 | 26 Sep 2023 | Mewar Monks | 42–51 | Jaipur Jaguars | Jaipur Jaguars won |
| 16 | 26 Sep 2023 | Shekhawati Kings | 39–37 | Singh Soorma | Shekhawati Kings won |
| 17 | 27 Sep 2023 | Bikana Riders | 46–55 | Aravali Eagles | Aravali Eagles won |
| 18 | 27 Sep 2023 | Mewar Monks | 74–51 | Chambal Pirates | Mewar Monks won |
| 19 | 27 Sep 2023 | Jodhana Warriors | 41–55 | Singh Soorma | Singh Soorma won |
| 20 | 27 Sep 2023 | Shekhawati Kings | 36–36 | Jaipur Jaguars | Match tied |
| 21 | 28 Sep 2023 | Mewar Monks | 57–52 | Aravali Eagles | Mewar Monks won |
| 22 | 28 Sep 2023 | Bikana Riders | 35–45 | Singh Soorma | Singh Soorma won |
| 23 | 28 Sep 2023 | Jaipur Jaguars | 61–35 | Chambal Pirates | Jaipur Jaguars won |
| 24 | 28 Sep 2023 | Jodhana Warriors | 28–48 | Shekhawati Kings | Shekhawati Kings won |
| 25 | 29 Sep 2023 | Mewar Monks | 40–41 | Singh Soorma | Singh Soorma won |
| 26 | 29 Sep 2023 | Jaipur Jaguars | 74–42 | Bikana Riders | Jaipur Jaguars won |
| 27 | 29 Sep 2023 | Jodhana Warriors | 41–41 | Aravali Eagles | Match tied |
| 28 | 29 Sep 2023 | Shekhawati Kings | 60–36 | Chambal Pirates | Shekhawati Kings won |
- Highest single-match score: Mewar Monks – 74 points
- Best score difference: Jaipur Jaguars (+85)
- Most wins: Jaipur Jaguars & Singh Soorma (5 each)
- Most losses: Chambal Pirates (6)


