| 1
| 1
| style=”background:#fdfc8f”| Mariya Nikulina
| style=”background:#fdfc8f”| Mariya Nikulina
| “Хорошо бродить по свету” (из м/ф “Приключения поросёнка Фунтика)
| “Хорошо бродить по свету”
| style=”background:pink;”| Elizaveta Strikhar
| style=”background:pink;”| Elizaveta Strikhar
| style=”background:pink;”| Elizaveta Mikhaylova
| style=”background:pink;”| Elizaveta Mikhaylova
| 2
| 2
| style=”background:#fdfc8f;”| Anita Petrosyan
| style=”background:#fdfc8f;”| Anita Petrosyan
| “Umbrella” (Rihanna)
| “Umbrella”
| style=”background:pink;”| Stepan Smirnov
| style=”background:pink;”| Stepan Smirnov
| style=”background:pink;”| Taisiya Litonina
| style=”background:pink;”| Taisiya Litonina
| 3
| 3
| style=”background:#fdfc8f”| Anna Paramonova
| style=”background:#fdfc8f”| Anna Paramonova
| “Чип и Дэйл спешат на помощь”
| “Чип и Дэйл спешат на помощь”
| style=”background:pink;”| Stefan Gasparyan
| style=”background:pink;”| Stefan Gasparyan
| style=”background:pink;”| Alexandra Rozhkova
| style=”background:pink;”| Alexandra Rozhkova
| 6
| 6
| style=”background:#fdfc8f”| Albert Ramazanov
| style=”background:#fdfc8f”| Albert Ramazanov
| “Will You Be There”
| “Will You Be There”
| style=”background:pink;”| Sofya Nagalina
| style=”background:pink;”| Sofya Nagalina
| style=”background:pink;”| Alina Archakova
| style=”background:pink;”| Alina Archakova
| 2
| 2
| style=”background:#fdfc8f;”|Matvey Yaitskiy
| style=”background:#fdfc8f;”|Matvey Yaitskiy
| “Shake it off“
| “Shake “
| style=”background:pink;”| Jaqueline Alekseeva
| style=”background:pink;”| Jaqueline Alekseeva
| style=”background:pink;”| Prokhor Borisov
| style=”background:pink;”| Prokhor Borisov
| 4
| 4
| style=”background:#fdfc8f;”| Jasmina Tuzelova
| style=”background:#fdfc8f;”| Jasmina Tuzelova
| “Beautiful things“
| “Beautiful “
| style=”background:pink;”| Bogdan Belov
| style=”background:pink;”| Bogdan Belov
| style=”background:pink;”| Margarita Zingman
| style=”background:pink;”| Margarita Zingman
| 6
| 6
| style=”background:#fdfc8f”| Milana Krokhina
| style=”background:#fdfc8f”| Milana Krokhina
| “Ясный мой свет” (Татьяна Буланова“
| “Ясный мой свет”
| style=”background:pink;”| Christina Vilyaeva
| style=”background:pink;”| Christina Vilyaeva
| style=”background:pink;”| Ilya Simbaev
| style=”background:pink;”| Ilya Simbaev
| rowspan=6| Aida Garifullina
| rowspan=6| Aida Garifullina
| 1
| 1
| style=”background:#fdfc8f”|
| style=”background:#fdfc8f”|
| “[[Abracadabra (Lady Gaga song)|Abracadabra]]”
|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
|-
|-
| 2
| 2
| style=”background:#fdfc8f;”|
| style=”background:#fdfc8f;”|
| “Русское поле” / “Ой, да степь широкая” / “Конь”
|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
|-
|-
| 3
| 3
| style=”background:#fdfc8f”|
| style=”background:#fdfc8f”|
| “[[Shackles (Praise You)]]”
|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
|-
|-
| 4
| 4
| style=”background:#fdfc8f;”|
| style=”background:#fdfc8f;”|
| “Нежность моя”
|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
|-
|-
| 5
| 5
| style=”background:#fdfc8f”|
| style=”background:#fdfc8f”|
| “[[La La La (Naughty Boy song)|La La La]]”
|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
|-
|-
| 6
| 6
| style=”background:#fdfc8f”|
| style=”background:#fdfc8f”|
| “Любовь, похожая на сон”
|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
| style=”background:pink;”|
|}
|}
Season of television series
The twelfth season of the Russian reality talent show The Voice Kids premiered on 5 September 2025 on Channel One. Yana Churikova and Valya Karnaval returned as the show’s presenters. Dima Bilan returned as a coach and was joined by Aida Garifullina and duo Vladimir Presnyakov & Natalia Podolskaya.[1]
Coaches and presenters
[edit]
On August 12, 2025, it was announced that Dima Bilan would return as a coach from the previous season. He was joined by new coaches Aida Garifullina and the first coaching duo in the show’s history, Vladimir Presnyakov & Natalia Podolskaya. Presnyakov has previously served as a coach in the show’s adult version.
Yana Churikova and Valya Karnaval returned as the show’s presenters.
- Colour key
- Winner
- Runner-up
- Third place
- Eliminated in the Final
- Eliminated in the Live Extra round
- Eliminated in the Battle rounds
| Coaches | Top 54 artists | |||||
|---|---|---|---|---|---|---|
| Dima Bilan | Elizaveta Mikhailova | Anita Petrosyan | Matvey Didenko | Sofia Damarnatskaya | Sofia Nagalina | Lydia Lakhtyukhova |
| Stefan Gasparyan | Semyon Kashtanov | Taisia Litonina | Esenia Prozorova | Albert Ramazanov | Alina Archakova | |
| Anna Paramonova | Elizaveta Strikhar | Stepan Smirnov | Lev Pisanko | Alexandra Rozhkova | Maria Nikulina | |
| Vladimir Presnyakov & Natalia Podolskaya | Matvey Yaitsky | Sofia Shishikina | Miron Zirnov | Milana Krokhina | Bogdan Belov | Veronica Shcherban |
| Jacqueline Alekseeva | Christina Myaz | Anastasia Bulatetskaya | Veronica Tarasova | Sultana-Mira Chorbaji | Artur Zverovich | |
| Daria Nedelskaya | Zhasmina Tuzelova | Ilya Simbaev | Kristina Vilyaeva | Margarita Zingman | Prokhor Borisov | |
| Aida Garifullina | Alexandra Ryabikina | Roman Zhuchkov | Milina Khairullina | Makar Shcheglov | Zlata Uchaykina | Anya Tsareva |
| Arseniy Bardin | Malika Zeinalova | Joseppe Di Menca | Maria Markova-Butirskaya | Bogdan Tokar | Arina Kovrigina | |
| Milana Ananko | Viktoria Zakharova | Darya Vaganova | Arina Kiyashko | Mark Petrosyan | Tatiana Babelyuk | |
| Note: Italicized names are stolen contestants (who were eliminated in the Sing-offs, but were stolen in the Live Extra round and advanced to the Final). | ||||||
- Colour key
| ✔ | Coach pressed “I WANT YOU” button |
| ✔ | Coach pressed “I WANT YOU”, despite the lack places in his/her team |
| Artist defaulted to a coach’s team | |
| Artist picked a coach’s team | |
| Artist eliminated with no coach pressing their button |
The coaches performed “Blue Canary” at the start of the show.
| Episode | Order | Artist | Age | Hometown | Song | Coach’s and artist’s choices | |||
|---|---|---|---|---|---|---|---|---|---|
| Bilan | Presnyakov & Podolskaya |
Garifullina | |||||||
| Episode 1[a] (September 5, 2025) | 1 | Alexandra Ryabikina | 7 | Moscow | “Золушка” | ✔ | ✔ | ✔ | |
| 2 | Matvey Yaitsky | 10 | Dolgoprudny, Moscow Oblast | “Алёшка” | — | ✔ | ✔ | ||
| 3 | Sofiya Shishikina | 10 | Tula | “She Taught Me How to Yodel” | ✔ | ✔ | ✔ | ||
| 4 | Dmitry Eremeev | 15 | Cheboksary | “Самолёты” | — | — | — | ||
| 5 | Elizaveta Mikhaylova | 9 | Moscow | “А цыган идёт” | ✔ | — | — | ||
| 6 | Anita Petrosyan | 12 | Saint Petersburg | “All by Myself” | ✔ | — | ✔ | ||
| 7 | Serafim Labutin | 10 | Odintsovo, Moscow Oblast | “Есаул” | — | — | — | ||
| 8 | Valeriya Shubich | 14 | Minsk, Belarus | “Call Me” | — | — | — | ||
| 9 | Matvey Didenko | 12 | Kurgan | “Песня о далёкой Родине” | ✔ | — | — | ||
| Episode 2[b] (September 12, 2025) | 1 | Miron Zernov | 6 | Belgorod | “Душа нараспашку” | ✔ | ✔ | ✔ | |
| 2 | Sofiya Damarnatskaya | 12 | Penza | “Лучшее в тебе” | ✔ | — | ✔ | ||
| 3 | Vladislav Bogomolov | 9 | Saint Petersburg | “Представь себе” | — | — | — | ||
| 4 | Milana Krokhina | 13 | Vladimir | “Con te partirò / Let’s Get It Started” | ✔ | ✔ | ✔ | ||
| 5 | Roman Zhuchkov | 8 | Kursk | “Эти глаза напротив” | — | — | ✔ | ||
| 6 | Sofiya Khomyakova | 11 | Belgorod | “I Surrender” | — | — | — | ||
| 7 | Sofiya Dolgireva | 7 | Moscow | “Разноцветные ярмарки” | — | — | — | ||
| 8 | Milina Khayrullina | 12 | Kazan | “Лодочка” | — | — | ✔ | ||
| 9 | Bogdan Belov | 10 | Lipetsk | “The House of the Rising Sun” | — | ✔ | ✔ | ||
| Episode 3[c] (September 19, 2025) | 1 | Makar Shcheglov | 9 | Novomoskovsk, Tula Oblast | “Смуглянка” | — | — | ✔ | |
| 2 | Sofiya Nagalina | 13 | Voronezh | “Меланхолия” | ✔ | — | ✔ | ||
| 3 | Polykarp Karpov | 7 | Moscow | “Пусть всегда будет солнце” | — | — | — | ||
| 4 | Veronika Shcherban | 13 | Moscow | “Выключи свет” | — | ✔ | ✔ | ||
| 5 | Damir Sorokin | 13 | Moscow | “Пожары” | — | — | — | ||
| 6 | Jacqueline Alekseeva | 7 | Moscow | “Padam, padam…” | ✔ | ✔ | ✔ | ||
| 7 | Kristina Myaz | 13 | Vladivostok | “Все не так просто” | — | ✔ | ✔ | ||
| 8 | Maxim Byorn | 8 | Khimki, Moscow Oblast | “Любите, девушки” | — | — | — | ||
| 9 | Anastasiya Bulatetskaya | 15 | Perm | “Lose Control” | ✔ | ✔ | ✔ | ||
| 10 | Zlata Uchaykina | 14 | Samara | “Небо славян” | — | — | ✔ | ||
| Episode 4[d] (September 26, 2025) | 1 | Anna Tsaryova | 6 | Moscow | “Стою на полустаночке” | ✔ | — | ✔ | |
| 2 | Dmitry Li-Chang-Lin | 11 | Moscow | “Беспризорник” | — | — | — | ||
| 3 | Lydiya Lakhtyukhova | 12 | Moscow | “Зимний сон” | ✔ | — | ✔ | ||
| 4 | Veronika Tarasova | 15 | Vladimir | “Встань” | ✔ | ✔ | ✔ | ||
| 5 | Stefan Gasparyan | 7 | Moscow | “Я люблю рок-н-ролл” | ✔ | — | — | ||
| 6 | Alika Beshtokova | 15 | Krasnodar | “Охота на лисицу” | — | — | — | ||
| 7 | Diana Bashilova | 8 | Odintsovo, Moscow Oblast | “Арлекино” | — | — | — | ||
| 8 | Arseniy Bardin | 13 | Mozhga, Udmurt Republic | “Дельтаплан” | — | — | ✔ | ||
| 9 | Malika Zeynalova | 11 | Moscow | “Оренбургский пуховый платок” | — | — | ✔ | ||
| 10 | Semyon Kashtanov | 13 | Voronezh | “Как молоды мы были” | ✔ | — | ✔ | ||
| Episode 5[e] (October 3, 2025) | 1 | Joseppe Di Menca | 11 | Italy, Sicilia | “Caruso” | ✔ | ✔ | ✔ | |
| 2 | Taisiya Litonina | 9 | Zelenograd | “Метелица” | ✔ | — | — | ||
| 3 | Vladimir Igolkin | 10 | Saint Petersburg | “Герои спорта” | — | — | — | ||
| 4 | Sultana-Mira Chorbadzhy | 14 | Tolyatti, Samara Oblast | “Белым снегом” | ✔ | ✔ | ✔ | ||
| 5 | Alexander Rudenko | 8 | Samara | “Щенок” | — | — | — | ||
| 6 | Eseniya Prozorova | 14 | Kurgan | “What a Wonderful World” | ✔ | ✔ | ✔ | ||
| 7 | Mariya Markova-Butyrskaya | 8 | Saint Petersburg | “Дельтаплан” | — | — | ✔ | ||
| 8 | Bogdan Tokar | 13 | Belgorod | “Le temps des cathédrales” | — | ✔ | ✔ | ||
| 9 | Saida Abdullina | 10 | Kazan | “Эх, Андрюша, нам ли быть в печали” | — | — | — | ||
| 10 | Arina Kovrigina | 11 | Kemerovo | “I Will Always Love You” | — | ✔ | ✔ | ||
| Episode 6[f]
(October 10, 2025) |
1 | Artur Zverovich | 8 | Mogilev, Belarus | “Очи чёрные” | — | ✔ | ✔ | |
| 2 | Varvara Vinogradova | 10 | Saint Petersburg | “Sous le ciel de Paris” | — | — | — | ||
| 3 | Albert Ramazanov | 14 | Yekaterinburg | “Опера №2” | ✔ | ✔ | ✔ | ||
| 4 | Alina Archakova | 14 | Ryazan | “Знаешь ли ты” | ✔ | — | ✔ | ||
| 5 | David Yelan | 13 | Moscow | “Бах творит” | — | — | — | ||
| 6 | Anna Paramonova | 11 | Moscow | “Всё могут короли” | ✔ | — | — | ||
| 7 | Milana Ananko | 9 | Moscow | “Il Mondo” | ✔ | — | ✔ | ||
| 8 | Pavel Tarasov | 10 | Samara | “Я счастливый” | — | — | — | ||
| 9 | Viktoriya Zakharova | 10 | Ryazan | “My Heart Will Go On” | ✔ | ✔ | ✔ | ||
| 10 | Dariya Nedelskaya | 14 | Moscow | “Я несла свою беду” | — | ✔ | ✔ | ||
| Episode 7[g]
(October 17, 2025) |
1 | Elizaveta Strikhar | 8 | Moscow | “Barbie Girl” | ✔ | — | ✔ | |
| 2 | Stepan Smirnov | 10 | Tyumen | “Этот мир” | ✔ | — | — | ||
| 3 | Zhasmina Tuzelova | 12 | Astana, Kazakhstan | “Вою на Луну” | — | ✔ | ✔ | ||
| 4 | Demyan Kamaryan | 14 | Troitsk, Moscow | “Группа крови” | — | — | — | ||
| 5 | Darya Vaganova | 15 | Saint Petersburg | “Ритуальная” | ✔ | — | ✔ | ||
| 6 | Lev Pisanko | 12 | Moscow | “Espresso Macchiato” | ✔ | ✔ | ✔ | ||
| 7 | Elizaveta Moskvichyova | 9 | Krasnodar | “Замок из дождя” | — | — | — | ||
| 8 | Ilya Simbaev | 14 | Izhevsk | “На всю планету Земля” | — | ✔ | — | ||
| 9 | Viktoriya Ambrashkina | 10 | Moscow | “Ты — моё дыхание” | — | — | — | ||
| 10 | Kristina Vilyaeva | 13 | Moscow | “I Wish” | ✔ | ✔ | ✔ | ||
| Episode 8[h]
(October 24, 2025) |
1 | Alexandra Rozhkova | 9 | Penza | “Шутка” | ✔ | ✔ | ✔ | |
| 2 | Bulat Malaev | 13 | Saratov | “Седая ночь” | — | — | — | ||
| 3 | Arina Kiyashko | 14 | Nizhnekamsk, Tatarstan | “Пообещайте мне любовь” | ✔ | — | ✔ | ||
| 4 | Margarita Zingman | 10 | Minsk, Belarus | “Tattoo” | — | ✔ | — | ||
| 5 | Prokhor Borisov | 12 | Moscow | “Не вставай на колени” | — | ✔ | ✔ | ||
| 6 | Mariya Nikulina | 7 | Stavropol | “Конь” | ✔ | Team full | — | ||
| 7 | Mark Petrosyan | 13 | Moscow | “If I Ain’t Got You” | ✔ | ✔ | ✔ | ||
| 8 | Mariya Muzyka | 13 | Cherepovets, Vologda Oblast | “Останусь” | Team full | Team full | — | ||
| 9 | Anatoly Barbarenko | 12 | Kirov | “Оле, оле” | — | ||||
| 10 | Tatyana Babelyuk | 9 | Novosibirsk | “Разноцветные ярмарки” | ✔ | ✔ | ✔ | ||
The Battles round started with the first half of episode 9 and ended with the first half of episode 11 (broadcast on October 31, November 7, 14 2025).
Contestants who win their battle will advance to the Playoff rounds.
- Colour key
| Artist won the Battle and advanced to the Sing-offs | |
| Artist was eliminated |
| Episode | Coach | Order | Winner | Song | Losers | |
|---|---|---|---|---|---|---|
| Episode 9 (October 31, 2025) | Dima Bilan | 1 | Mariya Nikulina | “Хорошо бродить по свету” | Elizaveta Strikhar | Elizaveta Mikhaylova |
| 2 | Anita Petrosyan | “Umbrella” | Stepan Smirnov | Taisiya Litonina | ||
| 3 | Anna Paramonova | “Чип и Дэйл спешат на помощь” | Stefan Gasparyan | Alexandra Rozhkova | ||
| 4 | Lidiya Lakhtyukhova | “Солёное счастье” | Eseniya Prozorova | Sofiya Damarnatskaya | ||
| 5 | Matvey Didenko | “Острой бритвой” | Semyon Kashtanov | Lev Pisanko | ||
| 6 | Albert Ramazanov | “Will You Be There” | Sofya Nagalina | Alina Archakova | ||
| Episode 10 (November 7, 2025) | Vladimir Presnyakov & Natalia Podolskaya | 1 | Sofia Shishikina | “Мечта” | Artur Zverovich | Miron Zernov |
| 2 | Matvey Yaitskiy | “Shake It Off” | Jaqueline Alekseeva | Prokhor Borisov | ||
| 3 | Veronika Shcherban’ | “Недотрога” | Anastasiya Bulatetskaya | Christina Myaz’ | ||
| 4 | Jasmina Tuzelova | “Beautiful Things” | Bogdan Belov | Margarita Zingman | ||
| 5 | Veronika Tarasova | “Купалинка” | Sultana-Mira Chorbaji | Darya Nedelskaya | ||
| 6 | Milana Krokhina | “Ясный мой свет” | Christina Vilyaeva | Ilya Simbaev | ||
| Episode 11 (November 14, 2025) | Aida Garifullina | 1 | Mariya Markova-Butyrskaya | “Abracadabra” | Alexandra Ryabikina | Tatyana Babelyuk |
| 2 | Milana Ananko | “Русское поле” / “Ой, да степь широкая” / “Конь” | Darya Vaganova | Malika Zeynalova | ||
| 3 | Viktoriya Zakharova | “Shackles (Praise You)” | Mark Petrosyan | Arina Kovrigina | ||
| 4 | Bogdan Tokar | “Нежность моя” | Milina Khayrullina | Zlata Uchaykina | ||
| 5 | Arina Kiyashko | “La La La” | Anna Tsaryova | Arseniy Bardin | ||
| 6 | Joseppe Di Menca | “Любовь, похожая на сон” | Roman Zhuchkov | Makar Shcheglov | ||
The Sing-offs round started with the second half of episode 9 and ended with the second half of episode 11 (broadcast on October 31, November 7, 14 2025). Contestants who was saved by their coaches will advance to the Final.
- Colour key
| Artist was saved by his/her coach and advanced to the Final | |
| Artist was eliminated but received the Comeback and advanced to the Live Extra round |
| Episode | Coach | Order | Artist | Song | Result |
|---|---|---|---|---|---|
| Episode 9 (October 31, 2025) | Dima Bilan | 1 | Mariya Nikulina | “Конь” | Advanced to the Live Extra round |
| 2 | Anita Petrosyan | “All By Myself” | Advanced to the Final | ||
| 3 | Anna Paramonova | “Всё могут короли” | Advanced to the Live Extra round | ||
| 4 | Lidiya Lakhtyukhova | “Зимний сон” | Advanced to the Live Extra round | ||
| 5 | Matvey Didenko | “Песня о далёкой Родине” | Advanced to the Final | ||
| 6 | Albert Ramazanov | “Опера №2” | Advanced to the Live Extra round | ||
| Episode 10 (November 7, 2025) | Vladimir Presnyakov & Natalia Podolskaya | 1 | Sofya Shishikina | “Yodel” | Advanced to Live Extra round |
| 2 | Matvey Yaitskiy | “Алёшка” (Руки Вверх!) | Advanced to the Final | ||
| 3 | Veronika Shcherban’ | “Выключи свет” (Наталья Подольская) | Advanced to the Live Extra round | ||
| 4 | Jasmina Tuzelova | “Вою на Луну” (Нюша) | Advanced to the Final | ||
| 5 | Veronika Tarasova | “Stand up” | Advanced to the Live Extra round | ||
| 6 | Milana Krokhina | “Con te Partiro”/”Let’s get it started” | Advanced to the Live Extra round | ||
| Episode 11 (November 14, 2025) | Aida Garifullina | 1 | |||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
- Colour key
|
| Coach | Public’s vote (per episode) |
Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Blind Auditions | The Battles | LER. | |||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | ||||
| Dima Bilan | 49% | 55% | 47% | 55% | 50% | 48% | 52% | 59% | In episodes 9-11, there was no voting for the Best Coach. | 51% | Best Coach | ||||
| Aida Garifullina | 19% | 26% | 30% | 30% | 35% | 31% | 32% | 23% | 28% | Second place | |||||
| Vladimir Presnyakov & Natalia Podolskaya |
32% | 19% | 23% | 15% | 15% | 21% | 16% | 18% | 21% | Third place | |||||
- ^ Dima Bilan is The best coach of episode 1.
- ^ Dima Bilan is The best coach of episode 2.
- ^ Dima Bilan is The best coach of episode 3.
- ^ Dima Bilan is The best coach of episode 4.
- ^ Dima Bilan is The best coach of episode 5.
- ^ Dima Bilan is The best coach of episode 6.
- ^ Dima Bilan is The best coach of episode 7.
- ^ Dima Bilan is The best coach of episode 8.



